|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Manhattan College | 329 | +45 | |
| 2 | Farmingdale State | 335 | +51 | |
| 3 | St. Joesph's College | 342 | +58 | |
| 4 | Fairleigh Dickinson University | 343 | +59 | |
| 5 | Stevens Tech | 349 | +65 | |
| 6 | Yeshiva University | 363 | +79 | |
| 7 | Farileigh Dickinson University | 365 | +81 | |
| Russell Sage College | DNF | |||
| SUNY Purchase | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Masanao Mauryama | Farmingdale State | 78 | +7 | |
| t | 2 | Rob Kehoe | Manhattan College | 79 | +8 |
| t | 2 | Abhishek S. | Stevens Tech | 79 | +8 |
| t | 2 | Pat Walsh | Fairleigh Dickinson University | 79 | +8 |
| t | 5 | Chris Critelli | Manhattan College | 80 | +9 |
| t | 5 | Chris Manzello | St. Joesph's College | 80 | +9 |
| t | 7 | Charlie Essig | St. Joesph's College | 81 | +10 |
| t | 7 | Greg Stolkly | Fairleigh Dickinson University | 81 | +10 |
| t | 9 | Nick LeBanca | Manhattan College | 82 | +11 |
| t | 9 | Scott M. | Stevens Tech | 82 | +11 |
| 11 | Matt Dennis | St. Joesph's College | 83 | +12 | |
| 12 | Jack McKerlie | Farmingdale State | 84 | +13 | |
| 13 | Matt Livolsi | Farmingdale State | 86 | +15 | |
| t | 14 | Chris Arnold | Farmingdale State | 87 | +16 |
| t | 14 | Michael Schertz | Yeshiva University | 87 | +16 |
| t | 16 | Larry Hipp | Farmingdale State | 88 | +17 |
| t | 16 | Louis Perry | Manhattan College | 88 | +17 |
| t | 18 | Joe Negri | Farileigh Dickinson University | 89 | +18 |
| t | 18 | Scott Nubin | Farileigh Dickinson University | 89 | +18 |
| t | 20 | David May | Fairleigh Dickinson University | 91 | +20 |
| t | 20 | Adam Minbiole | Manhattan College | 91 | +20 |
| t | 20 | Tzvi Simpson | Yeshiva University | 91 | +20 |
| t | 23 | Max Gornish | Yeshiva University | 92 | +21 |
| t | 23 | Conor Walsh | Fairleigh Dickinson University | 92 | +21 |
| t | 23 | Brian Wegman | Farileigh Dickinson University | 92 | +21 |
| t | 26 | Jordan C. | Stevens Tech | 93 | +22 |
| t | 26 | Dennis Kimble | Fairleigh Dickinson University | 93 | +22 |
| t | 26 | Jason Kirschner | Yeshiva University | 93 | +22 |
| t | 29 | Andrew Molitoris | Farileigh Dickinson University | 95 | +24 |
| t | 29 | John Z. | Stevens Tech | 95 | +24 |
| t | 31 | Ben Potter | SUNY Purchase | 96 | +25 |
| t | 31 | Dennis Robints | Farileigh Dickinson University | 96 | +25 |
| 33 | Peter Mullen | St. Joesph's College | 98 | +27 | |
| 34 | Alex Lev | Yeshiva University | 106 | +35 | |
| 35 | Michael Triscari | Russell Sage College | 110 | +39 | |
| 36 | Matt Weeks | St. Joesph's College | 117 | +46 | |
| 37 | Brian F. | Russell Sage College | 126 | +55 | |
|
Team-by-Team Results |
9/15/2008 -- Yeshiva University Invitational
Hudson Hills Golf Club -- Ossining, NY
Par 71, 6400 yards -- 9 teams, 37 players
| Fairleigh Dickinson University | 343 | +59 | 4th |
| Pat Walsh | 79 | +8 | t-2nd |
| Greg Stolkly | 81 | +10 | t-7th |
| David May | 91 | +20 | t-20th |
| Conor Walsh | 92 | +21 | t-23rd |
| Dennis Kimble | 93 | +22 | t-26th |
| Farileigh Dickinson University | 365 | +81 | 7th |
| Joe Negri | 89 | +18 | t-18th |
| Scott Nubin | 89 | +18 | t-18th |
| Brian Wegman | 92 | +21 | t-23rd |
| Andrew Molitoris | 95 | +24 | t-29th |
| Dennis Robints | 96 | +25 | t-31st |
| Farmingdale State | 335 | +51 | 2nd |
| Masanao Mauryama | 78 | +7 | 1st |
| Jack McKerlie | 84 | +13 | 12th |
| Matt Livolsi | 86 | +15 | 13th |
| Chris Arnold | 87 | +16 | t-14th |
| Larry Hipp | 88 | +17 | t-16th |
| Manhattan College | 329 | +45 | 1st |
| Rob Kehoe | 79 | +8 | t-2nd |
| Chris Critelli | 80 | +9 | t-5th |
| Nick LeBanca | 82 | +11 | t-9th |
| Louis Perry | 88 | +17 | t-16th |
| Adam Minbiole | 91 | +20 | t-20th |
| Russell Sage College | |||
| Michael Triscari | 110 | +39 | 35th |
| Brian F. | 126 | +55 | 37th |
| SUNY Purchase | |||
| Ben Potter | 96 | +25 | t-31st |
| St. Joesph's College | 342 | +58 | 3rd |
| Chris Manzello | 80 | +9 | t-5th |
| Charlie Essig | 81 | +10 | t-7th |
| Matt Dennis | 83 | +12 | 11th |
| Peter Mullen | 98 | +27 | 33rd |
| Matt Weeks | 117 | +46 | 36th |
| Stevens Tech | 349 | +65 | 5th |
| Abhishek S. | 79 | +8 | t-2nd |
| Scott M. | 82 | +11 | t-9th |
| Jordan C. | 93 | +22 | t-26th |
| John Z. | 95 | +24 | t-29th |
| Yeshiva University | 363 | +79 | 6th |
| Michael Schertz | 87 | +16 | t-14th |
| Tzvi Simpson | 91 | +20 | t-20th |
| Max Gornish | 92 | +21 | t-23rd |
| Jason Kirschner | 93 | +22 | t-26th |
| Alex Lev | 106 | +35 | 34th |
# Indicates individual player
|
AP-Style Tournament Results |
Yeshiva University Invitational
Hudson Hills Golf Club
Ossining, NY
Dates: 9/15/2008
Par 71, 6400 yards
Fin. Top 20 teams Total Par
1 Manhattan College.............. 329 +45
2 Farmingdale State.............. 335 +51
3 St. Joesph's College........... 342 +58
4 Fairleigh Dickinson University. 343 +59
5 Stevens Tech................... 349 +65
6 Yeshiva University............. 363 +79
7 Farileigh Dickinson University. 365 +81
Russell Sage College........... DNF
SUNY Purchase.................. DNF
Fin. Top 20 Players Team Total Par
1 Masanao Mauryama..... Farmingdale State.............. 78 +7
t 2 Rob Kehoe............ Manhattan College.............. 79 +8
t 2 Abhishek S........... Stevens Tech................... 79 +8
t 2 Pat Walsh............ Fairleigh Dickinson University. 79 +8
t 5 Chris Critelli....... Manhattan College.............. 80 +9
t 5 Chris Manzello....... St. Joesph's College........... 80 +9
t 7 Charlie Essig........ St. Joesph's College........... 81 +10
t 7 Greg Stolkly......... Fairleigh Dickinson University. 81 +10
t 9 Nick LeBanca......... Manhattan College.............. 82 +11
t 9 Scott M.............. Stevens Tech................... 82 +11
11 Matt Dennis.......... St. Joesph's College........... 83 +12
12 Jack McKerlie........ Farmingdale State.............. 84 +13
13 Matt Livolsi......... Farmingdale State.............. 86 +15
t 14 Chris Arnold......... Farmingdale State.............. 87 +16
t 14 Michael Schertz...... Yeshiva University............. 87 +16
t 16 Larry Hipp........... Farmingdale State.............. 88 +17
t 16 Louis Perry.......... Manhattan College.............. 88 +17
t 18 Joe Negri............ Farileigh Dickinson University. 89 +18
t 18 Scott Nubin.......... Farileigh Dickinson University. 89 +18
t 20 David May............ Fairleigh Dickinson University. 91 +20
t 20 Adam Minbiole........ Manhattan College.............. 91 +20
t 20 Tzvi Simpson......... Yeshiva University............. 91 +20