|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Farmingdale State | 303 | 295 | 598 | +38 | |
| 2 | St. Joseph's College | 314 | 314 | 628 | +68 | |
| Polytechnic University | 458 | dnc | 458 | +178 | ||
| SUNY Old Westbury | dnc | dnc | DNF | |||
| Yeshiva University | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Matt Livolsi | Farmingdale State | 72 | 73 | 145 | +5 | |
| 2 | Masanao Mauryama | Farmingdale State | 77 | 71 | 148 | +8 | |
| 3 | Chris Arnold | Farmingdale State | 76 | 73 | 149 | +9 | |
| 4 | Chris Manzello | St. Joseph's College | 80 | 76 | 156 | +16 | |
| t | 5 | Matt Dennis | St. Joseph's College | 81 | 77 | 158 | +18 |
| t | 5 | Charlie Essig | St. Joseph's College | 76 | 82 | 158 | +18 |
| 7 | Dan Rhodes | St. Joseph's College | 81 | 79 | 160 | +20 | |
| 8 | Larry Hipp | Farmingdale State | 86 | 78 | 164 | +24 | |
| 9 | Joe Russo | Farmingdale State | 78 | 87 | 165 | +25 | |
| 10 | Max Gornish | Yeshiva University | 87 | 80 | 167 | +27 | |
| 11 | P. J. LaPiana | St. Joseph's College | 77 | 94 | 171 | +31 | |
| 12 | Steven Stumper | SUNY Old Westbury | 92 | 85 | 177 | +37 | |
| 13 | Devin Kittle | Polytechnic University | 99 | 107 | 206 | +66 | |
| 14 | Alex Boccio | Polytechnic University | 114 | 111 | 225 | +85 | |
| 15 | Kurt Evans | SUNY Old Westbury | 115 | 115 | 230 | +90 | |
| 16 | John Paul Anatra | Polytechnic University | 135 | 120 | 255 | +115 | |
| Joshua Burgos | SUNY Old Westbury | dnc | dnc | DNF | |||
| William Campbell | SUNY Old Westbury | dnc | dnc | DNF | |||
| Jason Kirschner | Yeshiva University | dnc | dnc | DNF | |||
| Jason Ritzzo | Polytechnic University | 0 | dnc | DNF | |||
| Michael Schertz | Yeshiva University | dnc | 0 | DNF | |||
| Tzvi Simpson | Yeshiva University | 92 | dnc | DNF | |||
| Alex Lev | Yeshiva University | 100 | dnc | DNF | |||
| Aditya Ranjan | Polytechnic University | 110 | dnc | DNF | |||
| Nick Tejada | SUNY Old Westbury | dnc | 118 | DNF | |||
|
Team-by-Team Results |
10/26/08 - 10/27/08 -- Skyline Conference Championship
Bethpage State Park - Red Course -- Farmingdale, N.Y.
Par 70, 6800 yards -- 5 teams, 25 players
| Farmingdale State | 303 | 295 | 598 | +38 | 1st |
| Matt Livolsi | 72 | 73 | 145 | +5 | 1st |
| Masanao Mauryama | 77 | 71 | 148 | +8 | 2nd |
| Chris Arnold | 76 | 73 | 149 | +9 | 3rd |
| Larry Hipp | 86 | 78 | 164 | +24 | 8th |
| Joe Russo | 78 | 87 | 165 | +25 | 9th |
| Polytechnic University | 458 | dnc | 458 | ||
| Devin Kittle | 99 | 107 | 206 | +66 | 13th |
| Alex Boccio | 114 | 111 | 225 | +85 | 14th |
| John Paul Anatra | 135 | 120 | 255 | +115 | 16th |
| Aditya Ranjan | 110 | dnc | 110 | ||
| Jason Ritzzo |
| SUNY Old Westbury | |||||
| Steven Stumper | 92 | 85 | 177 | +37 | 12th |
| Kurt Evans | 115 | 115 | 230 | +90 | 15th |
| Nick Tejada | dnc | 118 | 118 | ||
| Joshua Burgos | |||||
| William Campbell |
| St. Joseph's College | 314 | 314 | 628 | +68 | 2nd |
| Chris Manzello | 80 | 76 | 156 | +16 | 4th |
| Matt Dennis | 81 | 77 | 158 | +18 | t-5th |
| Charlie Essig | 76 | 82 | 158 | +18 | t-5th |
| Dan Rhodes | 81 | 79 | 160 | +20 | 7th |
| P. J. LaPiana | 77 | 94 | 171 | +31 | 11th |
| Yeshiva University | |||||
| Max Gornish | 87 | 80 | 167 | +27 | 10th |
| Tzvi Simpson | 92 | dnc | 92 | ||
| Alex Lev | 100 | dnc | 100 | ||
| Jason Kirschner | |||||
| Michael Schertz |
# Indicates individual player
|
AP-Style Tournament Results |
Skyline Conference Championship
Bethpage State Park - Red Course
Farmingdale, N.Y.
Dates: 10/26/08 - 10/27/08
Par 70, 6800 yards
Fin. Top 20 teams Scores Total Par
1 Farmingdale State.............. 303 295 598 +38
2 St. Joseph's College........... 314 314 628 +68
Polytechnic University......... 458 dnc 458 +178
SUNY Old Westbury.............. dnc dnc DNF
Yeshiva University............. dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Matt Livolsi......... Farmingdale State.............. 72 73 145 +5
2 Masanao Mauryama..... Farmingdale State.............. 77 71 148 +8
3 Chris Arnold......... Farmingdale State.............. 76 73 149 +9
4 Chris Manzello....... St. Joseph's College........... 80 76 156 +16
t 5 Matt Dennis.......... St. Joseph's College........... 81 77 158 +18
t 5 Charlie Essig........ St. Joseph's College........... 76 82 158 +18
7 Dan Rhodes........... St. Joseph's College........... 81 79 160 +20
8 Larry Hipp........... Farmingdale State.............. 86 78 164 +24
9 Joe Russo............ Farmingdale State.............. 78 87 165 +25
10 Max Gornish.......... Yeshiva University............. 87 80 167 +27
11 P. J. LaPiana........ St. Joseph's College........... 77 94 171 +31
12 Steven Stumper....... SUNY Old Westbury.............. 92 85 177 +37
13 Devin Kittle......... Polytechnic University......... 99 107 206 +66
14 Alex Boccio.......... Polytechnic University......... 114 111 225 +85
15 Kurt Evans........... SUNY Old Westbury.............. 115 115 230 +90
16 John Paul Anatra..... Polytechnic University......... 135 120 255 +115