(Record: 8-15 Overall; 0-0 Skyline)
| Date | Opponent | Time | Result | ||
| November | |||||
| Fri | 17 | Tip Off Classic - Polytech | Final | 90-41 Win | |
| Sat | 18 | Tip Off Classic - Cabrini | Final | 68-80 Loss | |
| Tue | 21 | at Staten Island | Final | 58-81 Loss | |
| Fri | 24 | at Molloy Tournament - Nyack | Final | 74-69 Win | |
| Sat | 25 | at Molloy Tournament - Molloy | Final | 78-93 Loss | |
| Mon | 27 | at York | Final | 71-78 Loss | |
| Tue | 28 | Brooklyn College | Final | 97-70 Win | |
| December | |||||
| Sat | 2 | at Nazareth Tournament - Marywood | Final | 78-75 Win | |
| Sun | 3 | at Nazareth Tournament - Nazareth | Final | 73-96 Loss | |
| Wed | 6 | Purchase | Final | 97-68 Win | |
| Sat | 9 | Mount Saint Mary | Final | 96-84 Win | |
| Fri | 15 | at Rowan Tournament - Rowan | Final | 58-72 Loss | |
| Sat | 16 | at Rowan Tournament - Lincoln | Final | 90-95 Loss | |
| January | |||||
| Thu | 4 | New Jersey City | Final | 62-76 Loss | |
| Sat | 6 | at Kings College Tournament - TCNJ | Final | 95-110 Loss | |
| Sun | 7 | at Kings College Tournament - Dickinson | Final | 85-105 Loss | |
| Thu | 11 | at John Jay | Final | 82-93 Loss | |
| Sat | 20 | at Manhattanville Tournament - York | Final | 78-85 Loss | |
| Sun | 21 | at Manhattanville Tournament - Brooklyn | Final | 73-67 Win | |
| Mon | 29 | Scranton | Final | 76-86 Loss | |
| February | |||||
| Thu | 1 | at Wilkes University | Final | 88-140 Loss | |
| Thu | 8 | at Baptist Bible | Final | 76-70 Win | |
| Sat | 17 | at Centenary | Final | 81-87 Loss | |
Home Games in BOLD


