| Date | Opponent | Time | Result | ||
| *NCAA DIII Men's Bracket* | |||||
| November | |||||
| Sat | 26 | at WCSU Invitational (vs. Wesleyan) | Final | 82-70 Win | Box Score Recap |
| Sun | 27 | at WCSU Invitational (vs. WCSU) | Final | 70-78 Loss | Box Score Recap |
| Wed | 30 | Baruch | Final | 87-88 Loss | Box Score Recap |
| December | |||||
| Thu | 8 | Maritime* | Final | 74-70 Win | Box Score Recap |
| Tue | 13 | Rutgers-Camden | Cancelled | ||
| Thu | 15 | at New Jersey City | Final | 59-68 Loss | Box Score Recap |
| Sat | 17 | at Manhattanville* | Final | 103-102 Win | Box Score Recap |
| Tue | 20 | Yeshiva* | Final | 73-66 Win | Box Score Recap |
| Thu | 29 |
at
Randolph-Macon: Rees Jewelers Xmas Classic (vs. Kenyon) |
Final | 81-59 Win | Box Score Recap |
| Fri | 30 |
at
Randolph-Macon: Rees Jewelers Xmas Classic (vs. Fisk University) |
Final | 69-51 Win | Box Score Recap |
| January | |||||
| Mon | 9 | St. Joseph's* | Final | 92-62 Win | Box Score Recap |
| Wed | 11 | Briarcliffe | Final | 91-59 Win | Box Score Recap |
| Sat | 14 | at Old Westbury* | Final | 70-62 Win | Box Score Recap |
| Tue | 17 | at Centenary* | Final | 103-77 Win | Box Score Recap |
| Thu | 19 | at Merchant Marine* | Final | 55-85 Loss | Box Score Recap |
| Tue | 24 | at Maritime* | Final | 69-52 Win | Box Score Recap |
| Sat | 28 | at Mount Saint Mary's* | Final | 109-89 Win | Box Score Recap |
| Mon | 30 | Old Westbury* | Final | 86-64 Win | Box Score Recap |
| February | |||||
| Wed | 1 | Merchant Marine* | Final | 74-63 Win | Box Score Recap |
| Sat | 4 | Lehman | Final | 87-54 Win | Box Score Recap |
| Mon | 6 | Staten Island | Final | 79-70 Win | Box Score Recap |
| Wed | 8 | Stevens* | Final | 91-73 Win | Box Score Recap |
| Sat | 11 | Mount Saint Vincent* | Final | 91-79 Win | Box Score Recap |
| Mon | 13 | at St. Joseph's* | Final | 68-70 Loss | Box Score Recap |
| Wed | 15 | at NYCCT | Final | 89-63 Win | Box Score Recap |
| Tue | 21 | Merchant Marine-Skyline Q-finals | Final | 98-72 Win | Box Score Recap |
| Thu | 23 | Stevens - Skyline Semifinals | Final | 75-54 Win | Box Score Recap |
| Sat | 25 | Manhattanville - Skyline Finals | Final | 87-79 Win | Box Score Recap |
| March | |||||
| Thu | 2 | at Ursinus - NCAA Tournament | Final | 93-82 Win | Preview Box Score Recap |
| Sat | 4 | at Virginia-Wesleyan - NCAA Tournament | Final | 63-71 Loss | Box Score Recap |
"*" Indicates Skyline Conference Game
Home Games in BOLD