#05 Cress, Wade |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Hofstra | 11/20/09 | 15 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | |
| BARUCH | 11/24/09 | 12 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3.0 | |
| ST. JOSEPH'S | 12/01/09 | * | 16 | 1-5 | .200 | 0-3 | .000 | 2-4 | .500 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 3.3 |
| at New Jersey City Univ | 12/03/09 | 21 | 6-7 | .857 | 2-3 | .667 | 4-5 | .800 | 2 | 2 | 4 | 2.3 | 4 | 0 | 0 | 3 | 0 | 0 | 18 | 7.0 | |
| at Sage | 12/05/09 | * | 25 | 4-9 | .444 | 2-3 | .667 | 0-0 | .000 | 2 | 4 | 6 | 3.0 | 4 | 0 | 1 | 2 | 0 | 1 | 10 | 7.6 |
| YESHIVA | 12/09/09 | * | 16 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.8 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 6.7 |
| RAMAPO COLLEGE | 12/15/09 | * | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.7 |
| NYU-POLY | 01/05/10 | 3 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5.3 | |
| BARD COLLEGE | 01/09/10 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 4.7 | |
| MOUNT SAINT VINCENT | 01/12/10 | 5 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.2 | |
| at Purchase College | 01/19/10 | 6 | 2-3 | .667 | 2-2 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 4.5 | |
| at Maritime (N.Y.) | 02/06/10 | 18 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 4.3 | |
| at NYU-Poly | 02/09/10 | * | 30 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 7 | 8 | 2.5 | 3 | 0 | 1 | 4 | 0 | 2 | 5 | 4.4 |
| OLD WESTBURY PANTHERS | 02/11/10 | * | 30 | 4-9 | .444 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 4 | 0 | 4 | 3 | 1 | 2 | 11 | 4.9 |
| at Bard College | 02/13/10 | * | 23 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 3 | 2 | 0 | 4 | 2 | 4.7 |
| MARITIME (N.Y.) | 02/16/10 | * | 30 | 6-11 | .545 | 3-5 | .600 | 2-2 | 1.000 | 0 | 4 | 4 | 2.4 | 4 | 0 | 2 | 6 | 0 | 0 | 17 | 5.4 |
| PURCHASE COLLEGE | 02/18/10 | * | 24 | 2-9 | .222 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 1 | 8 | 0 | 1 | 5 | 5.4 |
| at Mount Saint Mary | 02/20/10 | * | 13 | 2-3 | .667 | 1-1 | 1.000 | 2-3 | .667 | 0 | 1 | 1 | 2.2 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | 5.5 |
| Totals | 10 | 299 | 36-97 | .371 | 15-38 | .395 | 12-18 | .667 | 11 | 29 | 40 | 2.2 | 35 | 1 | 21 | 40 | 1 | 15 | 99 | 5.5 | |
| Games played: 18 | Rebounds/game: 2.2 | |
| Points/game: 5.5 | Assists/game: 1.2 | |
| FG Pct: 37.1 | Turnovers/game: 2.2 | |
| 3FG Pct: 39.5 | Assist/turnover ratio: 0.5 | |
| FT Pct: 66.7 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |


