#12 Ambrose, Tymel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Hofstra | 11/20/09 | 22 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 4 | 0 | 2 | 2 | 2.0 | |
| BARUCH | 11/24/09 | 15 | 0-3 | .000 | 0-1 | .000 | 1-4 | .250 | 1 | 1 | 2 | 1.5 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1.5 | |
| ST. JOSEPH'S | 12/01/09 | 14 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.3 | 1 | 0 | 3 | 3 | 0 | 2 | 3 | 2.0 | |
| at New Jersey City Univ | 12/03/09 | * | 26 | 2-6 | .333 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 2.8 | 5 | 1 | 10 | 2 | 0 | 1 | 5 | 2.8 |
| at Sage | 12/05/09 | * | 16 | 0-8 | .000 | 0-3 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.8 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 2.6 |
| YESHIVA | 12/09/09 | * | 29 | 3-5 | .600 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 3.2 |
| RAMAPO COLLEGE | 12/15/09 | * | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 3.0 |
| at St. Joseph's (Me.) | 01/02/10 | * | 27 | 0-5 | .000 | 0-0 | .000 | 0-4 | .000 | 4 | 4 | 8 | 3.0 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 2.6 |
| NYU-POLY | 01/05/10 | * | 34 | 1-5 | .200 | 0-0 | .000 | 2-6 | .333 | 4 | 3 | 7 | 3.4 | 3 | 0 | 8 | 6 | 0 | 1 | 4 | 2.8 |
| BARD COLLEGE | 01/09/10 | * | 23 | 3-6 | .500 | 0-1 | .000 | 0-3 | .000 | 0 | 4 | 4 | 3.5 | 2 | 0 | 6 | 0 | 0 | 5 | 6 | 3.1 |
| MOUNT SAINT VINCENT | 01/12/10 | * | 22 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 3.2 | 3 | 0 | 3 | 4 | 0 | 1 | 4 | 3.2 |
| at Old Westbury Panthers | 01/14/10 | * | 28 | 3-5 | .600 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 3.0 | 1 | 0 | 3 | 3 | 0 | 2 | 7 | 3.5 |
| MOUNT SAINT MARY | 01/16/10 | 21 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3.2 | |
| at Purchase College | 01/19/10 | 17 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 2.9 | 5 | 1 | 0 | 3 | 0 | 2 | 0 | 3.0 | |
| at St. Joseph's | 01/21/10 | * | 28 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 2.9 | 5 | 1 | 4 | 1 | 1 | 3 | 2 | 2.9 |
| SAGE | 01/23/10 | * | 20 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 6 | 1 | 0 | 2 | 3 | 2.9 |
| at Mount Saint Vincent | 01/30/10 | * | 24 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 0 | 3 | 3 | 2.8 | 2 | 0 | 5 | 4 | 0 | 3 | 4 | 3.0 |
| at Yeshiva | 02/02/10 | * | 38 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 5 | 1 | 9 | 4 | 0 | 0 | 0 | 2.8 |
| at Maritime (N.Y.) | 02/06/10 | * | 27 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 2 | 3 | 0 | 1 | 5 | 2.9 |
| Totals | 14 | 447 | 22-70 | .314 | 0-6 | .000 | 12-38 | .316 | 13 | 39 | 52 | 2.7 | 53 | 4 | 73 | 50 | 2 | 27 | 56 | 2.9 | |
| Games played: 19 | Rebounds/game: 2.7 | |
| Points/game: 2.9 | Assists/game: 3.8 | |
| FG Pct: 31.4 | Turnovers/game: 2.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.5 | |
| FT Pct: 31.6 | Steals/game: 1.4 | |
| Blocks/game: 0.1 |


