#14 Charles, Luis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at New Jersey City Univ | 12/03/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | |
| RAMAPO COLLEGE | 12/15/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| NYU-POLY | 01/05/10 | 4 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 | |
| BARD COLLEGE | 01/09/10 | 9 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 1.8 | |
| at Old Westbury Panthers | 01/14/10 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2.0 | |
| MOUNT SAINT MARY | 01/16/10 | 9 | 2-6 | .333 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 2.7 | |
| at Purchase College | 01/19/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| SAGE | 01/23/10 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at Mount Saint Vincent | 01/30/10 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
| at Yeshiva | 02/02/10 | 12 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 2.4 | |
| at Maritime (N.Y.) | 02/06/10 | 9 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | |
| at NYU-Poly | 02/09/10 | 17 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 2 | 3 | 0 | 3 | 6 | 2.5 | |
| OLD WESTBURY PANTHERS | 02/11/10 | 7 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.4 | |
| at Bard College | 02/13/10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | |
| PURCHASE COLLEGE | 02/18/10 | 19 | 4-8 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 4 | 0 | 1 | 1 | 1 | 1 | 10 | 2.7 | |
| at Mount Saint Mary | 02/20/10 | 3 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at Maritime (N.Y.) | 02/23/10 | 17 | 1-6 | .167 | 1-5 | .200 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 2 | 1 | 2 | 5 | 2.7 | |
| Totals | 0 | 135 | 15-45 | .333 | 10-23 | .435 | 6-10 | .600 | 5 | 17 | 22 | 1.3 | 17 | 0 | 9 | 11 | 3 | 13 | 46 | 2.7 | |
| Games played: 17 | Rebounds/game: 1.3 | |
| Points/game: 2.7 | Assists/game: 0.5 | |
| FG Pct: 33.3 | Turnovers/game: 0.6 | |
| 3FG Pct: 43.5 | Assist/turnover ratio: 0.8 | |
| FT Pct: 60.0 | Steals/game: 0.8 | |
| Blocks/game: 0.2 |


