#33 Davis, Nikita |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Hofstra | 11/20/09 | 17 | 0-4 | .000 | 0-1 | .000 | 4-9 | .444 | 1 | 5 | 6 | 6.0 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 4.0 | |
BARUCH | 11/24/09 | 30 | 5-9 | .556 | 2-3 | .667 | 7-11 | .636 | 2 | 4 | 6 | 6.0 | 2 | 0 | 1 | 2 | 1 | 3 | 19 | 11.5 | |
ST. JOSEPH'S | 12/01/09 | 14 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 8.3 | |
at New Jersey City Univ | 12/03/09 | 23 | 5-9 | .556 | 1-2 | .500 | 3-9 | .333 | 4 | 4 | 8 | 5.8 | 5 | 1 | 1 | 3 | 0 | 3 | 14 | 9.8 | |
at Sage | 12/05/09 | * | 34 | 7-14 | .500 | 2-3 | .667 | 1-5 | .200 | 7 | 8 | 15 | 7.6 | 0 | 0 | 1 | 2 | 1 | 2 | 17 | 11.2 |
YESHIVA | 12/09/09 | * | 39 | 8-13 | .615 | 1-3 | .333 | 0-1 | .000 | 2 | 10 | 12 | 8.3 | 3 | 0 | 0 | 2 | 1 | 3 | 17 | 12.2 |
RAMAPO COLLEGE | 12/15/09 | * | 39 | 7-16 | .438 | 1-4 | .250 | 5-6 | .833 | 5 | 9 | 14 | 9.1 | 3 | 0 | 0 | 6 | 1 | 1 | 20 | 13.3 |
at St. Joseph's (Me.) | 01/02/10 | * | 27 | 7-15 | .467 | 0-1 | .000 | 2-5 | .400 | 9 | 3 | 12 | 9.5 | 1 | 0 | 0 | 2 | 0 | 2 | 16 | 13.6 |
NYU-POLY | 01/05/10 | * | 31 | 5-16 | .313 | 0-0 | .000 | 3-9 | .333 | 5 | 9 | 14 | 10.0 | 3 | 0 | 0 | 2 | 3 | 2 | 13 | 13.6 |
BARD COLLEGE | 01/09/10 | * | 27 | 5-9 | .556 | 1-2 | .500 | 8-10 | .800 | 2 | 3 | 5 | 9.5 | 0 | 0 | 1 | 5 | 0 | 1 | 19 | 14.1 |
MOUNT SAINT VINCENT | 01/12/10 | * | 23 | 4-12 | .333 | 0-1 | .000 | 6-8 | .750 | 1 | 4 | 5 | 9.1 | 2 | 0 | 0 | 2 | 1 | 0 | 14 | 14.1 |
at Old Westbury Panthers | 01/14/10 | * | 21 | 1-6 | .167 | 0-1 | .000 | 4-4 | 1.000 | 3 | 1 | 4 | 8.7 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 13.4 |
MOUNT SAINT MARY | 01/16/10 | 23 | 7-15 | .467 | 1-1 | 1.000 | 3-4 | .750 | 4 | 3 | 7 | 8.5 | 4 | 0 | 0 | 2 | 0 | 1 | 18 | 13.8 | |
at Purchase College | 01/19/10 | 24 | 1-5 | .200 | 0-0 | .000 | 7-12 | .583 | 2 | 4 | 6 | 8.4 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 13.4 | |
at St. Joseph's | 01/21/10 | * | 32 | 4-10 | .400 | 0-2 | .000 | 3-6 | .500 | 2 | 8 | 10 | 8.5 | 2 | 0 | 0 | 1 | 0 | 2 | 11 | 13.3 |
SAGE | 01/23/10 | * | 9 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 8.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.4 |
at Mount Saint Vincent | 01/30/10 | * | 33 | 5-12 | .417 | 2-3 | .667 | 0-2 | .000 | 0 | 5 | 5 | 7.9 | 3 | 0 | 1 | 0 | 0 | 1 | 12 | 12.4 |
at Yeshiva | 02/02/10 | * | 37 | 7-14 | .500 | 1-3 | .333 | 7-13 | .538 | 1 | 5 | 6 | 7.8 | 1 | 0 | 0 | 3 | 0 | 1 | 22 | 12.9 |
Totals | 12 | 483 | 79-188 | .420 | 12-32 | .375 | 63-114 | .553 | 52 | 88 | 140 | 7.8 | 40 | 1 | 5 | 38 | 9 | 25 | 233 | 12.9 | |
Games played: 18 | Rebounds/game: 7.8 | |
Points/game: 12.9 | Assists/game: 0.3 | |
FG Pct: 42.0 | Turnovers/game: 2.1 | |
3FG Pct: 37.5 | Assist/turnover ratio: 0.1 | |
FT Pct: 55.3 | Steals/game: 1.4 | |
Blocks/game: 0.5 |