Farmingdale State vs. Virginia Wise
@ Hampden-Sydney, VA - Kirby Gymnasium
11/19/2010 at 9 p.m.
@ Hampden-Sydney, VA - Kirby Gymnasium
11/19/2010 at 9 p.m.
|
Farmingdale
76 |
Virginia-Wise
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale (0-1) | 35 | 41 | 76 |
| Virginia-Wise (1-0) | 32 | 52 | 84 |
Farmingdale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Robert Adon - F | 12 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 |
| 34 | Jermaine Abraham - F | 8 | 2-4 | 0-0 | 2-2 | 3 | 2 | 7 | 0 | 1 | 1 | 1 | 1 | 6 |
| 11 | Josh Smith - G | 15 | 3-6 | 0-3 | 2-2 | 0 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 8 |
| 13 | Keith Nandin - G | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | John Dabney - G | 14 | 2-5 | 0-2 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Dyshaun Flournoy | 11 | 3-6 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
| 03 | Richard Payton | 13 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 2 |
| 33 | Dahran Bond | 9 | 0-0 | 0-0 | 2-2 | 0 | 3 | 5 | 1 | 0 | 2 | 0 | 1 | 2 |
| 35 | Davon Henry | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
1-8 12.5% |
8-8 100.0% |
5 | 15 | 20 | 5 | 3 | 4 | 12 | 9 | 35 | ||
Virginia-Wise | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Norris Gaskins - f | 16 | 2-5 | 0-0 | 1-2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| 14 | Kevin Perry - f | 10 | 2-5 | 0-0 | 1-2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 5 |
| 33 | Josh Jordan - f | 15 | 1-5 | 0-0 | 2-4 | 5 | 1 | 9 | 1 | 0 | 0 | 3 | 1 | 4 |
| 01 | Travis Berry - g | 17 | 1-7 | 0-4 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 |
| 02 | Darius Smith - g | 16 | 1-5 | 1-4 | 3-4 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Sam Eligwe | 7 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 15 | Teron Watson | 7 | 0-1 | 0-0 | 1-2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| 24 | Jermaine Wright | 7 | 1-4 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25 | Mark Phillips | 5 | 1-3 | 1-2 | 0-0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 1 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
10-37 27.0% |
3-13 23.1% |
9-16 56.2% |
15 | 8 | 23 | 4 | 4 | 1 | 8 | 6 | 32 | ||


