Farmingdale State vs. Virginia Wise
@ Hampden-Sydney, VA - Kirby Gymnasium
11/19/2010 at 9 p.m.
@ Hampden-Sydney, VA - Kirby Gymnasium
11/19/2010 at 9 p.m.
|
Farmingdale
76 |
Virginia-Wise
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale (0-1) | 35 | 41 | 76 |
| Virginia-Wise (1-0) | 32 | 52 | 84 |
Farmingdale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Robert Adon - F | 17 | 2-4 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | Jermaine Abraham - F | 9 | 1-3 | 0-0 | 0-1 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 2 |
| 11 | Josh Smith - G | 12 | 3-5 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 6 |
| 13 | Keith Nandin - G | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| 22 | John Dabney - G | 16 | 2-4 | 1-1 | 0-1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Dyshaun Flournoy | 15 | 5-7 | 3-5 | 2-3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 15 |
| 03 | Richard Payton | 12 | 2-4 | 0-0 | 0-1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 4 |
| 33 | Dahran Bond | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| 35 | Davon Henry | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-30 56.7% |
5-9 55.6% |
2-8 25.0% |
2 | 8 | 10 | 2 | 4 | 0 | 8 | 14 | 41 | ||
Virginia-Wise | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Norris Gaskins - f | 14 | 4-4 | 1-1 | 0-0 | 4 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 9 |
| 14 | Kevin Perry - f | 11 | 2-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| 33 | Josh Jordan - f | 12 | 6-7 | 0-0 | 0-3 | 2 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 12 |
| 01 | Travis Berry - g | 17 | 4-8 | 2-6 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 13 |
| 02 | Darius Smith - g | 13 | 0-1 | 0-0 | 4-4 | 0 | 1 | 2 | 5 | 1 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Sam Eligwe | 10 | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 15 | Teron Watson | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Jermaine Wright | 9 | 0-0 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 25 | Mark Phillips | 8 | 1-1 | 0-0 | 2-2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-31 58.1% |
4-13 30.8% |
12-17 70.6% |
9 | 15 | 24 | 8 | 3 | 0 | 9 | 8 | 52 | ||


