Farmingdale State at Yeshiva
@ New York, NY
12/2/2010 at 8:00 PM
@ New York, NY
12/2/2010 at 8:00 PM
|
Farmingdale
76 |
Yeshiva
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale (2-2 (1-0)) | 34 | 42 | 76 |
| Yeshiva (1-6 (1-3)) | 23 | 29 | 52 |
Farmingdale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Robert Adon - F | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 34 | Jermaine Abraham - F | 16 | 7-8 | 0-0 | 1-2 | 2 | 3 | 7 | 0 | 1 | 0 | 2 | 1 | 15 |
| 11 | Josh Smith - G | 11 | 2-4 | 0-0 | 2-4 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 6 |
| 13 | Keith Nandin - G | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 22 | John Dabney - G | 12 | 2-4 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kelvin Gil | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 12 | Dyshaun Flournoy | 11 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 4 |
| 03 | Richard Payton | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| 23 | Mike Fiore | 3 | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 31 | Christian Nunez | 5 | 0-0 | 0-0 | 0-1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dahran Bond | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 35 | Davon Henry | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-29 58.6% |
3-4 75.0% |
5-9 55.6% |
9 | 14 | 23 | 6 | 7 | 2 | 9 | 11 | 42 | ||
Yeshiva | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Pressman, Jeremy - f | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 32 | Hoffman, Dovie - f | 14 | 3-4 | 0-1 | 5-7 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 11 |
| 55 | Eckmann, Yoni - f | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 4 |
| 02 | Schmelzer, David - g | 12 | 2-3 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 6 |
| 11 | Biron, Chen - g | 15 | 0-5 | 0-4 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| 04 | Botwinick, Noah | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Somech, Daniel | 4 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | Kashan, Mazyar | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bash, Gil | 5 | 2-3 | 0-0 | 1-1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 03 | Furer, Jonathan | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Sina, Chen | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 41 | Weissberg, Shlomo | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Offenbacher, Richard | 4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Abergel, Raphy | 7 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 35 | Selevan, Eitan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-24 41.7% |
1-8 12.5% |
8-14 57.1% |
4 | 7 | 11 | 7 | 2 | 3 | 8 | 8 | 29 | ||


