NYU-Poly at Farmingdale State
@ Farmingdale, N.Y.
12/9/2010 at 8:00pm
@ Farmingdale, N.Y.
12/9/2010 at 8:00pm
|
Polytechnic (N.Y.)
75 |
Farmingdale
99 |
| OT - 00:12 | 1 | 2 | T |
|---|---|---|---|
| Polytechnic (N.Y.) (0-7, 0-5 Skyline) | 27 | 48 | 75 |
| Farmingdale (2-3, 1-1 Skyline) | 48 | 51 | 99 |
Polytechnic (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Martin, John | 20 | 0-6 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 22 | Mottola, Anthony | 31 | 8-17 | 1-4 | 2-3 | 0 | 10 | 10 | 1 | 0 | 0 | 4 | 1 | 19 |
| 31 | Westphal, Alex | 28 | 1-3 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 0 | 3 | 0 | 2 | 3 |
| 32 | Buckner, Jason | 27 | 5-12 | 0-1 | 2-2 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 3 | 12 |
| 20 | Johnson, Eddie | 33 | 6-11 | 3-4 | 5-6 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 1 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Ortiz, Ruben | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hinchcliffe, Myles | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Ortiz, Eddie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Southworth, Eric | 29 | 6-13 | 4-7 | 3-3 | 0 | 5 | 5 | 2 | 0 | 0 | 4 | 2 | 19 |
| 42 | Samuels, Jason | 21 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 43 | McDonough, Tom | 8 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-67 38.8% |
8-19 42.1% |
15-18 83.3% |
11 | 27 | 38 | 7 | 3 | 4 | 18 | 17 | 75 | ||
Farmingdale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Jermaine Abraham - F | 24 | 8-14 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 17 |
| 35 | Davon Henry - F | 29 | 4-6 | 0-0 | 2-2 | 4 | 4 | 8 | 3 | 1 | 1 | 1 | 1 | 10 |
| 03 | Richard Payton - G | 23 | 1-4 | 0-1 | 0-0 | 1 | 6 | 7 | 5 | 5 | 0 | 1 | 4 | 2 |
| 11 | Josh Smith - G | 30 | 7-14 | 0-3 | 3-3 | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 1 | 17 |
| 12 | Dyshaun Flournoy - G | 26 | 6-12 | 2-6 | 4-5 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Keith Nandin | 17 | 2-4 | 1-1 | 4-4 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 9 |
| 22 | John Dabney | 20 | 4-9 | 3-5 | 4-6 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 15 |
| 23 | Mike Fiore | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Christian Nunez | 14 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 |
| 32 | Robert Adon | 13 | 5-5 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 11 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
37-72 51.4% |
6-17 35.3% |
19-23 82.6% |
11 | 32 | 43 | 20 | 13 | 3 | 9 | 20 | 99 | ||
| Other Information |
|---|
|
Technical fouls: Polytechnic (N.Y.)-None; Farmingdale-None. Officials: James Howard, Craig Lastres, Sean Morgan Attendance: 0 Time: 8:00pm |


