Penn State Behrend vs. Farmingdale State
@ Pittsford, NY - Manning&NapierVarsityGym
12/30/2010 at 1 p.m.
@ Pittsford, NY - Manning&NapierVarsityGym
12/30/2010 at 1 p.m.
|
Penn St.-Behrend
79 |
Farmingdale
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn St.-Behrend (8-1) | 33 | 46 | 79 |
| Farmingdale (4-5) | 32 | 34 | 66 |
Penn St.-Behrend | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Conley Russ | 21 | 8-10 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 19 |
| 32 | Saltzman Chris | 32 | 6-13 | 3-5 | 3-4 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 18 |
| 10 | Kovac Justin | 33 | 2-8 | 2-7 | 1-2 | 2 | 3 | 5 | 5 | 0 | 0 | 3 | 1 | 7 |
| 15 | Palcic Adam | 26 | 3-4 | 3-4 | 0-0 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 1 | 9 |
| 44 | Thorsen Nick | 18 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Dvorsky Nick | 14 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 0 |
| 21 | Skelly Shane | 13 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 6 |
| 33 | Tamasy Chris | 14 | 5-6 | 3-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 13 |
| 04 | St. Andrews Pat | 22 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 5 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| 03 | Simpson Dan | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
29-53 54.7% |
12-26 46.2% |
9-12 75.0% |
8 | 23 | 31 | 22 | 4 | 0 | 16 | 15 | 79 | ||
Farmingdale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Robert Adon - F | 26 | 3-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 6 |
| 35 | Davon Henry - F | 28 | 2-6 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 0 | 4 |
| 03 | Richard Payton - G | 25 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 2 | 0 |
| 12 | Dyshaun Flournoy - G | 28 | 2-7 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 7 |
| 11 | Josh Smith - G | 26 | 7-10 | 1-2 | 5-7 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Christian Nunez | 10 | 2-4 | 1-1 | 1-3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 6 |
| 34 | Jermaine Abraham | 16 | 8-13 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 4 | 16 |
| 22 | John Dabney | 25 | 3-7 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 7 |
| 13 | Keith Nandin | 16 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-57 47.4% |
4-11 36.4% |
8-13 61.5% |
9 | 18 | 27 | 13 | 10 | 4 | 15 | 12 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Penn St.-Behrend-None; Farmingdale-None. Officials: Tom Zaccardo, Kenny Harris, John Grobinski Attendance: 150 Time: 1 p.m. |


