Purchase College at Farmingdale State
@ Farmingdale, N.Y.
1/11/2011 at 8:00pm
@ Farmingdale, N.Y.
1/11/2011 at 8:00pm
|
Purchase St.
72 |
Farmingdale
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Purchase St. (9-3, 5-2 Skyline) | 28 | 44 | 72 |
| Farmingdale (8-5, 7-1 Skyline) | 28 | 49 | 77 |
Purchase St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Walters, Justin | 21 | 2-7 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 5 | 4 |
| 04 | Orgias, Corey | 33 | 1-9 | 1-4 | 3-4 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 4 | 6 |
| 05 | Billups, Marvin | 37 | 10-14 | 0-0 | 7-12 | 5 | 1 | 6 | 0 | 4 | 0 | 3 | 4 | 27 |
| 32 | Simmons, John | 7 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Warrington, Beijon | 29 | 7-12 | 0-0 | 4-8 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Stanton, Derrick | 16 | 1-5 | 1-2 | 2-2 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 2 | 5 |
| 15 | Gonzalez, Angel | 23 | 3-8 | 0-2 | 1-3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 7 |
| 20 | Richardson, Maurice | 6 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | McNair, Michael | 19 | 1-7 | 1-5 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 34 | Major, Kevin | 9 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-70 35.7% |
3-14 21.4% |
19-31 61.3% |
17 | 27 | 44 | 9 | 9 | 1 | 11 | 20 | 72 | ||
Farmingdale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Robert Adon - F | 27 | 2-3 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 4 | 4 |
| 34 | Jermaine Abraham - F | 20 | 2-6 | 0-0 | 2-6 | 4 | 4 | 8 | 0 | 0 | 1 | 3 | 4 | 6 |
| 11 | Josh Smith - G | 21 | 5-12 | 1-4 | 3-4 | 1 | 6 | 7 | 4 | 0 | 0 | 3 | 4 | 14 |
| 12 | Dyshaun Flournoy - G | 35 | 4-13 | 2-5 | 4-6 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 2 | 14 |
| 13 | Keith Nandin - G | 27 | 5-8 | 3-5 | 1-2 | 0 | 2 | 2 | 2 | 0 | 1 | 5 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Richard Payton | 12 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 1 |
| 04 | Ricco Oliver | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | John Dabney | 16 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 6 |
| 31 | Christian Nunez | 22 | 4-7 | 2-3 | 2-2 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | 12 |
| 35 | Davon Henry | 12 | 3-4 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 6 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-61 44.3% |
10-25 40.0% |
13-22 59.1% |
12 | 34 | 46 | 12 | 3 | 5 | 20 | 29 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Purchase St.-1; Farmingdale-1. Officials: Doug Aprahamian, Robert Testa, Michael Smolens Attendance: 125 Time: 8:00pm |


