Farmingdale State at St. Joseph's-LI
@ Patchogue, NY
1/15/2011 at 5:30 pm
@ Patchogue, NY
1/15/2011 at 5:30 pm
|
Farmingdale
72 |
St. Joseph's (L.I.)
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale (8-6, SKY 7-2) | 25 | 47 | 72 |
| St. Joseph's (L.I.) (13-1, SKY 9-0) | 42 | 33 | 75 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Farmingdale | Score | St. Joseph's (L.I.) |
| 19:45 | - | VELAZQUEZ,STEVE missed 3-pt. jump shot | |
| 19:44 | SMITH,JOSH defensive rebound | - | |
| 19:39 | PAYTON,RICHARD missed 3-pt. jump shot | - | |
| 19:39 | - | TEAM defensive rebound | |
| 19:23 | 0-3 | LAURENT,OLIVIER made 3-pt. jump shot | |
| 19:04 | Turnover by ADON,ROBERT | - | |
| 19:03 | - | Steal by VELAZQUEZ,STEVE | |
| 18:47 | - | RUSSO,VINCENT missed 3-pt. jump shot | |
| 18:47 | SMITH,JOSH defensive rebound | - | |
| 18:39 | FLOURNOY,DYSHAUN missed jump shot | - | |
| 18:39 | - | BLACK,TREY defensive rebound | |
| 18:33 | - | BLACK,TREY missed jump shot | |
| 18:33 | - | RUSSO,VINCENT offensive rebound | |
| 18:29 | 0-5 | RUSSO,VINCENT made jump shot | |
| 18:17 | TEAM TIMEOUT by Farmingdale | - | |
| 18:15 | ADON,ROBERT missed jump shot | - | |
| 18:15 | - | LAURENT,OLIVIER defensive rebound | |
| 18:07 | 0-8 | JIMENEZ,CHRIS made 3-pt. jump shot | |
| 18:07 | - | Assist by LAURENT,OLIVIER | |
| 17:48 | PAYTON,RICHARD missed 3-pt. jump shot | - | |
| 17:48 | - | VELAZQUEZ,STEVE defensive rebound | |
| 17:40 | - | VELAZQUEZ,STEVE missed 3-pt. jump shot | |
| 17:39 | SMITH,JOSH defensive rebound | - | |
| 17:38 | - | Turnover by BLACK,TREY | |
| 17:08 | FLOURNOY,DYSHAUN missed jump shot | - | |
| 17:08 | ABRAHAM,JERMAINE offensive rebound | - | |
| 17:05 | ABRAHAM,JERMAINE missed jump shot | - | |
| 17:05 | - | RUSSO,VINCENT defensive rebound | |
| 16:56 | Foul by FLOURNOY,DYSHAUN | - | |
| 16:33 | - | JIMENEZ,CHRIS missed 3-pt. jump shot | |
| 16:33 | ADON,ROBERT defensive rebound | - | |
| 16:22 | ABRAHAM,JERMAINE missed jump shot | - | |
| 16:22 | - | BLACK,TREY defensive rebound | |
| 16:11 | - | RUSSO,VINCENT missed 3-pt. jump shot | |
| 16:11 | PAYTON,RICHARD defensive rebound | - | |
| 16:02 | SMITH,JOSH missed jump shot | - | |
| 16:02 | - | VELAZQUEZ,STEVE defensive rebound | |
| 15:55 | - | LAURENT,OLIVIER missed jump shot | |
| 15:55 | SMITH,JOSH defensive rebound | - | |
| 15:47 | ABRAHAM,JERMAINE made jump shot | 2-8 | |
| 15:47 | Assist by SMITH,JOSH | - | |
| 15:36 | - | Turnover by LAURENT,OLIVIER | |
| 15:35 | Steal by SMITH,JOSH | - | |
| 15:31 | SMITH,JOSH made jump shot | 4-8 | |
| 15:11 | - | Turnover by RUSSO,VINCENT | |
| 15:08 | Steal by SMITH,JOSH | - | |
| 15:06 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 15:06 | - | JIMENEZ,CHRIS defensive rebound | |
| 14:48 | 4-10 | SYED,SHAHAB made jump shot | |
| 14:20 | ADON,ROBERT missed jump shot | - | |
| 14:20 | - | TEAM defensive rebound | |
| 13:54 | 4-12 | SYED,SHAHAB made jump shot | |
| 13:37 | FLOURNOY,DYSHAUN made jump shot | 6-12 | |
| 13:18 | 6-14 | LAURENT,OLIVIER made jump shot | |
| 13:16 | Foul by ADON,ROBERT | - | |
| 13:16 | 6-15 | LAURENT,OLIVIER made free throw | |
| 12:51 | NANDIN,KEITH missed 3-pt. jump shot | - | |
| 12:51 | HENRY,DAVON offensive rebound | - | |
| 12:42 | FLOURNOY,DYSHAUN missed jump shot | - | |
| 12:42 | - | SYED,SHAHAB defensive rebound | |
| 12:28 | 6-18 | LAURENT,OLIVIER made 3-pt. jump shot | |
| 12:06 | Foul by HENRY,DAVON | - | |
| 11:45 | - | Turnover by BLACK,TREY | |
| 11:20 | DABNEY,JOHN missed 3-pt. jump shot | - | |
| 11:20 | - | BLACK,TREY defensive rebound | |
| 11:13 | 6-21 | LAURENT,OLIVIER made 3-pt. jump shot | |
| 11:13 | - | Assist by JIMENEZ,CHRIS | |
| 10:51 | 30SEC TIMEOUT by Farmingdale | - | |
| 10:33 | Turnover by HENRY,DAVON | - | |
| 10:31 | - | Steal by SYED,SHAHAB | |
| 10:29 | Foul by FLOURNOY,DYSHAUN | - | |
| 10:29 | 6-22 | LAURENT,OLIVIER made free throw | |
| 10:29 | 6-23 | LAURENT,OLIVIER made free throw | |
| 10:05 | NANDIN,KEITH missed jump shot | - | |
| 10:05 | NUNEZ,CHRISTIAN offensive rebound | - | |
| 10:02 | NUNEZ,CHRISTIAN made jump shot | 8-23 | |
| 09:59 | - | Foul by SYED,SHAHAB | |
| 09:59 | NUNEZ,CHRISTIAN made free throw | 9-23 | |
| 09:40 | - | JIMENEZ,CHRIS missed 3-pt. jump shot | |
| 09:40 | SMITH,JOSH defensive rebound | - | |
| 09:33 | Foul by SMITH,JOSH | - | |
| 09:10 | - | LAURENT,OLIVIER missed jump shot | |
| 09:10 | NUNEZ,CHRISTIAN defensive rebound | - | |
| 09:00 | NANDIN,KEITH missed jump shot | - | |
| 09:00 | - | SYED,SHAHAB defensive rebound | |
| 08:43 | 9-26 | VELAZQUEZ,STEVE made 3-pt. jump shot | |
| 08:43 | - | Assist by SYED,SHAHAB | |
| 08:17 | SMITH,JOSH missed 3-pt. jump shot | - | |
| 08:17 | - | JIMENEZ,CHRIS defensive rebound | |
| 08:10 | Foul by SMITH,JOSH | - | |
| 08:09 | - | BLACK,TREY missed free throw | |
| 08:09 | - | TEAM deadball rebound | |
| 08:09 | 9-27 | BLACK,TREY made free throw | |
| 07:55 | 9-29 | LAURENT,OLIVIER made jump shot | |
| 07:27 | Turnover by NUNEZ,CHRISTIAN | - | |
| 07:17 | - | Foul by MITCHELL,ANTOINE | |
| 07:05 | - | Foul by LAURENT,OLIVIER | |
| 06:58 | DABNEY,JOHN missed 3-pt. jump shot | - | |
| 06:58 | - | BLACK,TREY defensive rebound | |
| 06:51 | - | SYED,SHAHAB missed jump shot | |
| 06:51 | - | RUSSO,VINCENT offensive rebound | |
| 06:46 | - | Turnover by RUSSO,VINCENT | |
| 06:45 | Steal by DABNEY,JOHN | - | |
| 06:38 | Turnover by DABNEY,JOHN | - | |
| 06:35 | 9-31 | LAURENT,OLIVIER made jump shot | |
| 06:31 | TEAM TIMEOUT by Farmingdale | - | |
| 06:21 | DABNEY,JOHN missed 3-pt. jump shot | - | |
| 06:21 | ABRAHAM,JERMAINE offensive rebound | - | |
| 06:13 | ABRAHAM,JERMAINE made jump shot | 11-31 | |
| 06:13 | - | Foul by BLACK,TREY | |
| 06:13 | ABRAHAM,JERMAINE missed free throw | - | |
| 06:13 | - | RUSSO,VINCENT defensive rebound | |
| 06:09 | 11-34 | JIMENEZ,CHRIS made 3-pt. jump shot | |
| 06:09 | - | Assist by INGRAM JR.,BARRY | |
| 05:55 | - | Foul by MITCHELL,ANTOINE | |
| 05:51 | Foul by PAYTON,RICHARD | - | |
| 05:43 | - | LAURENT,OLIVIER missed jump shot | |
| 05:43 | PAYTON,RICHARD defensive rebound | - | |
| 05:37 | FLOURNOY,DYSHAUN missed jump shot | - | |
| 05:37 | ABRAHAM,JERMAINE offensive rebound | - | |
| 05:34 | ABRAHAM,JERMAINE made jump shot | 13-34 | |
| 05:11 | - | Turnover by JIMENEZ,CHRIS | |
| 05:00 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 05:00 | - | TEAM defensive rebound | |
| 04:42 | - | RUSSO,VINCENT missed 3-pt. jump shot | |
| 04:42 | DABNEY,JOHN defensive rebound | - | |
| 04:34 | DABNEY,JOHN made jump shot | 15-34 | |
| 04:09 | - | LAURENT,OLIVIER missed 3-pt. jump shot | |
| 04:09 | ABRAHAM,JERMAINE defensive rebound | - | |
| 04:04 | - | Foul by LAURENT,OLIVIER | |
| 03:48 | Turnover by ABRAHAM,JERMAINE | - | |
| 03:47 | - | Steal by INGRAM JR.,BARRY | |
| 03:44 | Foul by ADON,ROBERT | - | |
| 03:44 | 15-35 | INGRAM JR.,BARRY made free throw | |
| 03:44 | - | INGRAM JR.,BARRY missed free throw | |
| 03:44 | ADON,ROBERT defensive rebound | - | |
| 03:31 | PAYTON,RICHARD made jump shot | 17-35 | |
| 03:22 | - | BLACK,TREY missed 3-pt. jump shot | |
| 03:22 | ABRAHAM,JERMAINE defensive rebound | - | |
| 03:14 | ADON,ROBERT made jump shot | 19-35 | |
| 03:14 | Assist by NANDIN,KEITH | - | |
| 02:58 | 19-38 | INGRAM JR.,BARRY made 3-pt. jump shot | |
| 02:42 | DABNEY,JOHN missed 3-pt. jump shot | - | |
| 02:42 | - | BLACK,TREY defensive rebound | |
| 02:33 | - | Turnover by RUSSO,VINCENT | |
| 02:25 | DABNEY,JOHN missed jump shot | - | |
| 02:25 | - | Block by VELAZQUEZ,STEVE | |
| 02:23 | - | VELAZQUEZ,STEVE defensive rebound | |
| 02:18 | 19-40 | INGRAM JR.,BARRY made jump shot | |
| 02:03 | NANDIN,KEITH missed 3-pt. jump shot | - | |
| 02:03 | NUNEZ,CHRISTIAN offensive rebound | - | |
| 01:57 | - | Foul by VELAZQUEZ,STEVE | |
| 01:57 | NUNEZ,CHRISTIAN made free throw | 20-40 | |
| 01:57 | NUNEZ,CHRISTIAN made free throw | 21-40 | |
| 01:30 | - | JIMENEZ,CHRIS missed jump shot | |
| 01:30 | TEAM defensive rebound | - | |
| 01:11 | PAYTON,RICHARD made jump shot | 23-40 | |
| 01:05 | Foul by DABNEY,JOHN | - | |
| 01:05 | - | BLACK,TREY missed free throw | |
| 01:05 | PAYTON,RICHARD defensive rebound | - | |
| 01:00 | - | Foul by BLACK,TREY | |
| 01:00 | DABNEY,JOHN made free throw | 24-40 | |
| 01:00 | DABNEY,JOHN made free throw | 25-40 | |
| 00:40 | 25-42 | SYED,SHAHAB made jump shot | |
| 00:26 | PAYTON,RICHARD missed jump shot | - | |
| 00:26 | - | SYED,SHAHAB defensive rebound | |
| 00:19 | - | INGRAM JR.,BARRY missed jump shot | |
| 00:19 | HENRY,DAVON defensive rebound | - | |
| 00:16 | - | Foul by INGRAM JR.,BARRY | |
| 00:16 | HENRY,DAVON missed free throw | - | |
| 00:16 | - | VELAZQUEZ,STEVE defensive rebound | |
| 00:02 | - | VELAZQUEZ,STEVE missed 3-pt. jump shot | |
| 00:02 | - | INGRAM JR.,BARRY offensive rebound | |
| 00:00 | - | INGRAM JR.,BARRY missed jump shot | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Farmingdale | Score | St. Joseph's (L.I.) |
| 19:34 | - | LAURENT,OLIVIER missed 3-pt. jump shot | |
| 19:34 | PAYTON,RICHARD defensive rebound | - | |
| 19:20 | ADON,ROBERT made jump shot | 27-42 | |
| 19:08 | - | Turnover by BLACK,TREY | |
| 19:07 | Steal by ADON,ROBERT | - | |
| 19:02 | SMITH,JOSH missed jump shot | - | |
| 19:02 | - | RUSSO,VINCENT defensive rebound | |
| 18:58 | - | Turnover by RUSSO,VINCENT | |
| 18:56 | Steal by ADON,ROBERT | - | |
| 18:50 | SMITH,JOSH made jump shot | 29-42 | |
| 18:48 | - | Foul by RUSSO,VINCENT | |
| 18:48 | SMITH,JOSH missed free throw | - | |
| 18:48 | ABRAHAM,JERMAINE offensive rebound | - | |
| 18:47 | ABRAHAM,JERMAINE made jump shot | 31-42 | |
| 18:32 | 31-45 | RUSSO,VINCENT made 3-pt. jump shot | |
| 18:32 | - | Assist by LAURENT,OLIVIER | |
| 18:19 | PAYTON,RICHARD missed jump shot | - | |
| 18:19 | - | BLACK,TREY defensive rebound | |
| 18:06 | 31-48 | RUSSO,VINCENT made 3-pt. jump shot | |
| 18:06 | - | Assist by LAURENT,OLIVIER | |
| 17:48 | SMITH,JOSH made jump shot | 33-48 | |
| 17:33 | - | VELAZQUEZ,STEVE missed 3-pt. jump shot | |
| 17:33 | ABRAHAM,JERMAINE defensive rebound | - | |
| 17:24 | PAYTON,RICHARD made jump shot | 35-48 | |
| 17:12 | - | LAURENT,OLIVIER missed jump shot | |
| 17:12 | ADON,ROBERT defensive rebound | - | |
| 17:05 | SMITH,JOSH missed jump shot | - | |
| 17:05 | SMITH,JOSH offensive rebound | - | |
| 16:59 | - | Foul by BLACK,TREY | |
| 16:52 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 16:52 | ADON,ROBERT offensive rebound | - | |
| 16:47 | ADON,ROBERT made jump shot | 37-48 | |
| 16:29 | - | Turnover by LAURENT,OLIVIER | |
| 16:28 | Steal by ADON,ROBERT | - | |
| 16:25 | SMITH,JOSH made jump shot | 39-48 | |
| 16:22 | - | 30SEC TIMEOUT by St. Joseph's (L.I.) | |
| 16:08 | 39-50 | SYED,SHAHAB made jump shot | |
| 15:58 | FLOURNOY,DYSHAUN missed jump shot | - | |
| 15:58 | - | RUSSO,VINCENT defensive rebound | |
| 15:40 | - | RUSSO,VINCENT missed 3-pt. jump shot | |
| 15:40 | ABRAHAM,JERMAINE defensive rebound | - | |
| 15:29 | - | Foul by LAURENT,OLIVIER | |
| 15:29 | ADON,ROBERT made free throw | 40-50 | |
| 15:29 | ADON,ROBERT made free throw | 41-50 | |
| 15:03 | Foul by ADON,ROBERT | - | |
| 15:03 | 41-51 | BLACK,TREY made free throw | |
| 15:03 | 41-52 | BLACK,TREY made free throw | |
| 14:52 | NUNEZ,CHRISTIAN missed jump shot | - | |
| 14:52 | - | VELAZQUEZ,STEVE defensive rebound | |
| 14:25 | Foul by HENRY,DAVON | - | |
| 14:22 | - | INGRAM JR.,BARRY missed 3-pt. jump shot | |
| 14:22 | - | TEAM offensive rebound | |
| 13:53 | - | VELAZQUEZ,STEVE missed 3-pt. jump shot | |
| 13:53 | SMITH,JOSH defensive rebound | - | |
| 13:45 | Turnover by SMITH,JOSH | - | |
| 13:30 | - | VELAZQUEZ,STEVE missed 3-pt. jump shot | |
| 13:30 | SMITH,JOSH defensive rebound | - | |
| 13:16 | Foul by NUNEZ,CHRISTIAN | - | |
| 12:55 | - | VELAZQUEZ,STEVE missed 3-pt. jump shot | |
| 12:55 | SMITH,JOSH defensive rebound | - | |
| 12:48 | HENRY,DAVON missed jump shot | - | |
| 12:48 | - | SYED,SHAHAB defensive rebound | |
| 12:36 | - | SYED,SHAHAB missed 3-pt. jump shot | |
| 12:36 | SMITH,JOSH defensive rebound | - | |
| 12:29 | - | Foul by SYED,SHAHAB | |
| 12:29 | SMITH,JOSH made free throw | 42-52 | |
| 12:29 | SMITH,JOSH missed free throw | - | |
| 12:29 | ABRAHAM,JERMAINE offensive rebound | - | |
| 12:28 | - | Foul by SYED,SHAHAB | |
| 12:27 | NUNEZ,CHRISTIAN made jump shot | 44-52 | |
| 12:13 | - | RUSSO,VINCENT missed 3-pt. jump shot | |
| 12:13 | NANDIN,KEITH defensive rebound | - | |
| 12:04 | Turnover by NANDIN,KEITH | - | |
| 12:02 | - | Steal by JIMENEZ,CHRIS | |
| 11:58 | - | INGRAM JR.,BARRY missed 3-pt. jump shot | |
| 11:58 | ABRAHAM,JERMAINE defensive rebound | - | |
| 11:33 | ABRAHAM,JERMAINE made jump shot | 46-52 | |
| 10:59 | - | VELAZQUEZ,STEVE missed 3-pt. jump shot | |
| 10:59 | DABNEY,JOHN defensive rebound | - | |
| 10:44 | DABNEY,JOHN made 3-pt. jump shot | 49-52 | |
| 10:41 | - | TEAM TIMEOUT by St. Joseph's (L.I.) | |
| 10:35 | - | Turnover by JIMENEZ,CHRIS | |
| 10:34 | Steal by NANDIN,KEITH | - | |
| 10:32 | NANDIN,KEITH made jump shot | 51-52 | |
| 09:48 | - | LAURENT,OLIVIER missed jump shot | |
| 09:48 | - | BLACK,TREY offensive rebound | |
| 09:45 | 51-54 | BLACK,TREY made jump shot | |
| 09:18 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 09:18 | ABRAHAM,JERMAINE offensive rebound | - | |
| 09:14 | ABRAHAM,JERMAINE made jump shot | 53-54 | |
| 09:05 | 53-57 | RUSSO,VINCENT made 3-pt. jump shot | |
| 09:05 | - | Assist by LAURENT,OLIVIER | |
| 08:55 | NANDIN,KEITH missed 3-pt. jump shot | - | |
| 08:55 | - | BLACK,TREY defensive rebound | |
| 08:46 | - | BLACK,TREY missed jump shot | |
| 08:46 | NUNEZ,CHRISTIAN defensive rebound | - | |
| 08:22 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 08:22 | - | TEAM defensive rebound | |
| 08:20 | Foul by ABRAHAM,JERMAINE | - | |
| 08:19 | - | Turnover by BLACK,TREY | |
| 08:12 | Turnover by NANDIN,KEITH | - | |
| 08:11 | - | Steal by BLACK,TREY | |
| 08:09 | - | BLACK,TREY missed jump shot | |
| 08:09 | - | LAURENT,OLIVIER offensive rebound | |
| 08:05 | Foul by HENRY,DAVON | - | |
| 08:01 | - | VELAZQUEZ,STEVE missed 3-pt. jump shot | |
| 08:01 | NANDIN,KEITH defensive rebound | - | |
| 07:46 | NANDIN,KEITH missed 3-pt. jump shot | - | |
| 07:46 | - | RUSSO,VINCENT defensive rebound | |
| 07:37 | 53-60 | RUSSO,VINCENT made 3-pt. jump shot | |
| 07:37 | - | Assist by LAURENT,OLIVIER | |
| 07:27 | TEAM TIMEOUT by Farmingdale | - | |
| 07:11 | DABNEY,JOHN missed jump shot | - | |
| 07:11 | TEAM offensive rebound | - | |
| 06:47 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 06:47 | ADON,ROBERT offensive rebound | - | |
| 06:25 | DABNEY,JOHN missed jump shot | - | |
| 06:25 | ABRAHAM,JERMAINE offensive rebound | - | |
| 06:21 | ABRAHAM,JERMAINE made jump shot | 55-60 | |
| 06:03 | - | SYED,SHAHAB missed jump shot | |
| 06:03 | Block by ABRAHAM,JERMAINE | - | |
| 06:01 | DABNEY,JOHN defensive rebound | - | |
| 05:57 | DABNEY,JOHN missed jump shot | - | |
| 05:57 | - | BLACK,TREY defensive rebound | |
| 05:48 | 55-62 | SYED,SHAHAB made jump shot | |
| 05:48 | - | Assist by LAURENT,OLIVIER | |
| 05:27 | NANDIN,KEITH missed 3-pt. jump shot | - | |
| 05:27 | ABRAHAM,JERMAINE offensive rebound | - | |
| 05:24 | Turnover by ABRAHAM,JERMAINE | - | |
| 05:07 | - | SYED,SHAHAB missed 3-pt. jump shot | |
| 05:07 | SMITH,JOSH defensive rebound | - | |
| 04:59 | FLOURNOY,DYSHAUN missed jump shot | - | |
| 04:59 | ADON,ROBERT offensive rebound | - | |
| 04:56 | ADON,ROBERT made jump shot | 57-62 | |
| 04:46 | - | Turnover by JIMENEZ,CHRIS | |
| 04:45 | Steal by ABRAHAM,JERMAINE | - | |
| 04:41 | Turnover by FLOURNOY,DYSHAUN | - | |
| 04:40 | - | Steal by LAURENT,OLIVIER | |
| 04:37 | - | Turnover by JIMENEZ,CHRIS | |
| 04:37 | - | TEAM TIMEOUT by St. Joseph's (L.I.) | |
| 04:27 | FLOURNOY,DYSHAUN made 3-pt. jump shot | 60-62 | |
| 04:11 | Foul by FLOURNOY,DYSHAUN | - | |
| 04:01 | Foul by HENRY,DAVON | - | |
| 04:01 | 60-63 | SYED,SHAHAB made free throw | |
| 04:01 | 60-64 | SYED,SHAHAB made free throw | |
| 03:42 | FLOURNOY,DYSHAUN made 3-pt. jump shot | 63-64 | |
| 03:20 | - | LAURENT,OLIVIER missed jump shot | |
| 03:20 | - | SYED,SHAHAB offensive rebound | |
| 03:13 | - | Turnover by SYED,SHAHAB | |
| 02:51 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 02:51 | - | BLACK,TREY defensive rebound | |
| 02:42 | - | LAURENT,OLIVIER missed jump shot | |
| 02:42 | ABRAHAM,JERMAINE defensive rebound | - | |
| 02:33 | FLOURNOY,DYSHAUN made 3-pt. jump shot | 66-64 | |
| 02:33 | Assist by PAYTON,RICHARD | - | |
| 02:18 | 66-67 | RUSSO,VINCENT made 3-pt. jump shot | |
| 02:18 | - | Assist by BLACK,TREY | |
| 02:01 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 02:01 | - | SYED,SHAHAB defensive rebound | |
| 01:50 | - | 30SEC TIMEOUT by St. Joseph's (L.I.) | |
| 01:38 | 66-70 | RUSSO,VINCENT made 3-pt. jump shot | |
| 01:38 | - | Assist by BLACK,TREY | |
| 01:33 | - | 30SEC TIMEOUT by St. Joseph's (L.I.) | |
| 01:25 | FLOURNOY,DYSHAUN made 3-pt. jump shot | 69-70 | |
| 01:25 | Assist by ADON,ROBERT | - | |
| 01:06 | 69-73 | SYED,SHAHAB made 3-pt. jump shot | |
| 00:58 | TEAM TIMEOUT by Farmingdale | - | |
| 00:49 | ADON,ROBERT made 3-pt. jump shot | 72-73 | |
| 00:49 | Assist by PAYTON,RICHARD | - | |
| 00:19 | - | SYED,SHAHAB missed 3-pt. jump shot | |
| 00:19 | - | BLACK,TREY offensive rebound | |
| 00:08 | 72-75 | LAURENT,OLIVIER made jump shot | |
| 00:08 | - | Assist by BLACK,TREY | |
| 00:08 | 30SEC TIMEOUT by Farmingdale | - | |
| 00:04 | - | Foul by JIMENEZ,CHRIS | |
| 00:04 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 00:04 | TEAM deadball rebound | - | |
| back to top | |||


