Farmingdale State at The Sage Colleges
@ Kahl Center, Albany, NY
1/22/2011 at 3:00 p.m.
@ Kahl Center, Albany, NY
1/22/2011 at 3:00 p.m.
|
Farmingdale
75 |
Sage
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale (9-7, 8-3 Skyline) | 31 | 44 | 75 |
| Sage (7-8, 5-6 Skyline) | 39 | 49 | 88 |
Farmingdale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Robert Adon - F | 16 | 0-1 | 0-1 | 0-0 | 1 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 0 |
| 34 | Jermaine Abraham - F | 5 | 1-2 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 4 | 3 |
| 11 | Josh Smith - G | 15 | 5-9 | 1-3 | 3-8 | 2 | 2 | 5 | 1 | 4 | 0 | 1 | 2 | 14 |
| 12 | Dyshaun Flournoy - G | 17 | 3-11 | 1-5 | 3-4 | 1 | 3 | 6 | 2 | 1 | 0 | 1 | 3 | 10 |
| 13 | Keith Nandin - G | 10 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Richard Payton | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 |
| 23 | Mike Fiore | 1 | 2-4 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| 22 | John Dabney | 8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 31 | Christian Nunez | 9 | 2-2 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | 6 |
| 35 | Davon Henry | 10 | 0-2 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-36 41.7% |
5-15 33.3% |
9-16 56.2% |
7 | 16 | 23 | 6 | 6 | 7 | 7 | 24 | 44 | ||
Sage | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Stopera, Jeff | 16 | 0-1 | 0-0 | 2-4 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 2 |
| 23 | Lanoue, Pat | 10 | 1-3 | 1-3 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| 32 | Farbotko, Matt | 11 | 0-6 | 0-0 | 7-10 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 7 |
| 34 | Faragon, Derick | 17 | 3-4 | 0-1 | 2-4 | 2 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 8 |
| 45 | Sager, Ryan | 7 | 0-0 | 0-0 | 6-8 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Falkowitz, Jaret | 13 | 0-4 | 0-0 | 4-8 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 4 |
| 33 | Garland, Lamont | 11 | 1-1 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 4 | 1 | 6 | 0 | 0 | ||||||||
| 41 | Austin-Michaud, Dalt | 15 | 6-8 | 0-0 | 5-6 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 17 |
| TOTALS |
11-27 40.7% |
1-4 25.0% |
26-40 65.0% |
6 | 17 | 23 | 8 | 3 | 1 | 8 | 9 | 49 | ||


