Farmingdale State at NYU-Poly
@ Polytechnic Institute of NYU
1/31/2011 at 8:00pm
@ Polytechnic Institute of NYU
1/31/2011 at 8:00pm
|
Farmingdale
72 |
Polytechnic (N.Y.)
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale (11-7,10-3Skyline) | 39 | 33 | 72 |
| Polytechnic (N.Y.) (0-18,0-14Skyline) | 21 | 28 | 49 |
Farmingdale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Jermaine Abraham - F | 15 | 5-9 | 0-0 | 0-0 | 4 | 4 | 9 | 0 | 0 | 0 | 2 | 2 | 10 |
| 35 | Davon Henry - F | 12 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 2 |
| 03 | Richard Payton - G | 11 | 1-4 | 0-0 | 4-4 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 6 |
| 11 | Josh Smith - G | 15 | 2-5 | 0-0 | 1-2 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 5 |
| 12 | Dyshaun Flournoy - G | 13 | 2-5 | 0-1 | 4-4 | 1 | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kelvin Gil | 1 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Keith Nandin | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 22 | John Dabney | 5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| 23 | Mike Fiore | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Christian Nunez | 3 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 32 | Robert Adon | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 7 | 1 | 9 | 0 | 0 | ||||||||
| TOTALS |
12-40 30.0% |
0-5 0.0% |
9-10 90.0% |
13 | 18 | 31 | 4 | 9 | 3 | 8 | 9 | 33 | ||
Polytechnic (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Mottola, Anthony - f | 13 | 2-9 | 2-3 | 1-2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 7 |
| 32 | Buckner, Jason - f | 12 | 3-7 | 1-3 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| 42 | Samuels, Jason - f | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 31 | Westphal, Alex - c | 18 | 2-5 | 0-0 | 2-4 | 5 | 4 | 14 | 0 | 0 | 6 | 5 | 2 | 6 |
| 20 | Johnson, Eddie - g | 19 | 1-7 | 1-3 | 0-0 | 3 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Martin, John | 10 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 13 | Ortiz, Eddie | 12 | 2-3 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 4 |
| 24 | Southworth, Eric | 9 | 0-4 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 43 | McDonough, Tom | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
10-38 26.3% |
4-12 33.3% |
4-9 44.4% |
14 | 15 | 29 | 3 | 5 | 6 | 10 | 8 | 28 | ||


