Farmingdale State at NYU-Poly
@ Polytechnic Institute of NYU
1/31/2011 at 8:00pm
@ Polytechnic Institute of NYU
1/31/2011 at 8:00pm
|
Farmingdale
72 |
Polytechnic (N.Y.)
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale (11-7,10-3Skyline) | 39 | 33 | 72 |
| Polytechnic (N.Y.) (0-18,0-14Skyline) | 21 | 28 | 49 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Farmingdale | Score | Polytechnic (N.Y.) |
| 19:50 | 0-2 | JOHNSON,EDDIE made jump shot | |
| 19:32 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 19:32 | - | MOTTOLA,ANTHONY defensive rebound | |
| 19:14 | - | Turnover by JOHNSON,EDDIE | |
| 19:13 | Steal by ABRAHAM,JERMAINE | - | |
| 19:08 | PAYTON,RICHARD made jump shot | 2-2 | |
| 18:44 | - | JOHNSON,EDDIE missed jump shot | |
| 18:44 | FLOURNOY,DYSHAUN defensive rebound | - | |
| 18:26 | ABRAHAM,JERMAINE made jump shot | 4-2 | |
| 18:26 | Assist by SMITH,JOSH | - | |
| 17:58 | - | Turnover by MOTTOLA,ANTHONY | |
| 17:40 | FLOURNOY,DYSHAUN missed jump shot | - | |
| 17:40 | - | Block by WESTPHAL,ALEX | |
| 17:39 | - | JOHNSON,EDDIE defensive rebound | |
| 17:39 | - | Turnover by JOHNSON,EDDIE | |
| 17:27 | - | Foul by MOTTOLA,ANTHONY | |
| 17:17 | SMITH,JOSH missed 3-pt. jump shot | - | |
| 17:17 | ABRAHAM,JERMAINE offensive rebound | - | |
| 17:11 | ABRAHAM,JERMAINE made jump shot | 6-2 | |
| 16:55 | - | BUCKNER,JASON missed jump shot | |
| 16:55 | Block by ABRAHAM,JERMAINE | - | |
| 16:55 | - | TEAM offensive rebound | |
| 16:53 | 6-5 | BUCKNER,JASON made 3-pt. jump shot | |
| 16:25 | PAYTON,RICHARD missed 3-pt. jump shot | - | |
| 16:25 | HENRY,DAVON offensive rebound | - | |
| 16:22 | HENRY,DAVON missed jump shot | - | |
| 16:22 | - | Block by WESTPHAL,ALEX | |
| 16:22 | TEAM offensive rebound | - | |
| 16:16 | ABRAHAM,JERMAINE missed jump shot | - | |
| 16:16 | HENRY,DAVON offensive rebound | - | |
| 16:03 | - | Foul by WESTPHAL,ALEX | |
| 16:03 | SMITH,JOSH made free throw | 7-5 | |
| 16:01 | SMITH,JOSH made free throw | 8-5 | |
| 15:50 | - | Turnover by MOTTOLA,ANTHONY | |
| 15:49 | Steal by SMITH,JOSH | - | |
| 15:48 | - | Foul by SAMUELS,JASON | |
| 15:45 | FLOURNOY,DYSHAUN made 3-pt. jump shot | 11-5 | |
| 15:45 | Assist by SMITH,JOSH | - | |
| 15:16 | - | Turnover by ORTIZ,EDDIE | |
| 15:04 | SMITH,JOSH missed jump shot | - | |
| 15:04 | ABRAHAM,JERMAINE offensive rebound | - | |
| 15:00 | ABRAHAM,JERMAINE missed jump shot | - | |
| 15:00 | TEAM offensive rebound | - | |
| 15:00 | - | Foul by WESTPHAL,ALEX | |
| 15:00 | ABRAHAM,JERMAINE made free throw | 12-5 | |
| 15:00 | ABRAHAM,JERMAINE made free throw | 13-5 | |
| 14:53 | - | Turnover by SAMUELS,JASON | |
| 14:52 | Steal by SMITH,JOSH | - | |
| 14:35 | SMITH,JOSH made jump shot | 15-5 | |
| 14:11 | 15-7 | MOTTOLA,ANTHONY made jump shot | |
| 13:53 | SMITH,JOSH made jump shot | 17-7 | |
| 13:30 | - | MOTTOLA,ANTHONY missed jump shot | |
| 13:30 | TEAM defensive rebound | - | |
| 13:12 | Turnover by ABRAHAM,JERMAINE | - | |
| 12:58 | - | MARTIN,JOHN missed jump shot | |
| 12:58 | - | SAMUELS,JASON offensive rebound | |
| 12:52 | - | BUCKNER,JASON missed jump shot | |
| 12:52 | SMITH,JOSH defensive rebound | - | |
| 12:45 | SMITH,JOSH made jump shot | 19-7 | |
| 12:45 | - | 30SEC TIMEOUT by Polytechnic (N.Y.) | |
| 12:45 | - | Foul by ORTIZ,EDDIE | |
| 12:43 | SMITH,JOSH made free throw | 20-7 | |
| 12:13 | - | JOHNSON,EDDIE missed jump shot | |
| 12:13 | - | MARTIN,JOHN offensive rebound | |
| 12:09 | - | MARTIN,JOHN missed jump shot | |
| 12:09 | NUNEZ,CHRISTIAN defensive rebound | - | |
| 11:45 | DABNEY,JOHN missed jump shot | - | |
| 11:45 | - | TEAM defensive rebound | |
| 11:44 | Foul by DABNEY,JOHN | - | |
| 11:39 | - | JOHNSON,EDDIE missed jump shot | |
| 11:39 | ABRAHAM,JERMAINE defensive rebound | - | |
| 11:19 | Foul by NUNEZ,CHRISTIAN | - | |
| 11:00 | - | Turnover by MARTIN,JOHN | |
| 10:59 | Steal by NUNEZ,CHRISTIAN | - | |
| 10:58 | Turnover by NUNEZ,CHRISTIAN | - | |
| 10:51 | - | Foul by ORTIZ,EDDIE | |
| 10:38 | Turnover by HENRY,DAVON | - | |
| 10:22 | - | ORTIZ,EDDIE missed 3-pt. jump shot | |
| 10:22 | - | MARTIN,JOHN offensive rebound | |
| 10:17 | 20-9 | MARTIN,JOHN made jump shot | |
| 10:07 | DABNEY,JOHN missed 3-pt. jump shot | - | |
| 10:07 | HENRY,DAVON offensive rebound | - | |
| 09:48 | Turnover by DABNEY,JOHN | - | |
| 09:47 | - | Steal by MOTTOLA,ANTHONY | |
| 09:43 | 20-11 | MARTIN,JOHN made jump shot | |
| 09:43 | - | Assist by MOTTOLA,ANTHONY | |
| 09:41 | 30SEC TIMEOUT by Farmingdale | - | |
| 09:35 | Foul by NUNEZ,CHRISTIAN | - | |
| 09:16 | Foul by NUNEZ,CHRISTIAN | - | |
| 09:02 | - | MOTTOLA,ANTHONY missed jump shot | |
| 09:02 | - | SOUTHWORTH,ERIC offensive rebound | |
| 08:42 | - | MOTTOLA,ANTHONY missed jump shot | |
| 08:42 | Block by OLIVER,RICCO | - | |
| 08:42 | - | TEAM offensive rebound | |
| 08:39 | - | SOUTHWORTH,ERIC missed 3-pt. jump shot | |
| 08:39 | - | JOHNSON,EDDIE offensive rebound | |
| 08:35 | - | JOHNSON,EDDIE missed jump shot | |
| 08:35 | NANDIN,KEITH defensive rebound | - | |
| 08:22 | DABNEY,JOHN made 3-pt. jump shot | 23-11 | |
| 08:22 | Assist by OLIVER,RICCO | - | |
| 07:49 | - | SOUTHWORTH,ERIC missed 3-pt. jump shot | |
| 07:49 | NANDIN,KEITH defensive rebound | - | |
| 07:40 | NANDIN,KEITH missed jump shot | - | |
| 07:40 | HENRY,DAVON offensive rebound | - | |
| 07:34 | HENRY,DAVON made jump shot | 25-11 | |
| 07:22 | Foul by OLIVER,RICCO | - | |
| 07:22 | 25-12 | MOTTOLA,ANTHONY made free throw | |
| 07:22 | - | MOTTOLA,ANTHONY missed free throw | |
| 07:22 | DABNEY,JOHN defensive rebound | - | |
| 07:16 | - | Foul by MOTTOLA,ANTHONY | |
| 07:16 | DABNEY,JOHN made free throw | 26-12 | |
| 07:16 | DABNEY,JOHN made free throw | 27-12 | |
| 07:04 | - | SOUTHWORTH,ERIC missed jump shot | |
| 07:04 | - | TEAM offensive rebound | |
| 07:04 | Foul by ABRAHAM,JERMAINE | - | |
| 07:04 | 27-13 | SOUTHWORTH,ERIC made free throw | |
| 07:04 | 27-14 | SOUTHWORTH,ERIC made free throw | |
| 06:52 | NANDIN,KEITH missed 3-pt. jump shot | - | |
| 06:52 | - | WESTPHAL,ALEX defensive rebound | |
| 06:39 | - | Turnover by SOUTHWORTH,ERIC | |
| 06:27 | ABRAHAM,JERMAINE missed jump shot | - | |
| 06:27 | - | WESTPHAL,ALEX defensive rebound | |
| 06:22 | - | Turnover by JOHNSON,EDDIE | |
| 06:14 | OLIVER,RICCO missed jump shot | - | |
| 06:14 | ABRAHAM,JERMAINE offensive rebound | - | |
| 06:10 | ABRAHAM,JERMAINE missed jump shot | - | |
| 06:10 | - | BUCKNER,JASON defensive rebound | |
| 06:05 | - | MOTTOLA,ANTHONY missed jump shot | |
| 06:05 | HENRY,DAVON defensive rebound | - | |
| 05:50 | OLIVER,RICCO made 3-pt. jump shot | 30-14 | |
| 05:46 | - | 20SEC TIMEOUT by Polytechnic (N.Y.) | |
| 05:39 | - | Turnover by BUCKNER,JASON | |
| 05:22 | OLIVER,RICCO missed 3-pt. jump shot | - | |
| 05:22 | - | WESTPHAL,ALEX defensive rebound | |
| 05:16 | - | Turnover by WESTPHAL,ALEX | |
| 05:14 | Steal by OLIVER,RICCO | - | |
| 05:11 | Turnover by ABRAHAM,JERMAINE | - | |
| 04:53 | - | WESTPHAL,ALEX missed jump shot | |
| 04:53 | HENRY,DAVON defensive rebound | - | |
| 04:46 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 04:46 | - | BUCKNER,JASON defensive rebound | |
| 04:33 | - | Turnover by MARTIN,JOHN | |
| 04:17 | OLIVER,RICCO missed 3-pt. jump shot | - | |
| 04:17 | FLOURNOY,DYSHAUN offensive rebound | - | |
| 04:15 | FLOURNOY,DYSHAUN missed jump shot | - | |
| 04:15 | TEAM offensive rebound | - | |
| 04:15 | - | Foul by ORTIZ,EDDIE | |
| 04:15 | FLOURNOY,DYSHAUN missed free throw | - | |
| 04:15 | TEAM deadball rebound | - | |
| 04:15 | FLOURNOY,DYSHAUN made free throw | 31-14 | |
| 03:58 | - | BUCKNER,JASON missed jump shot | |
| 03:58 | PAYTON,RICHARD defensive rebound | - | |
| 03:54 | Turnover by TEAM | - | |
| 03:44 | - | WESTPHAL,ALEX missed jump shot | |
| 03:44 | SMITH,JOSH defensive rebound | - | |
| 03:36 | HENRY,DAVON missed jump shot | - | |
| 03:36 | - | WESTPHAL,ALEX defensive rebound | |
| 03:16 | - | BUCKNER,JASON missed jump shot | |
| 03:16 | - | TEAM offensive rebound | |
| 03:16 | Foul by ABRAHAM,JERMAINE | - | |
| 03:16 | - | BUCKNER,JASON missed free throw | |
| 03:16 | - | TEAM deadball rebound | |
| 03:16 | 31-15 | BUCKNER,JASON made free throw | |
| 03:05 | FLOURNOY,DYSHAUN made 3-pt. jump shot | 34-15 | |
| 02:37 | - | BUCKNER,JASON missed jump shot | |
| 02:37 | HENRY,DAVON defensive rebound | - | |
| 02:29 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 02:29 | - | WESTPHAL,ALEX defensive rebound | |
| 02:12 | Foul by PAYTON,RICHARD | - | |
| 02:12 | 34-16 | BUCKNER,JASON made free throw | |
| 02:12 | - | BUCKNER,JASON missed free throw | |
| 02:12 | - | WESTPHAL,ALEX offensive rebound | |
| 02:07 | 34-18 | WESTPHAL,ALEX made jump shot | |
| 01:43 | Turnover by FLOURNOY,DYSHAUN | - | |
| 01:42 | - | Steal by JOHNSON,EDDIE | |
| 01:29 | - | JOHNSON,EDDIE missed jump shot | |
| 01:29 | - | BUCKNER,JASON offensive rebound | |
| 01:24 | 34-20 | BUCKNER,JASON made jump shot | |
| 01:13 | 30SEC TIMEOUT by Farmingdale | - | |
| 00:59 | SMITH,JOSH made 3-pt. jump shot | 37-20 | |
| 00:59 | Assist by PAYTON,RICHARD | - | |
| 00:39 | - | MARTIN,JOHN missed jump shot | |
| 00:39 | Block by FLOURNOY,DYSHAUN | - | |
| 00:39 | - | TEAM offensive rebound | |
| 00:36 | - | MOTTOLA,ANTHONY missed 3-pt. jump shot | |
| 00:36 | SMITH,JOSH defensive rebound | - | |
| 00:11 | Turnover by NANDIN,KEITH | - | |
| 00:10 | - | Steal by SOUTHWORTH,ERIC | |
| 00:08 | - | BUCKNER,JASON missed jump shot | |
| 00:08 | Block by FLOURNOY,DYSHAUN | - | |
| 00:08 | - | TEAM offensive rebound | |
| 00:08 | Foul by FLOURNOY,DYSHAUN | - | |
| 00:08 | - | BUCKNER,JASON missed free throw | |
| 00:08 | - | TEAM deadball rebound | |
| 00:08 | 37-21 | BUCKNER,JASON made free throw | |
| 00:00 | NANDIN,KEITH made jump shot | 39-21 | |
| back to top | |||
| 2nd Half | |||
| Time | Farmingdale | Score | Polytechnic (N.Y.) |
| 19:57 | Turnover by PAYTON,RICHARD | - | |
| 19:36 | - | MOTTOLA,ANTHONY missed jump shot | |
| 19:36 | PAYTON,RICHARD defensive rebound | - | |
| 19:29 | HENRY,DAVON missed jump shot | - | |
| 19:29 | - | Block by WESTPHAL,ALEX | |
| 19:27 | - | JOHNSON,EDDIE defensive rebound | |
| 19:00 | - | JOHNSON,EDDIE missed jump shot | |
| 19:00 | FLOURNOY,DYSHAUN defensive rebound | - | |
| 18:50 | ABRAHAM,JERMAINE missed jump shot | - | |
| 18:50 | - | JOHNSON,EDDIE defensive rebound | |
| 18:40 | - | BUCKNER,JASON missed 3-pt. jump shot | |
| 18:40 | SMITH,JOSH defensive rebound | - | |
| 18:25 | ABRAHAM,JERMAINE missed jump shot | - | |
| 18:25 | - | MOTTOLA,ANTHONY defensive rebound | |
| 18:18 | - | MARTIN,JOHN missed jump shot | |
| 18:18 | - | BUCKNER,JASON offensive rebound | |
| 18:15 | 39-23 | BUCKNER,JASON made jump shot | |
| 18:06 | 20SEC TIMEOUT by Farmingdale | - | |
| 17:54 | HENRY,DAVON missed jump shot | - | |
| 17:54 | ABRAHAM,JERMAINE offensive rebound | - | |
| 17:51 | ABRAHAM,JERMAINE made jump shot | 41-23 | |
| 17:26 | - | Turnover by WESTPHAL,ALEX | |
| 17:24 | Steal by FLOURNOY,DYSHAUN | - | |
| 17:18 | Turnover by ABRAHAM,JERMAINE | - | |
| 17:17 | - | Steal by JOHNSON,EDDIE | |
| 17:15 | - | Turnover by JOHNSON,EDDIE | |
| 17:14 | Steal by FLOURNOY,DYSHAUN | - | |
| 17:02 | FLOURNOY,DYSHAUN missed jump shot | - | |
| 17:02 | SMITH,JOSH offensive rebound | - | |
| 16:57 | Turnover by SMITH,JOSH | - | |
| 16:55 | - | Steal by JOHNSON,EDDIE | |
| 16:51 | - | MOTTOLA,ANTHONY missed jump shot | |
| 16:51 | HENRY,DAVON defensive rebound | - | |
| 16:35 | SMITH,JOSH missed jump shot | - | |
| 16:35 | FLOURNOY,DYSHAUN offensive rebound | - | |
| 16:30 | FLOURNOY,DYSHAUN made jump shot | 43-23 | |
| 16:18 | - | 30SEC TIMEOUT by Polytechnic (N.Y.) | |
| 16:03 | - | MOTTOLA,ANTHONY missed jump shot | |
| 16:03 | PAYTON,RICHARD defensive rebound | - | |
| 15:51 | ABRAHAM,JERMAINE made jump shot | 45-23 | |
| 15:46 | Assist by PAYTON,RICHARD | - | |
| 15:27 | - | Turnover by ORTIZ,EDDIE | |
| 15:26 | Steal by FLOURNOY,DYSHAUN | - | |
| 15:20 | ABRAHAM,JERMAINE made jump shot | 47-23 | |
| 15:09 | 47-26 | JOHNSON,EDDIE made 3-pt. jump shot | |
| 15:09 | - | Assist by ORTIZ,EDDIE | |
| 14:46 | PAYTON,RICHARD missed jump shot | - | |
| 14:46 | - | Block by WESTPHAL,ALEX | |
| 14:44 | - | SAMUELS,JASON defensive rebound | |
| 14:35 | - | MARTIN,JOHN missed jump shot | |
| 14:35 | - | WESTPHAL,ALEX offensive rebound | |
| 14:33 | 47-28 | WESTPHAL,ALEX made jump shot | |
| 14:16 | FLOURNOY,DYSHAUN missed jump shot | - | |
| 14:16 | TEAM offensive rebound | - | |
| 14:16 | - | Foul by SAMUELS,JASON | |
| 14:16 | FLOURNOY,DYSHAUN made free throw | 48-28 | |
| 14:16 | FLOURNOY,DYSHAUN made free throw | 49-28 | |
| 14:07 | - | Turnover by WESTPHAL,ALEX | |
| 13:59 | PAYTON,RICHARD missed jump shot | - | |
| 13:59 | TEAM offensive rebound | - | |
| 13:59 | - | Foul by WESTPHAL,ALEX | |
| 13:59 | PAYTON,RICHARD made free throw | 50-28 | |
| 13:59 | PAYTON,RICHARD made free throw | 51-28 | |
| 13:49 | 51-30 | ORTIZ,EDDIE made jump shot | |
| 13:49 | Foul by HENRY,DAVON | - | |
| 13:49 | - | ORTIZ,EDDIE missed free throw | |
| 13:49 | ABRAHAM,JERMAINE defensive rebound | - | |
| 13:33 | - | Foul by SAMUELS,JASON | |
| 13:28 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 13:28 | - | WESTPHAL,ALEX defensive rebound | |
| 13:21 | - | Turnover by WESTPHAL,ALEX | |
| 13:21 | Steal by DABNEY,JOHN | - | |
| 13:21 | DABNEY,JOHN missed jump shot | - | |
| 13:21 | TEAM offensive rebound | - | |
| 13:01 | Turnover by NUNEZ,CHRISTIAN | - | |
| 13:01 | - | Steal by MARTIN,JOHN | |
| 12:59 | Foul by DABNEY,JOHN | - | |
| 12:47 | - | JOHNSON,EDDIE missed jump shot | |
| 12:47 | DABNEY,JOHN defensive rebound | - | |
| 12:39 | FLOURNOY,DYSHAUN made jump shot | 53-30 | |
| 12:33 | - | Turnover by WESTPHAL,ALEX | |
| 12:32 | Steal by DABNEY,JOHN | - | |
| 12:23 | DABNEY,JOHN made jump shot | 55-30 | |
| 12:10 | - | 30SEC TIMEOUT by Polytechnic (N.Y.) | |
| 11:55 | - | WESTPHAL,ALEX missed jump shot | |
| 11:55 | NUNEZ,CHRISTIAN defensive rebound | - | |
| 11:43 | NUNEZ,CHRISTIAN missed jump shot | - | |
| 11:43 | - | Block by WESTPHAL,ALEX | |
| 11:42 | - | ORTIZ,EDDIE defensive rebound | |
| 11:35 | 55-32 | BUCKNER,JASON made jump shot | |
| 11:19 | NUNEZ,CHRISTIAN missed 3-pt. jump shot | - | |
| 11:19 | - | MOTTOLA,ANTHONY defensive rebound | |
| 11:02 | - | BUCKNER,JASON missed jump shot | |
| 11:02 | TEAM defensive rebound | - | |
| 10:39 | - | Foul by SOUTHWORTH,ERIC | |
| 10:34 | NANDIN,KEITH missed jump shot | - | |
| 10:34 | - | Block by WESTPHAL,ALEX | |
| 10:34 | TEAM offensive rebound | - | |
| 10:22 | HENRY,DAVON made jump shot | 57-32 | |
| 10:22 | Assist by NUNEZ,CHRISTIAN | - | |
| 10:13 | - | SOUTHWORTH,ERIC missed jump shot | |
| 10:13 | - | TEAM offensive rebound | |
| 10:11 | Foul by NUNEZ,CHRISTIAN | - | |
| 10:11 | 57-33 | SOUTHWORTH,ERIC made free throw | |
| 10:11 | - | SOUTHWORTH,ERIC missed free throw | |
| 10:11 | - | WESTPHAL,ALEX offensive rebound | |
| 10:02 | - | Foul by ORTIZ,EDDIE | |
| 09:49 | DABNEY,JOHN missed jump shot | - | |
| 09:49 | - | WESTPHAL,ALEX defensive rebound | |
| 09:32 | - | SOUTHWORTH,ERIC missed 3-pt. jump shot | |
| 09:32 | NANDIN,KEITH defensive rebound | - | |
| 09:24 | OLIVER,RICCO missed 3-pt. jump shot | - | |
| 09:24 | - | MOTTOLA,ANTHONY defensive rebound | |
| 09:05 | 57-36 | MOTTOLA,ANTHONY made 3-pt. jump shot | |
| 09:05 | - | Assist by ORTIZ,EDDIE | |
| 08:55 | NANDIN,KEITH missed jump shot | - | |
| 08:55 | - | SOUTHWORTH,ERIC defensive rebound | |
| 08:45 | Foul by HENRY,DAVON | - | |
| 08:45 | - | MOTTOLA,ANTHONY missed free throw | |
| 08:45 | - | TEAM deadball rebound | |
| 08:45 | 57-37 | MOTTOLA,ANTHONY made free throw | |
| 08:30 | Turnover by ADON,ROBERT | - | |
| 08:14 | Foul by NANDIN,KEITH | - | |
| 08:14 | - | Foul by WESTPHAL,ALEX | |
| 07:41 | 57-40 | BUCKNER,JASON made 3-pt. jump shot | |
| 07:41 | - | Assist by SOUTHWORTH,ERIC | |
| 07:20 | SMITH,JOSH missed jump shot | - | |
| 07:20 | TEAM offensive rebound | - | |
| 07:20 | - | Foul by MARTIN,JOHN | |
| 07:20 | SMITH,JOSH missed free throw | - | |
| 07:20 | TEAM deadball rebound | - | |
| 07:20 | SMITH,JOSH made free throw | 58-40 | |
| 07:10 | - | Turnover by WESTPHAL,ALEX | |
| 07:08 | Steal by SMITH,JOSH | - | |
| 06:59 | Turnover by OLIVER,RICCO | - | |
| 06:56 | - | Steal by MARTIN,JOHN | |
| 06:52 | - | SOUTHWORTH,ERIC missed jump shot | |
| 06:52 | ABRAHAM,JERMAINE defensive rebound | - | |
| 06:48 | Turnover by ABRAHAM,JERMAINE | - | |
| 06:35 | - | BUCKNER,JASON missed jump shot | |
| 06:35 | SMITH,JOSH defensive rebound | - | |
| 06:27 | OLIVER,RICCO missed 3-pt. jump shot | - | |
| 06:27 | - | TEAM defensive rebound | |
| 06:22 | - | Turnover by BUCKNER,JASON | |
| 06:21 | Steal by NANDIN,KEITH | - | |
| 06:19 | SMITH,JOSH made jump shot | 60-40 | |
| 06:19 | Assist by NANDIN,KEITH | - | |
| 06:12 | - | 20SEC TIMEOUT by Polytechnic (N.Y.) | |
| 06:02 | 60-43 | MOTTOLA,ANTHONY made 3-pt. jump shot | |
| 05:39 | ADON,ROBERT missed jump shot | - | |
| 05:39 | - | Block by WESTPHAL,ALEX | |
| 05:37 | - | WESTPHAL,ALEX defensive rebound | |
| 05:30 | - | ORTIZ,EDDIE missed jump shot | |
| 05:30 | Block by ADON,ROBERT | - | |
| 05:28 | - | WESTPHAL,ALEX offensive rebound | |
| 05:08 | - | BUCKNER,JASON missed 3-pt. jump shot | |
| 05:08 | ABRAHAM,JERMAINE defensive rebound | - | |
| 04:46 | ABRAHAM,JERMAINE missed jump shot | - | |
| 04:46 | TEAM offensive rebound | - | |
| 04:27 | ABRAHAM,JERMAINE made jump shot | 62-43 | |
| 04:14 | - | MOTTOLA,ANTHONY missed jump shot | |
| 04:14 | - | WESTPHAL,ALEX offensive rebound | |
| 04:11 | Foul by ABRAHAM,JERMAINE | - | |
| 04:11 | 62-44 | WESTPHAL,ALEX made free throw | |
| 04:11 | 62-45 | WESTPHAL,ALEX made free throw | |
| 03:56 | ADON,ROBERT missed jump shot | - | |
| 03:56 | - | TEAM defensive rebound | |
| 03:53 | Foul by ABRAHAM,JERMAINE | - | |
| 03:53 | - | WESTPHAL,ALEX missed free throw | |
| 03:53 | - | JOHNSON,EDDIE offensive rebound | |
| 03:50 | - | JOHNSON,EDDIE missed jump shot | |
| 03:50 | HENRY,DAVON defensive rebound | - | |
| 03:34 | PAYTON,RICHARD made jump shot | 64-45 | |
| 03:25 | - | JOHNSON,EDDIE missed 3-pt. jump shot | |
| 03:25 | - | JOHNSON,EDDIE offensive rebound | |
| 03:19 | - | MOTTOLA,ANTHONY missed jump shot | |
| 03:19 | Block by HENRY,DAVON | - | |
| 03:16 | PAYTON,RICHARD defensive rebound | - | |
| 03:13 | SMITH,JOSH made jump shot | 66-45 | |
| 03:13 | Assist by FLOURNOY,DYSHAUN | - | |
| 03:03 | - | 20SEC TIMEOUT by Polytechnic (N.Y.) | |
| 02:59 | - | MOTTOLA,ANTHONY missed 3-pt. jump shot | |
| 02:59 | - | MOTTOLA,ANTHONY offensive rebound | |
| 02:52 | - | MOTTOLA,ANTHONY missed jump shot | |
| 02:52 | Block by FLOURNOY,DYSHAUN | - | |
| 02:51 | - | MOTTOLA,ANTHONY offensive rebound | |
| 02:49 | 66-47 | WESTPHAL,ALEX made jump shot | |
| 02:49 | Foul by PAYTON,RICHARD | - | |
| 02:49 | - | WESTPHAL,ALEX missed free throw | |
| 02:49 | - | JOHNSON,EDDIE offensive rebound | |
| 02:37 | - | JOHNSON,EDDIE missed 3-pt. jump shot | |
| 02:37 | - | TEAM offensive rebound | |
| 02:27 | - | Turnover by ORTIZ,EDDIE | |
| 02:26 | Steal by PAYTON,RICHARD | - | |
| 02:24 | PAYTON,RICHARD missed jump shot | - | |
| 02:24 | ABRAHAM,JERMAINE offensive rebound | - | |
| 02:14 | Foul by HENRY,DAVON | - | |
| 02:14 | - | Foul by SAMUELS,JASON | |
| 02:14 | FLOURNOY,DYSHAUN made free throw | 67-47 | |
| 02:14 | FLOURNOY,DYSHAUN made free throw | 68-47 | |
| 02:06 | - | JOHNSON,EDDIE missed jump shot | |
| 02:06 | - | WESTPHAL,ALEX offensive rebound | |
| 02:04 | - | WESTPHAL,ALEX missed jump shot | |
| 02:04 | - | SAMUELS,JASON offensive rebound | |
| 01:53 | - | WESTPHAL,ALEX missed jump shot | |
| 01:53 | FLOURNOY,DYSHAUN defensive rebound | - | |
| 01:45 | Turnover by FLOURNOY,DYSHAUN | - | |
| 01:44 | - | Steal by ORTIZ,EDDIE | |
| 01:40 | 68-49 | ORTIZ,EDDIE made jump shot | |
| 01:29 | GIL,KELVIN missed 3-pt. jump shot | - | |
| 01:29 | ABRAHAM,JERMAINE offensive rebound | - | |
| 01:23 | ABRAHAM,JERMAINE missed jump shot | - | |
| 01:23 | - | Block by WESTPHAL,ALEX | |
| 01:22 | ABRAHAM,JERMAINE offensive rebound | - | |
| 01:18 | ABRAHAM,JERMAINE made jump shot | 70-49 | |
| 01:14 | - | SOUTHWORTH,ERIC missed 3-pt. jump shot | |
| 01:14 | ABRAHAM,JERMAINE defensive rebound | - | |
| 00:56 | GIL,KELVIN missed jump shot | - | |
| 00:56 | - | WESTPHAL,ALEX defensive rebound | |
| 00:45 | - | Turnover by ORTIZ,EDDIE | |
| 00:44 | Steal by PAYTON,RICHARD | - | |
| 00:43 | PAYTON,RICHARD made free throw | 71-49 | |
| 00:43 | PAYTON,RICHARD made free throw | 72-49 | |
| 00:29 | SMITH,JOSH missed jump shot | - | |
| 00:29 | - | SAMUELS,JASON defensive rebound | |
| 00:25 | - | MARTIN,JOHN missed 3-pt. jump shot | |
| 00:25 | ADON,ROBERT defensive rebound | - | |
| 00:09 | GIL,KELVIN missed jump shot | - | |
| 00:09 | TEAM offensive rebound | - | |
| back to top | |||


