Farmingdale State at Purchase College
@ Purchase, NY
2/10/2011 at 8 PM
@ Purchase, NY
2/10/2011 at 8 PM
|
Farmingdale
62 |
Purchase St.
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale (13-9,12-5 SKY) | 24 | 38 | 62 |
| Purchase St. (18-4,14-3 SKY) | 41 | 46 | 87 |
Farmingdale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Robert Adon - F | 12 | 2-4 | 1-1 | 3-4 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 8 |
| 34 | Jermaine Abraham - F | 12 | 1-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| 03 | Richard Payton - G | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Josh Smith - G | 13 | 2-4 | 1-3 | 2-4 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 7 |
| 12 | Dyshaun Flournoy - G | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kelvin Gil | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | Ricco Oliver | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Keith Nandin | 14 | 2-6 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 4 |
| 22 | John Dabney | 13 | 1-7 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| 31 | Christian Nunez | 8 | 2-4 | 0-0 | 1-1 | 2 | 4 | 9 | 0 | 0 | 1 | 0 | 2 | 5 |
| 35 | Davon Henry | 8 | 2-2 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-34 38.2% |
3-14 21.4% |
9-13 69.2% |
10 | 11 | 21 | 4 | 1 | 3 | 6 | 11 | 38 | ||
Purchase St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Orgias, Corey | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| 05 | Billups, Marvin | 12 | 5-6 | 0-0 | 1-2 | 3 | 2 | 9 | 0 | 2 | 0 | 1 | 2 | 11 |
| 15 | Gonzalez, Angel | 14 | 2-4 | 2-3 | 2-3 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 8 |
| 23 | McNair, Michael | 13 | 2-5 | 1-3 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 |
| 25 | Thompson, Charles | 13 | 3-5 | 1-1 | 0-0 | 1 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Walters, Justin | 6 | 0-1 | 0-0 | 1-2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| 11 | Stanton, Derrick | 7 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 13 | Warrington, Beijon | 9 | 3-4 | 0-0 | 1-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | Richardson, Maurice | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 32 | Simmons, John | 4 | 0-3 | 0-1 | 0-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 0 |
| 34 | Major, Kevin | 7 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-33 51.5% |
5-11 45.5% |
7-11 63.6% |
7 | 10 | 17 | 11 | 6 | 1 | 4 | 10 | 46 | ||


