Farmingdale State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 79.5 | 43.7 | 35.1 | 64.5 | 43.5 | 12.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Jermaine Abraham | Sr | F | 26 | 24 | 23.3 | 4.7-8.2 | 57.5 | 0.0-0.0 | - | 1.1-2.3 | 45.9 | 10.5 | |
| 32 | Robert Adon | Jr | F | 26 | 19 | 23.8 | 2.9-6.1 | 47.5 | 0.4-1.1 | 37.9 | 0.8-1.1 | 69.0 | 7.0 | |
| 22 | John Dabney | Sr | G | 26 | 7 | 20.9 | 3.3-8.7 | 37.8 | 1.5-3.8 | 38.4 | 2.0-2.5 | 81.2 | 10.0 | |
| 12 | Dyshaun Flournoy | Jr | G | 26 | 21 | 29.4 | 4.8-12.1 | 39.4 | 2.4-6.5 | 36.5 | 2.6-4.0 | 64.4 | 14.5 | |
| 03 | Richard Payton | Jr | G | 26 | 13 | 19.2 | 1.7-5.0 | 33.1 | 0.3-1.1 | 28.6 | 0.4-0.8 | 55.0 | 4.0 | |
| 11 | Josh Smith | Jr | G | 26 | 25 | 26.1 | 5.6-11.4 | 49.2 | 0.9-2.9 | 30.7 | 3.1-4.9 | 63.3 | 15.2 | |
| 35 | Davon Henry | Jr | F | 25 | 8 | 18.5 | 2.2-4.1 | 52.4 | 0.0-0.0 | 100.0 | 0.8-1.4 | 54.3 | 5.1 | |
| 13 | Keith Nandin | Sr | G | 25 | 12 | 22.0 | 2.2-6.1 | 36.6 | 1.0-2.8 | 35.2 | 1.1-1.3 | 84.8 | 6.6 | |
| 31 | Christian Nunez | So | G | 25 | 1 | 13.4 | 1.4-3.5 | 40.9 | 0.1-0.4 | 27.3 | 1.5-2.2 | 67.9 | 4.5 | |
| 23 | Mike Fiore | Jr | G | 13 | - | 7.1 | 1.0-2.9 | 34.2 | 0.8-2.5 | 34.4 | 0.3-0.3 | 100.0 | 3.2 | |
| 01 | Kelvin Gil | Fr | G | 8 | - | 3.0 | 0.4-1.9 | 20.0 | 0.2-1.1 | 22.2 | 0.1-0.8 | 16.7 | 1.1 | |
| 33 | Dahran Bond | Fr | F | 5 | - | 13.0 | 1.0-1.8 | 55.6 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 2.6 | |
| 04 | Ricco Oliver | So | G | 4 | - | 4.8 | 0.5-1.2 | 40.0 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 1.5 | |
| 02 | Clarence Alonzo | Jr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 26 | 26 | 202.9 | 29.4-67.3 | 43.7 | 7.2-20.4 | 35.1 | 13.5-21.0 | 64.5 | 79.5 | ||||
| Opponent | 26 | 26 | 202.9 | 25.5-63.1 | 40.5 | 7.8-23.3 | 33.6 | 15.7-23.0 | 68.2 | 74.6 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Jermaine Abraham | Sr | F | 26 | 24 | 23.3 | 3.5 | 4.1 | 7.6 | 3.0 | 0.1 | 0.1 | 2.0 | 0.0 | 0.5 | 0.8 | |
| 32 | Robert Adon | Jr | F | 26 | 19 | 23.8 | 1.8 | 3.5 | 5.3 | 2.3 | 0.0 | 0.6 | 1.0 | 0.6 | 0.8 | 0.5 | |
| 22 | John Dabney | Sr | G | 26 | 7 | 20.9 | 0.9 | 2.0 | 2.9 | 1.8 | 0.0 | 0.8 | 2.4 | 0.3 | 1.0 | 0.0 | |
| 12 | Dyshaun Flournoy | Jr | G | 26 | 21 | 29.4 | 1.0 | 2.0 | 3.0 | 1.5 | 0.0 | 1.2 | 2.0 | 0.6 | 1.3 | 0.5 | |
| 03 | Richard Payton | Jr | G | 26 | 13 | 19.2 | 0.5 | 2.7 | 3.2 | 2.7 | 0.1 | 2.5 | 2.2 | 1.1 | 1.3 | 0.0 | |
| 11 | Josh Smith | Jr | G | 26 | 25 | 26.1 | 1.3 | 3.9 | 5.2 | 1.8 | 0.0 | 2.8 | 2.2 | 1.3 | 1.7 | 0.1 | |
| 35 | Davon Henry | Jr | F | 25 | 8 | 18.5 | 2.0 | 2.8 | 4.8 | 2.2 | 0.0 | 0.6 | 0.7 | 0.8 | 0.2 | 0.6 | |
| 13 | Keith Nandin | Sr | G | 25 | 12 | 22.0 | 0.2 | 2.4 | 2.6 | 2.4 | 0.0 | 2.6 | 1.6 | 1.6 | 1.1 | 0.1 | |
| 31 | Christian Nunez | So | G | 25 | 1 | 13.4 | 1.7 | 2.3 | 4.0 | 2.8 | 0.1 | 0.4 | 1.1 | 0.4 | 0.5 | 0.2 | |
| 23 | Mike Fiore | Jr | G | 13 | - | 7.1 | 0.2 | 0.8 | 1.1 | 0.5 | 0.0 | 0.3 | 0.5 | 0.7 | 0.3 | 0.2 | |
| 01 | Kelvin Gil | Fr | G | 8 | - | 3.0 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.2 | 0.4 | 0.7 | 0.2 | 0.0 | |
| 33 | Dahran Bond | Fr | F | 5 | - | 13.0 | 1.2 | 2.8 | 4.0 | 1.0 | 0.0 | 0.4 | 0.2 | 2.0 | 0.2 | 1.4 | |
| 04 | Ricco Oliver | So | G | 4 | - | 4.8 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.8 | 0.2 | 3.0 | 0.2 | 0.0 | |
| 02 | Clarence Alonzo | Jr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 26 | 26 | 202.9 | 15.1 | 28.4 | 43.5 | 20.9 | 0.0 | 12.0 | 15.7 | 0.8 | 8.4 | 3.2 | ||||
| Opponent | 26 | 26 | 202.9 | 12.8 | 26.7 | 39.4 | 17.9 | 0.0 | 14.3 | 16.1 | 0.9 | 6.8 | 4.0 | ||||


