Farmingdale State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 79.5 | 43.7 | 35.1 | 64.5 | 43.5 | 12.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kelvin Gil | Fr | G | 8 | - | 3.0 | 5.0-25.0 | 20.0 | 3.3-15.0 | 22.2 | 1.7-10.0 | 16.7 | 15.0 | |
| 02 | Clarence Alonzo | Jr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 03 | Richard Payton | Jr | G | 26 | 13 | 19.2 | 3.4-10.4 | 33.1 | 0.6-2.2 | 28.6 | 0.9-1.6 | 55.0 | 8.4 | |
| 04 | Ricco Oliver | So | G | 4 | - | 4.8 | 4.2-10.5 | 40.0 | 4.2-10.5 | 40.0 | 0.0-0.0 | - | 12.6 | |
| 11 | Josh Smith | Jr | G | 26 | 25 | 26.1 | 8.6-17.5 | 49.2 | 1.4-4.4 | 30.7 | 4.8-7.5 | 63.3 | 23.3 | |
| 12 | Dyshaun Flournoy | Jr | G | 26 | 21 | 29.4 | 6.5-16.5 | 39.4 | 3.2-8.9 | 36.5 | 3.5-5.4 | 64.4 | 19.7 | |
| 13 | Keith Nandin | Sr | G | 25 | 12 | 22.0 | 4.1-11.1 | 36.6 | 1.8-5.2 | 35.2 | 2.0-2.4 | 84.8 | 12.0 | |
| 22 | John Dabney | Sr | G | 26 | 7 | 20.9 | 6.2-16.5 | 37.8 | 2.8-7.3 | 38.4 | 3.8-4.7 | 81.2 | 19.1 | |
| 23 | Mike Fiore | Jr | G | 13 | - | 7.1 | 5.7-16.5 | 34.2 | 4.8-13.9 | 34.4 | 1.7-1.7 | 100.0 | 17.8 | |
| 31 | Christian Nunez | So | G | 25 | 1 | 13.4 | 4.3-10.5 | 40.9 | 0.4-1.3 | 27.3 | 4.5-6.7 | 67.9 | 13.5 | |
| 32 | Robert Adon | Jr | F | 26 | 19 | 23.8 | 4.8-10.2 | 47.5 | 0.7-1.9 | 37.9 | 1.3-1.9 | 69.0 | 11.7 | |
| 33 | Dahran Bond | Fr | F | 5 | - | 13.0 | 3.1-5.5 | 55.6 | 0.0-0.0 | - | 1.8-3.7 | 50.0 | 8.0 | |
| 34 | Jermaine Abraham | Sr | F | 26 | 24 | 23.3 | 8.0-14.0 | 57.5 | 0.0-0.0 | - | 1.8-4.0 | 45.9 | 17.9 | |
| 35 | Davon Henry | Jr | F | 25 | 8 | 18.5 | 4.7-8.9 | 52.4 | 0.1-0.1 | 100.0 | 1.6-3.0 | 54.3 | 11.1 | |
| 94 | Shawn Fenton | Jr | G | - | - | - | - | - | - | - | - | - | - | |
| 95 | Shahee Martin | Sr | G | - | - | - | - | - | - | - | - | - | - | |
| 96 | Luis Charles | Sr | G | - | - | - | - | - | - | - | - | - | - | |
| 97 | Wade Cress | So | G | - | - | - | - | - | - | - | - | - | - | |
| 98 | Alvin Dennis | Sr | G | - | - | - | - | - | - | - | - | - | - | |
| 99 | Nikita Davis | Sr | F | - | - | - | - | - | - | - | - | - | - | |
| Totals | 26 | 26 | 202.9 | 29.0-66.3 | 43.7 | 7.1-20.1 | 35.1 | 13.3-20.7 | 64.5 | 78.4 | ||||
| Opponent | 26 | 26 | 202.9 | 25.2-62.2 | 40.5 | 7.7-22.9 | 33.6 | 15.5-22.7 | 68.2 | 73.5 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kelvin Gil | Fr | G | 8 | - | 3.0 | 0.0 | 5.0 | 5.0 | 5.0 | 0.0 | 3.3 | 5.0 | 0.7 | 3.3 | 0.0 | |
| 02 | Clarence Alonzo | Jr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 03 | Richard Payton | Jr | G | 26 | 13 | 19.2 | 1.0 | 5.6 | 6.6 | 5.5 | 0.2 | 5.3 | 4.6 | 1.1 | 2.6 | 0.1 | |
| 04 | Ricco Oliver | So | G | 4 | - | 4.8 | 0.0 | 4.2 | 4.2 | 4.2 | 0.0 | 6.3 | 2.1 | 3.0 | 2.1 | 0.0 | |
| 11 | Josh Smith | Jr | G | 26 | 25 | 26.1 | 2.0 | 6.0 | 8.0 | 2.8 | 0.1 | 4.4 | 3.3 | 1.3 | 2.5 | 0.1 | |
| 12 | Dyshaun Flournoy | Jr | G | 26 | 21 | 29.4 | 1.4 | 2.8 | 4.1 | 2.1 | 0.0 | 1.6 | 2.7 | 0.6 | 1.7 | 0.7 | |
| 13 | Keith Nandin | Sr | G | 25 | 12 | 22.0 | 0.4 | 4.4 | 4.8 | 4.3 | 0.0 | 4.8 | 2.9 | 1.6 | 2.0 | 0.2 | |
| 22 | John Dabney | Sr | G | 26 | 7 | 20.9 | 1.8 | 3.8 | 5.6 | 3.5 | 0.1 | 1.6 | 4.6 | 0.3 | 1.8 | 0.0 | |
| 23 | Mike Fiore | Jr | G | 13 | - | 7.1 | 1.3 | 4.8 | 6.1 | 2.6 | 0.0 | 1.7 | 2.6 | 0.7 | 1.7 | 0.9 | |
| 31 | Christian Nunez | So | G | 25 | 1 | 13.4 | 5.0 | 6.9 | 11.9 | 8.2 | 0.4 | 1.3 | 3.3 | 0.4 | 1.4 | 0.6 | |
| 32 | Robert Adon | Jr | F | 26 | 19 | 23.8 | 3.0 | 5.8 | 8.9 | 3.8 | 0.1 | 1.0 | 1.7 | 0.6 | 1.4 | 0.8 | |
| 33 | Dahran Bond | Fr | F | 5 | - | 13.0 | 3.7 | 8.6 | 12.3 | 3.1 | 0.0 | 1.2 | 0.6 | 2.0 | 0.6 | 4.3 | |
| 34 | Jermaine Abraham | Sr | F | 26 | 24 | 23.3 | 6.1 | 7.0 | 13.0 | 5.1 | 0.2 | 0.1 | 3.4 | 0.0 | 0.8 | 1.4 | |
| 35 | Davon Henry | Jr | F | 25 | 8 | 18.5 | 4.3 | 6.1 | 10.5 | 4.8 | 0.0 | 1.3 | 1.6 | 0.8 | 0.3 | 1.2 | |
| 94 | Shawn Fenton | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 95 | Shahee Martin | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 96 | Luis Charles | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 97 | Wade Cress | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 98 | Alvin Dennis | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 99 | Nikita Davis | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 26 | 26 | 202.9 | 14.9 | 28.0 | 42.8 | 20.6 | 0.0 | 11.9 | 15.5 | 0.8 | 8.3 | 3.1 | ||||
| Opponent | 26 | 26 | 202.9 | 12.6 | 26.3 | 38.9 | 17.7 | 0.0 | 14.1 | 15.8 | 0.9 | 6.7 | 3.9 | ||||


