Brockport at Farmingdale State
@ Farmingdale, N.Y.
11/19/2011 at 1:00pm
@ Farmingdale, N.Y.
11/19/2011 at 1:00pm
|
Brockport St.
70 |
Farmingdale State
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brockport St. (0-1) | 29 | 41 | 70 |
| Farmingdale State (0-1) | 33 | 48 | 81 |
Brockport St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Donnell Jackson | 9 | 1-4 | 0-0 | 1-1 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 3 |
| 03 | Jon Ivy | 9 | 3-5 | 0-0 | 0-1 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 6 |
| 12 | Derek Klein | 17 | 1-2 | 1-2 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 3 |
| 20 | Gerrald Williams | 13 | 0-9 | 0-6 | 3-6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 3 |
| 21 | Kyheem Green | 17 | 3-8 | 1-1 | 6-8 | 4 | 4 | 11 | 1 | 4 | 0 | 0 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kazeem Are | 10 | 1-3 | 0-0 | 1-2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 3 |
| 05 | Tyler Ross | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Jon Veloz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matt Lee | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jordan Major | 14 | 2-5 | 2-4 | 2-2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 8 |
| 22 | Olusola Adeniran | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lance Legister | 5 | 0-2 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25 | Trevor Tabron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Dorian Hayden | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Stephen Sisson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
11-39 28.2% |
4-13 30.8% |
15-22 68.2% |
15 | 12 | 27 | 4 | 5 | 1 | 9 | 12 | 41 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ryan Tierney - F | 11 | 4-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 8 |
| 99 | Darnell Chavis - F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Josh Smith - G | 13 | 3-7 | 1-1 | 3-5 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 10 |
| 12 | Dyshaun Flournoy - G | 20 | 2-5 | 0-2 | 9-9 | 0 | 4 | 6 | 1 | 2 | 2 | 3 | 1 | 13 |
| 24 | Ryan Davis - G | 18 | 3-4 | 0-0 | 0-0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Alonzo, Clarence | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Ibrahim Johnson | 9 | 0-4 | 0-0 | 0-0 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 0 |
| 31 | Christian Nunez | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 32 | Robert Adon | 7 | 2-3 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 33 | Leo Esonwune | 13 | 2-2 | 0-0 | 0-0 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 2 | 4 |
| TM | TEAM | 1 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
17-32 53.1% |
2-4 50.0% |
12-15 80.0% |
5 | 17 | 22 | 10 | 6 | 3 | 9 | 14 | 48 | ||


