SUNY Cobleskill at Farmingdale State
@ Scott Field House; Clinton, N.Y.
11/26/2011 at 5 p.m.
@ Scott Field House; Clinton, N.Y.
11/26/2011 at 5 p.m.
|
Cobleskill
66 |
Farmingdale State
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cobleskill (0-5) | 18 | 48 | 66 |
| Farmingdale State (3-1) | 29 | 50 | 79 |
Cobleskill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Dustin Van Lieu | 20 | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 3 |
| 12 | Jack Jeffres | 8 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 22 | Brendan Doherty | 20 | 4-7 | 4-6 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 14 |
| 23 | Jessie Allison | 16 | 2-6 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 4 | 5 |
| 33 | Clint Foster | 20 | 5-10 | 4-9 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Alexis Nunez | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dane Brown | 4 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 11 | Frantz Desire | 3 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Tarik Payton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jayson McCaster | 7 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-35 42.9% |
10-21 47.6% |
8-10 80.0% |
4 | 4 | 8 | 13 | 1 | 1 | 2 | 12 | 48 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 14 | 7-8 | 0-0 | 1-4 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 15 |
| 20 | Ryan Tierney - F | 17 | 2-3 | 0-0 | 3-4 | 4 | 7 | 11 | 2 | 0 | 0 | 0 | 2 | 7 |
| 11 | Josh Smith - G | 11 | 2-5 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| 12 | Dyshaun Flournoy - G | 18 | 2-10 | 0-3 | 4-4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 8 |
| 24 | Ryan Davis - G | 20 | 2-4 | 0-2 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Alonzo, Clarence | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ibrahim Johnson | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Ricco Oliver | 11 | 1-2 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 31 | Christian Nunez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Leo Esonwune | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
18-36 50.0% |
2-10 20.0% |
12-18 66.7% |
11 | 11 | 22 | 9 | 2 | 0 | 4 | 9 | 50 | ||


