Farmingdale State at NYU-Poly
@ Brooklyn, NY
12/1/2011 at 08:00pm
@ Brooklyn, NY
12/1/2011 at 08:00pm
|
Farmingdale State
80 |
NYU-Poly
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (3-2) | 46 | 34 | 80 |
| NYU-Poly (0-4) | 26 | 25 | 51 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 28 | 11-15 | 0-0 | 5-9 | 5 | 14 | 19 | 1 | 0 | 8 | 0 | 3 | 27 |
| 20 | Ryan Tierney - F | 23 | 1-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 4 | 1 | 0 | 1 | 2 |
| 12 | Dyshaun Flournoy - G | 22 | 3-9 | 0-3 | 3-3 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 9 |
| 98 | Ricco Oliver - G | 21 | 3-6 | 3-5 | 4-5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 13 |
| 24 | Ryan Davis - G | 31 | 5-12 | 4-9 | 1-1 | 0 | 4 | 4 | 6 | 0 | 0 | 2 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Sampson Lawal | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 03 | Justin Bailey | 22 | 1-6 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 3 |
| 10 | Bobby Thomas | 9 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | Josh Smith | 5 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 14 | Ibrahim Johnson | 19 | 1-3 | 0-0 | 2-3 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 2 | 4 |
| 32 | Robert Adon | 11 | 0-5 | 0-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Leo Esonwune | 5 | 0-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
28-70 40.0% |
8-27 29.6% |
16-25 64.0% |
15 | 39 | 54 | 11 | 8 | 12 | 9 | 19 | 80 | ||
NYU-Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Samuels, Jason - f | 16 | 1-4 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 55 | Westphal, Alex - c | 32 | 4-8 | 0-0 | 3-7 | 5 | 8 | 13 | 2 | 0 | 4 | 5 | 4 | 11 |
| 11 | Southworth, Eric - g | 20 | 1-11 | 0-8 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| 12 | McDonough, Tom - g | 17 | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 2 |
| 14 | Azzam, Evan - g | 32 | 4-21 | 2-5 | 4-4 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Mal, Amit | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Fabian, Thomas | 27 | 3-8 | 1-4 | 4-5 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 11 |
| 05 | Murphy, Brian | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Moe, Avery | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ortiz, Eddie | 9 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 23 | Manalo, Justin | 26 | 1-7 | 0-1 | 2-5 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 4 |
| 24 | Auguste, Jethro | 7 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
16-73 21.9% |
4-25 16.0% |
15-25 60.0% |
20 | 29 | 49 | 5 | 2 | 4 | 13 | 21 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Farmingdale State-None; NYU-Poly-None. Attendance: 100 Time: 08:00pm |


