FSCM at Yeshiva University
@ MSAC
12/12/2011 at 8:00 PM
@ MSAC
12/12/2011 at 8:00 PM
|
Farmingdale State
87 |
Yeshiva
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (6-2 (3-0)) | 49 | 38 | 87 |
| Yeshiva (2-9 (2-5)) | 32 | 34 | 66 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Farmingdale State | Score | Yeshiva |
| 19:43 | MATTHEWS,AJ made dunk | 2-0 | |
| 19:43 | Assist by DAVIS,RYAN | - | |
| 19:32 | - | Turnover by BASH,GIL | |
| 19:14 | - | Foul by HOFFMAN,DOVIE | |
| 19:14 | SMITH,JOSH missed free throw | - | |
| 19:14 | TEAM deadball rebound | - | |
| 19:14 | SMITH,JOSH made free throw | 3-0 | |
| 18:52 | 3-3 | BIRON,CHEN made 3-pt. jump shot | |
| 18:52 | - | Assist by BASH,GIL | |
| 18:37 | - | Foul by DAVTIAN,ARMAN | |
| 18:37 | MATTHEWS,AJ made free throw | 4-3 | |
| 18:37 | MATTHEWS,AJ made free throw | 5-3 | |
| 18:28 | - | Turnover by DAVTIAN,ARMAN | |
| 18:16 | MATTHEWS,AJ made layup | 7-3 | |
| 18:16 | Assist by TIERNEY,RYAN | - | |
| 17:55 | - | HOFFMAN,DOVIE missed 3-pt. jump shot | |
| 17:55 | - | DAVTIAN,ARMAN offensive rebound | |
| 17:40 | - | HOFFMAN,DOVIE missed layup | |
| 17:40 | TIERNEY,RYAN defensive rebound | - | |
| 17:27 | MATTHEWS,AJ missed layup | - | |
| 17:27 | MATTHEWS,AJ offensive rebound | - | |
| 17:25 | MATTHEWS,AJ made layup | 9-3 | |
| 17:07 | 9-5 | HOFFMAN,DOVIE made layup | |
| 17:07 | - | Assist by SCHMELTZER,DAVID | |
| 16:52 | FLOURNOY,DYSHAUN made jump shot | 11-5 | |
| 16:31 | 11-7 | DAVTIAN,ARMAN made jump shot | |
| 16:31 | - | Assist by BIRON,CHEN | |
| 16:06 | TIERNEY,RYAN missed layup | - | |
| 16:06 | - | DAVTIAN,ARMAN defensive rebound | |
| 16:00 | Foul by TIERNEY,RYAN | - | |
| 16:00 | 11-9 | BASH,GIL made layup | |
| 16:00 | - | Assist by SCHMELTZER,DAVID | |
| 15:54 | 30SEC TIMEOUT by Farmingdale State | - | |
| 15:37 | SMITH,JOSH missed jump shot | - | |
| 15:37 | - | BASH,GIL defensive rebound | |
| 15:14 | Foul by DAVIS,RYAN | - | |
| 15:14 | 11-10 | DAVTIAN,ARMAN made free throw | |
| 15:14 | 11-11 | DAVTIAN,ARMAN made free throw | |
| 14:57 | DAVIS,RYAN made 3-pt. jump shot | 14-11 | |
| 14:34 | 14-13 | HOFFMAN,DOVIE made layup | |
| 14:34 | - | Assist by DAVTIAN,ARMAN | |
| 14:22 | DAVIS,RYAN missed jump shot | - | |
| 14:22 | TIERNEY,RYAN offensive rebound | - | |
| 14:20 | SMITH,JOSH made 3-pt. jump shot | 17-13 | |
| 14:20 | Assist by DAVIS,RYAN | - | |
| 13:47 | 17-15 | WEISSBERG,SHLOMO made layup | |
| 13:47 | - | Assist by BASH,GIL | |
| 13:36 | MATTHEWS,AJ missed jump shot | - | |
| 13:36 | MATTHEWS,AJ offensive rebound | - | |
| 13:33 | MATTHEWS,AJ made jump shot | 19-15 | |
| 13:20 | - | BASH,GIL missed 3-pt. jump shot | |
| 13:20 | DAVIS,RYAN defensive rebound | - | |
| 13:11 | DAVIS,RYAN made 3-pt. jump shot | 22-15 | |
| 13:11 | Assist by FLOURNOY,DYSHAUN | - | |
| 13:08 | - | 30SEC TIMEOUT by Yeshiva | |
| 12:49 | - | HOFFMAN,DOVIE missed jump shot | |
| 12:49 | MATTHEWS,AJ defensive rebound | - | |
| 12:41 | DAVIS,RYAN made 3-pt. jump shot | 25-15 | |
| 12:41 | Assist by FLOURNOY,DYSHAUN | - | |
| 12:21 | - | Turnover by ECKMANN,YONI | |
| 12:21 | Steal by DAVIS,RYAN | - | |
| 12:17 | - | Foul by RITHOLTZ,BENJAMIN | |
| 12:17 | JOHNSON,IBRAHIM made free throw | 26-15 | |
| 12:17 | JOHNSON,IBRAHIM missed free throw | - | |
| 12:17 | - | HOFFMAN,DOVIE defensive rebound | |
| 11:55 | 26-17 | ECKMANN,YONI made layup | |
| 11:55 | - | Assist by BASH,GIL | |
| 11:55 | Foul by JOHNSON,IBRAHIM | - | |
| 11:55 | - | ECKMANN,YONI missed free throw | |
| 11:55 | MATTHEWS,AJ defensive rebound | - | |
| 11:47 | JOHNSON,IBRAHIM made layup | 28-17 | |
| 11:47 | Assist by DAVIS,RYAN | - | |
| 11:25 | 28-20 | HOFFMAN,DOVIE made 3-pt. jump shot | |
| 11:25 | - | Assist by ECKMANN,YONI | |
| 11:00 | MATTHEWS,AJ missed jump shot | - | |
| 11:00 | - | BASH,GIL defensive rebound | |
| 10:45 | - | RITHOLTZ,BENJAMIN missed jump shot | |
| 10:45 | JOHNSON,IBRAHIM defensive rebound | - | |
| 10:35 | ADON,ROBERT made 3-pt. jump shot | 31-20 | |
| 10:35 | Assist by DAVIS,RYAN | - | |
| 10:20 | - | Turnover by RITHOLTZ,BENJAMIN | |
| 10:08 | JOHNSON,IBRAHIM missed jump shot | - | |
| 10:08 | MATTHEWS,AJ offensive rebound | - | |
| 10:05 | MATTHEWS,AJ missed jump shot | - | |
| 10:05 | MATTHEWS,AJ offensive rebound | - | |
| 10:03 | - | Foul by DAVTIAN,ARMAN | |
| 10:03 | MATTHEWS,AJ missed free throw | - | |
| 10:03 | TEAM deadball rebound | - | |
| 10:03 | MATTHEWS,AJ made free throw | 32-20 | |
| 09:58 | - | Turnover by ZINDER,NIV | |
| 09:56 | Steal by SMITH,JOSH | - | |
| 09:54 | SMITH,JOSH made layup | 34-20 | |
| 09:41 | - | Turnover by DAVTIAN,ARMAN | |
| 09:41 | - | 30SEC TIMEOUT by Yeshiva | |
| 09:35 | Turnover by DAVIS,RYAN | - | |
| 09:34 | - | Steal by ZINDER,NIV | |
| 09:11 | - | SCHMELTZER,DAVID missed 3-pt. jump shot | |
| 09:11 | MATTHEWS,AJ defensive rebound | - | |
| 08:38 | Turnover by MATTHEWS,AJ | - | |
| 08:38 | Foul by MATTHEWS,AJ | - | |
| 08:22 | 34-22 | WEISSBERG,SHLOMO made layup | |
| 08:22 | - | Assist by BIRON,CHEN | |
| 08:05 | - | Foul by DAVTIAN,ARMAN | |
| 07:55 | Turnover by JOHNSON,IBRAHIM | - | |
| 07:35 | - | ZINDER,NIV missed jump shot | |
| 07:35 | MATTHEWS,AJ defensive rebound | - | |
| 07:24 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 07:24 | MATTHEWS,AJ offensive rebound | - | |
| 07:18 | SMITH,JOSH missed jump shot | - | |
| 07:18 | SMITH,JOSH offensive rebound | - | |
| 07:16 | SMITH,JOSH made layup | 36-22 | |
| 07:16 | - | Foul by WEISSBERG,SHLOMO | |
| 07:16 | SMITH,JOSH missed free throw | - | |
| 07:16 | - | HOFFMAN,DOVIE defensive rebound | |
| 06:48 | 36-24 | WEISSBERG,SHLOMO made layup | |
| 06:48 | - | Assist by HOFFMAN,DOVIE | |
| 06:33 | MATTHEWS,AJ made layup | 38-24 | |
| 06:33 | Assist by JOHNSON,IBRAHIM | - | |
| 06:11 | - | Turnover by BIRON,CHEN | |
| 06:10 | Steal by JOHNSON,IBRAHIM | - | |
| 06:05 | Turnover by MATTHEWS,AJ | - | |
| 06:05 | Foul by MATTHEWS,AJ | - | |
| 06:05 | - | Steal by ZINDER,NIV | |
| 05:54 | - | BIRON,CHEN missed 3-pt. jump shot | |
| 05:54 | TIERNEY,RYAN defensive rebound | - | |
| 05:19 | JOHNSON,IBRAHIM made layup | 40-24 | |
| 05:19 | Assist by TIERNEY,RYAN | - | |
| 05:00 | 40-26 | HOFFMAN,DOVIE made jump shot | |
| 05:00 | - | Assist by BASH,GIL | |
| 04:50 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 04:50 | TEAM offensive rebound | - | |
| 04:42 | Turnover by JOHNSON,IBRAHIM | - | |
| 04:18 | 40-28 | BIRON,CHEN made jump shot | |
| 04:02 | FLOURNOY,DYSHAUN missed layup | - | |
| 04:02 | TIERNEY,RYAN offensive rebound | - | |
| 04:01 | TIERNEY,RYAN missed layup | - | |
| 04:01 | - | HOFFMAN,DOVIE defensive rebound | |
| 03:52 | - | WEISSBERG,SHLOMO missed jump shot | |
| 03:52 | TIERNEY,RYAN defensive rebound | - | |
| 03:44 | THOMAS,BOBBY missed jump shot | - | |
| 03:44 | TIERNEY,RYAN offensive rebound | - | |
| 03:42 | TIERNEY,RYAN made layup | 42-28 | |
| 03:16 | 42-30 | BASH,GIL made layup | |
| 03:16 | - | Assist by BIRON,CHEN | |
| 03:07 | SMITH,JOSH made layup | 44-30 | |
| 03:07 | Assist by THOMAS,BOBBY | - | |
| 02:44 | - | BASH,GIL missed jump shot | |
| 02:44 | JOHNSON,IBRAHIM defensive rebound | - | |
| 02:27 | FLOURNOY,DYSHAUN made 3-pt. jump shot | 47-30 | |
| 02:27 | Assist by THOMAS,BOBBY | - | |
| 02:18 | - | 30SEC TIMEOUT by Yeshiva | |
| 02:03 | - | BIRON,CHEN missed 3-pt. jump shot | |
| 02:03 | - | WEISSBERG,SHLOMO offensive rebound | |
| 01:54 | - | Turnover by RITHOLTZ,BENJAMIN | |
| 01:53 | Steal by JOHNSON,IBRAHIM | - | |
| 01:50 | JOHNSON,IBRAHIM made layup | 49-30 | |
| 01:28 | - | BIRON,CHEN missed 3-pt. jump shot | |
| 01:28 | TIERNEY,RYAN defensive rebound | - | |
| 01:16 | Turnover by DAVIS,RYAN | - | |
| 00:56 | - | BASH,GIL missed jump shot | |
| 00:56 | - | WEISSBERG,SHLOMO offensive rebound | |
| 00:54 | 49-32 | WEISSBERG,SHLOMO made layup | |
| 00:35 | TIERNEY,RYAN missed jump shot | - | |
| 00:35 | - | WEISSBERG,SHLOMO defensive rebound | |
| 00:18 | Foul by TIERNEY,RYAN | - | |
| 00:17 | - | HOFFMAN,DOVIE missed jump shot | |
| 00:17 | JOHNSON,IBRAHIM defensive rebound | - | |
| 00:00 | Turnover by DAVIS,RYAN | - | |
| 00:00 | - | Steal by BASH,GIL | |
| back to top | |||
| 2nd Half | |||
| Time | Farmingdale State | Score | Yeshiva |
| 19:49 | MATTHEWS,AJ missed jump shot | - | |
| 19:49 | - | HOFFMAN,DOVIE defensive rebound | |
| 19:22 | 49-34 | BASH,GIL made layup | |
| 19:10 | TIERNEY,RYAN missed jump shot | - | |
| 19:10 | - | DAVTIAN,ARMAN defensive rebound | |
| 18:46 | 49-36 | DAVTIAN,ARMAN made jump shot | |
| 18:34 | SMITH,JOSH missed jump shot | - | |
| 18:34 | TEAM offensive rebound | - | |
| 18:14 | MATTHEWS,AJ made layup | 51-36 | |
| 18:14 | Assist by FLOURNOY,DYSHAUN | - | |
| 17:56 | Foul by DAVIS,RYAN | - | |
| 17:51 | - | BIRON,CHEN missed jump shot | |
| 17:51 | TEAM defensive rebound | - | |
| 17:49 | - | Foul by WEISSBERG,SHLOMO | |
| 17:35 | MATTHEWS,AJ made layup | 53-36 | |
| 17:17 | 53-38 | HOFFMAN,DOVIE made jump shot | |
| 17:02 | Turnover by FLOURNOY,DYSHAUN | - | |
| 16:44 | - | HOFFMAN,DOVIE missed jump shot | |
| 16:44 | - | BIRON,CHEN offensive rebound | |
| 16:40 | 53-40 | BIRON,CHEN made layup | |
| 16:31 | DAVIS,RYAN missed jump shot | - | |
| 16:31 | - | Block by HOFFMAN,DOVIE | |
| 16:30 | - | HOFFMAN,DOVIE defensive rebound | |
| 16:08 | - | DAVTIAN,ARMAN missed jump shot | |
| 16:08 | - | HOFFMAN,DOVIE offensive rebound | |
| 16:06 | Foul by SMITH,JOSH | - | |
| 16:06 | 53-41 | HOFFMAN,DOVIE made free throw | |
| 16:06 | 53-42 | HOFFMAN,DOVIE made free throw | |
| 15:55 | MATTHEWS,AJ missed jump shot | - | |
| 15:55 | MATTHEWS,AJ offensive rebound | - | |
| 15:53 | MATTHEWS,AJ made layup | 55-42 | |
| 15:36 | - | Turnover by BASH,GIL | |
| 15:36 | - | Foul by BASH,GIL | |
| 15:24 | TIERNEY,RYAN missed layup | - | |
| 15:24 | - | HOFFMAN,DOVIE defensive rebound | |
| 14:59 | - | BIRON,CHEN missed 3-pt. jump shot | |
| 14:59 | DAVIS,RYAN defensive rebound | - | |
| 14:53 | - | Foul by WEISSBERG,SHLOMO | |
| 14:44 | FLOURNOY,DYSHAUN made layup | 57-42 | |
| 14:25 | - | HOFFMAN,DOVIE missed jump shot | |
| 14:25 | MATTHEWS,AJ defensive rebound | - | |
| 14:02 | FLOURNOY,DYSHAUN made 3-pt. jump shot | 60-42 | |
| 14:02 | Assist by DAVIS,RYAN | - | |
| 13:54 | - | 30SEC TIMEOUT by Yeshiva | |
| 13:41 | 60-44 | BASH,GIL made layup | |
| 13:25 | SMITH,JOSH missed 3-pt. jump shot | - | |
| 13:25 | - | BASH,GIL defensive rebound | |
| 13:09 | - | Turnover by ECKMANN,YONI | |
| 13:07 | Steal by SMITH,JOSH | - | |
| 13:03 | DAVIS,RYAN missed jump shot | - | |
| 13:03 | - | HOFFMAN,DOVIE defensive rebound | |
| 12:45 | - | Turnover by DAVTIAN,ARMAN | |
| 12:32 | MATTHEWS,AJ made jump shot | 62-44 | |
| 12:11 | - | WEISSBERG,SHLOMO missed jump shot | |
| 12:11 | MATTHEWS,AJ defensive rebound | - | |
| 12:05 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 12:05 | SMITH,JOSH offensive rebound | - | |
| 11:55 | - | Foul by ECKMANN,YONI | |
| 11:47 | JOHNSON,IBRAHIM missed jump shot | - | |
| 11:47 | JOHNSON,IBRAHIM offensive rebound | - | |
| 11:43 | JOHNSON,IBRAHIM made jump shot | 64-44 | |
| 11:34 | Foul by FLOURNOY,DYSHAUN | - | |
| 11:29 | - | HOFFMAN,DOVIE missed jump shot | |
| 11:29 | - | TEAM offensive rebound | |
| 11:27 | - | HOFFMAN,DOVIE missed jump shot | |
| 11:27 | MATTHEWS,AJ defensive rebound | - | |
| 11:21 | Turnover by MATTHEWS,AJ | - | |
| 11:20 | - | Steal by BIRON,CHEN | |
| 11:19 | 64-46 | BIRON,CHEN made layup | |
| 10:59 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 10:59 | - | TEAM defensive rebound | |
| 10:41 | Foul by MATTHEWS,AJ | - | |
| 10:41 | 64-47 | WEISSBERG,SHLOMO made free throw | |
| 10:41 | 64-48 | WEISSBERG,SHLOMO made free throw | |
| 10:23 | JOHNSON,IBRAHIM made layup | 66-48 | |
| 10:23 | Assist by DAVIS,RYAN | - | |
| 10:10 | Foul by ADON,ROBERT | - | |
| 10:06 | - | WEINSTEIN,NETANEL missed jump shot | |
| 10:06 | - | WEISSBERG,SHLOMO offensive rebound | |
| 10:00 | - | WEINSTEIN,NETANEL missed jump shot | |
| 10:00 | MATTHEWS,AJ defensive rebound | - | |
| 09:59 | - | Foul by WEINSTEIN,NETANEL | |
| 09:41 | Turnover by ADON,ROBERT | - | |
| 09:41 | Foul by ADON,ROBERT | - | |
| 09:23 | - | Turnover by BASH,GIL | |
| 08:57 | Turnover by JOHNSON,IBRAHIM | - | |
| 08:57 | Foul by JOHNSON,IBRAHIM | - | |
| 08:39 | - | BASH,GIL missed 3-pt. jump shot | |
| 08:39 | TEAM deadball rebound | - | |
| 08:32 | ADON,ROBERT made 3-pt. jump shot | 69-48 | |
| 08:32 | Assist by DAVIS,RYAN | - | |
| 08:06 | - | BASH,GIL missed 3-pt. jump shot | |
| 08:06 | MATTHEWS,AJ defensive rebound | - | |
| 07:58 | ADON,ROBERT missed 3-pt. jump shot | - | |
| 07:58 | JOHNSON,IBRAHIM offensive rebound | - | |
| 07:36 | - | Foul by WEISSBERG,SHLOMO | |
| 07:36 | JOHNSON,IBRAHIM made free throw | 70-48 | |
| 07:36 | JOHNSON,IBRAHIM made free throw | 71-48 | |
| 07:17 | 71-50 | HOFFMAN,DOVIE made jump shot | |
| 07:06 | SMITH,JOSH missed jump shot | - | |
| 07:06 | - | HOFFMAN,DOVIE defensive rebound | |
| 06:55 | 71-52 | BASH,GIL made layup | |
| 06:55 | - | Assist by BIRON,CHEN | |
| 06:44 | DAVIS,RYAN missed jump shot | - | |
| 06:44 | - | Block by DAVTIAN,ARMAN | |
| 06:42 | - | WEISSBERG,SHLOMO defensive rebound | |
| 06:39 | 71-54 | HOFFMAN,DOVIE made layup | |
| 06:39 | - | Assist by BASH,GIL | |
| 06:39 | Foul by TIERNEY,RYAN | - | |
| 06:39 | - | HOFFMAN,DOVIE missed free throw | |
| 06:39 | - | HOFFMAN,DOVIE offensive rebound | |
| 06:35 | - | Turnover by HOFFMAN,DOVIE | |
| 06:29 | - | Foul by BASH,GIL | |
| 06:29 | ADON,ROBERT made free throw | 72-54 | |
| 06:29 | ADON,ROBERT made free throw | 73-54 | |
| 06:10 | - | BASH,GIL missed jump shot | |
| 06:10 | - | BIRON,CHEN offensive rebound | |
| 05:58 | Foul by TIERNEY,RYAN | - | |
| 05:58 | 73-55 | BASH,GIL made free throw | |
| 05:58 | 73-56 | BASH,GIL made free throw | |
| 05:42 | MATTHEWS,AJ made jump shot | 75-56 | |
| 05:20 | - | Turnover by BASH,GIL | |
| 05:20 | Steal by DAVIS,RYAN | - | |
| 05:20 | - | Foul by SELEVAN,EITAN | |
| 05:20 | ADON,ROBERT made free throw | 76-56 | |
| 05:20 | ADON,ROBERT made free throw | 77-56 | |
| 04:58 | 77-58 | DAVTIAN,ARMAN made jump shot | |
| 04:58 | - | Assist by HOFFMAN,DOVIE | |
| 04:45 | SMITH,JOSH made layup | 79-58 | |
| 04:45 | - | Foul by BIRON,CHEN | |
| 04:45 | SMITH,JOSH made free throw | 80-58 | |
| 04:33 | - | WEISSBERG,SHLOMO missed jump shot | |
| 04:33 | Block by MATTHEWS,AJ | - | |
| 04:31 | - | WEISSBERG,SHLOMO offensive rebound | |
| 04:21 | 80-61 | BASH,GIL made 3-pt. jump shot | |
| 04:21 | - | Assist by BIRON,CHEN | |
| 04:01 | - | Foul by DAVTIAN,ARMAN | |
| 04:01 | MATTHEWS,AJ made free throw | 81-61 | |
| 04:01 | MATTHEWS,AJ made free throw | 82-61 | |
| 03:50 | MATTHEWS,AJ missed jump shot | - | |
| 03:50 | - | ABERGEL,RAPHY defensive rebound | |
| 03:20 | - | ABERGEL,RAPHY missed 3-pt. jump shot | |
| 03:20 | - | SILVER,BEN offensive rebound | |
| 03:08 | 82-63 | BASH,GIL made jump shot | |
| 02:52 | Turnover by SMITH,JOSH | - | |
| 02:51 | Foul by SMITH,JOSH | - | |
| 02:51 | Technical Foul by SMITH,JOSH | - | |
| 02:51 | Foul by SMITH,JOSH | - | |
| 02:51 | 82-64 | ABERGEL,RAPHY made free throw | |
| 02:51 | - | ABERGEL,RAPHY missed free throw | |
| 02:51 | - | TEAM deadball rebound | |
| 02:24 | - | Turnover by SILVER,BEN | |
| 02:24 | Steal by ESONWUNE,LEO | - | |
| 02:18 | ADON,ROBERT made 3-pt. jump shot | 85-64 | |
| 02:18 | Assist by ALONZO,CLARENCE | - | |
| 01:54 | - | Turnover by SELEVAN,EITAN | |
| 01:53 | Steal by BAILEY,JUSTIN | - | |
| 01:50 | ESONWUNE,LEO made layup | 87-64 | |
| 01:50 | Assist by BAILEY,JUSTIN | - | |
| 01:32 | - | 30SEC TIMEOUT by Yeshiva | |
| 01:19 | - | ABERGEL,RAPHY missed jump shot | |
| 01:19 | ESONWUNE,LEO defensive rebound | - | |
| 01:02 | ESONWUNE,LEO missed jump shot | - | |
| 01:02 | ESONWUNE,LEO offensive rebound | - | |
| 00:59 | ESONWUNE,LEO missed jump shot | - | |
| 00:59 | - | ABERGEL,RAPHY defensive rebound | |
| 00:43 | - | Turnover by SILVER,BEN | |
| 00:42 | Steal by ESONWUNE,LEO | - | |
| 00:26 | ADON,ROBERT missed 3-pt. jump shot | - | |
| 00:26 | - | TEAM defensive rebound | |
| 00:06 | Foul by ESONWUNE,LEO | - | |
| 00:06 | 87-65 | ECKMANN,YONI made free throw | |
| 00:06 | 87-66 | ECKMANN,YONI made free throw | |
| back to top | |||


