St. Joseph's at Farmingdale State
@ Farmingdale, N.Y.
1/10/2012 at 8:00pm
@ Farmingdale, N.Y.
1/10/2012 at 8:00pm
|
St. Joseph's
83 |
Farmingdale State
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Joseph's (10-3, 7-0 Sky) | 49 | 34 | 83 |
| Farmingdale State (8-4, 4-1 Sky) | 43 | 29 | 72 |
St. Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jimenez, Chris | 19 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 3 |
| 15 | Black, Trey | 20 | 3-6 | 0-1 | 0-0 | 1 | 3 | 9 | 2 | 1 | 0 | 1 | 0 | 6 |
| 05 | Russo, Vincent | 15 | 3-6 | 2-5 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 8 |
| 34 | Velazquez, Steve | 15 | 4-7 | 3-5 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
| 03 | Laurent, Olivier | 20 | 8-16 | 2-4 | 1-1 | 2 | 1 | 8 | 5 | 2 | 1 | 0 | 0 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Syed, Shahab | 4 | 1-2 | 0-1 | 0-0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 |
| 40 | Klingsberg, Eric | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Lohsen, Cody | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mohammed, Evan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-43 46.5% |
8-22 36.4% |
1-1 100.0% |
6 | 11 | 17 | 9 | 5 | 1 | 3 | 5 | 49 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ryan Tierney - F | 13 | 1-2 | 0-0 | 0-0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| 05 | Aj Matthews - F | 19 | 8-11 | 0-0 | 0-0 | 2 | 7 | 14 | 0 | 0 | 1 | 1 | 0 | 16 |
| 11 | Josh Smith - G | 9 | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| 24 | Ryan Davis - G | 20 | 0-5 | 0-3 | 0-0 | 0 | 4 | 9 | 3 | 1 | 0 | 6 | 0 | 0 |
| 12 | Dyshaun Flournoy - G | 17 | 4-11 | 2-6 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Robert Adon | 7 | 2-3 | 1-2 | 2-2 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 7 |
| 14 | Ibrahim Johnson | 7 | 0-0 | 0-0 | 1-2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| 31 | Christian Nunez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Alonzo, Clarence | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
18-38 47.4% |
4-12 33.3% |
3-4 75.0% |
9 | 17 | 26 | 6 | 1 | 4 | 9 | 3 | 43 | ||


