Sage at Farmingdale State
@ Farmingdale, N.Y.
1/14/2012 at 3:00pm
@ Farmingdale, N.Y.
1/14/2012 at 3:00pm
|
Sage
51 |
Farmingdale State
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Sage (6-7, 2-5 Skyline) | 16 | 35 | 51 |
| Farmingdale State (9-4, 5-1 Skyline) | 26 | 40 | 66 |
Sage | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hennep, William | 17 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 2 |
| 12 | Horne, Mason | 9 | 1-1 | 0-0 | 0-2 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 2 |
| 23 | Lanoue, Pat | 12 | 1-5 | 0-4 | 0-2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 32 | Farbotko, Matt | 16 | 0-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| 45 | Sager, Ryan | 13 | 1-4 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 1 | 1 | 4 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Cham, Katzney | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nwanna, Troy | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Gallagher, Michael | 12 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Kelly, Kenny | 9 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | LaBelle, Ryan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Fuchs, Robert | 8 | 3-5 | 2-4 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 8 |
| 41 | Sopchak, Jacob | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
7-26 26.9% |
2-11 18.2% |
0-4 0.0% |
5 | 16 | 21 | 4 | 6 | 1 | 13 | 10 | 16 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 16 | 4-5 | 0-0 | 0-1 | 1 | 5 | 12 | 0 | 2 | 3 | 1 | 1 | 8 |
| 20 | Ryan Tierney - F | 10 | 0-2 | 0-0 | 0-0 | 2 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Robert Adon - F | 12 | 0-2 | 0-2 | 2-4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | Josh Smith - G | 10 | 2-4 | 1-3 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| 24 | Ryan Davis - G | 16 | 0-3 | 0-2 | 0-0 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Justin Bailey | 7 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| 10 | Bobby Thomas | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 14 | Ibrahim Johnson | 10 | 2-3 | 0-0 | 1-4 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 5 |
| 31 | Christian Nunez | 11 | 0-3 | 0-2 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Leo Esonwune | 4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
2-10 20.0% |
4-13 30.8% |
8 | 16 | 24 | 4 | 4 | 3 | 13 | 6 | 26 | ||


