|
NYU-Poly
60 |
Farmingdale State
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NYU-Poly (0-12, 0-7 Sky) | 21 | 39 | 60 |
| Farmingdale State (9-4, 5-1 Sky) | 44 | 47 | 91 |
NYU-Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Fabian, Thomas | 26 | 2-5 | 0-2 | 1-2 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 4 | 5 |
| 14 | Azzam, Evan | 35 | 7-13 | 5-8 | 4-4 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 1 | 23 |
| 24 | Auguste, Jethro | 14 | 4-6 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 10 |
| 42 | Henry, Brendon | 24 | 4-8 | 0-0 | 2-4 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 10 |
| 55 | Westphal, Alex | 23 | 0-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Murphy, Brian | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Southworth, Eric | 22 | 0-8 | 0-6 | 4-5 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| 12 | McDonough, Tom | 15 | 2-7 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 2 | 4 |
| 22 | Samuels, Jason | 17 | 2-7 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 4 |
| 23 | Manalo, Justin | 13 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
21-63 33.3% |
7-22 31.8% |
11-15 73.3% |
17 | 18 | 35 | 14 | 3 | 2 | 18 | 20 | 60 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 31 | 12-15 | 0-0 | 7-11 | 4 | 11 | 15 | 1 | 3 | 3 | 4 | 2 | 31 |
| 20 | Ryan Tierney - F | 18 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Robert Adon - F | 22 | 3-6 | 0-3 | 4-5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 11 | Josh Smith - G | 28 | 5-11 | 2-4 | 3-3 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 2 | 15 |
| 24 | Ryan Davis - G | 30 | 4-8 | 3-6 | 1-2 | 0 | 5 | 5 | 11 | 3 | 0 | 3 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Sampson Lawal | 5 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 03 | Justin Bailey | 14 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| 10 | Bobby Thomas | 10 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 14 | Ibrahim Johnson | 15 | 3-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 6 |
| 31 | Christian Nunez | 15 | 2-3 | 2-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| 33 | Leo Esonwune | 11 | 2-3 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 6 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
34-61 55.7% |
7-19 36.8% |
16-25 64.0% |
15 | 29 | 44 | 22 | 9 | 8 | 14 | 17 | 91 | ||
| Other Information |
|---|
|
Technical fouls: NYU-Poly-None; Farmingdale State-None. Officials: Danny Simpson, Nathan Hall, Mike Palau Attendance: 0 Time: 8:00pm |