Farmingdale State at SUNY Maritime
@ Throggs Neck, N.Y.
1/19/2012 at 7 p.m.
@ Throggs Neck, N.Y.
1/19/2012 at 7 p.m.
|
Farmingdale State
81 |
Maritime
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (11-4, 7-1) | 31 | 50 | 81 |
| Maritime (2-14, 2-7) | 22 | 25 | 47 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 9 | 4-7 | 0-0 | 4-6 | 2 | 5 | 17 | 0 | 1 | 2 | 3 | 3 | 12 |
| 20 | Ryan Tierney - F | 9 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 4 |
| 32 | Robert Adon - F | 11 | 5-7 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 11 |
| 11 | Josh Smith - G | 12 | 2-2 | 0-0 | 1-1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 5 |
| 24 | Ryan Davis - G | 16 | 1-2 | 0-1 | 0-2 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Sampson Lawal | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 03 | Justin Bailey | 8 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 10 | Bobby Thomas | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 14 | Ibrahim Johnson | 12 | 3-3 | 0-0 | 1-2 | 1 | 6 | 10 | 0 | 0 | 1 | 1 | 0 | 7 |
| 31 | Christian Nunez | 9 | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
| 33 | Leo Esonwune | 5 | 0-1 | 0-0 | 0-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-31 64.5% |
2-5 40.0% |
8-17 47.1% |
6 | 18 | 24 | 6 | 11 | 6 | 8 | 14 | 50 | ||
Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sherwood, Bill - f | 14 | 1-2 | 1-2 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| 11 | Evans, Henry - f | 12 | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 4 |
| 15 | Cole, Jack - c | 14 | 1-6 | 1-3 | 0-0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 3 |
| 02 | McSloy, Mike - g | 20 | 2-11 | 0-2 | 8-9 | 1 | 1 | 6 | 3 | 0 | 0 | 2 | 2 | 12 |
| 12 | Brown, Tyler - g | 18 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Gray, Adam | 5 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 13 | Gorostiaga, Juan | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Neimes, Michael | 11 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 1 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
7-30 23.3% |
2-10 20.0% |
9-12 75.0% |
6 | 8 | 14 | 4 | 3 | 2 | 14 | 13 | 25 | ||


