Purchase at Farmingdale State
@ Farmingdale, N.Y.
1/21/2012 at 3:00pm
@ Farmingdale, N.Y.
1/21/2012 at 3:00pm
|
Purchase
58 |
Farmingdale State
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Purchase (7-9, 5-4 Skyline) | 26 | 32 | 58 |
| Farmingdale State (12-4,8-1 Skyline) | 30 | 31 | 61 |
Purchase | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Williams, William | 20 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| 04 | Pressley, John | 19 | 4-8 | 2-2 | 5-8 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 2 | 15 |
| 12 | Person, Justin | 20 | 2-5 | 0-0 | 0-0 | 3 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 4 |
| 13 | Warrington, BJ | 8 | 1-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 33 | Smith, DJ | 15 | 0-3 | 0-2 | 0-0 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jay, Carlton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Serrano, Brandon | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Moore, Jimmy | 6 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 32 | Neri, Joel | 10 | 1-4 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
3-5 60.0% |
5-10 50.0% |
6 | 9 | 15 | 6 | 4 | 1 | 6 | 8 | 32 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 20 | 5-5 | 0-0 | 4-4 | 0 | 9 | 11 | 0 | 0 | 2 | 2 | 2 | 14 |
| 20 | Ryan Tierney - F | 9 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 | Josh Smith - G | 18 | 6-10 | 1-3 | 3-3 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 16 |
| 12 | Dyshaun Flournoy - G | 14 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 24 | Ryan Davis - G | 20 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Bobby Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ibrahim Johnson | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| 31 | Christian Nunez | 8 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 |
| 32 | Robert Adon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Leo Esonwune | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-21 52.4% |
1-6 16.7% |
8-9 88.9% |
1 | 15 | 16 | 2 | 4 | 2 | 12 | 11 | 31 | ||


