Mount Saint Mary at Farmingdale State
@ Farmingdale, N.Y.
1/28/2012 at 3:00pm
@ Farmingdale, N.Y.
1/28/2012 at 3:00pm
|
Mount Saint Mary
55 |
Farmingdale State
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Saint Mary (13-5, 8-3 Sky) | 19 | 36 | 55 |
| Farmingdale State (14-4,10-1 Sky) | 36 | 40 | 76 |
Mount Saint Mary | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Howell, Donte | 16 | 1-4 | 0-1 | 0-0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| 10 | Pisciotta, Chris | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Stabach, Joe | 12 | 0-5 | 0-3 | 0-0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Valdez, Carlos | 11 | 1-6 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 2 | 2 |
| 33 | Milella, Kevin | 11 | 3-4 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | McCann, Dylan | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Cipriano, Anthony | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ragaglia, Lenny | 5 | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | McDonald, Kevin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Frey, Chris | 12 | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 2 |
| 23 | Straub, Ryan | 10 | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Phillips, Steve | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Uhl, AJ | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Henain, Joe | 5 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
8-33 24.2% |
0-10 0.0% |
3-6 50.0% |
10 | 13 | 23 | 4 | 3 | 0 | 9 | 8 | 19 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 18 | 2-6 | 0-0 | 2-2 | 2 | 7 | 17 | 0 | 0 | 4 | 2 | 1 | 6 |
| 20 | Ryan Tierney - F | 5 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 11 | Josh Smith - G | 16 | 1-6 | 0-1 | 0-0 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
| 12 | Dyshaun Flournoy - G | 14 | 2-6 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 4 |
| 24 | Ryan Davis - G | 20 | 3-7 | 2-5 | 0-0 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Ibrahim Johnson | 10 | 2-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 31 | Christian Nunez | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Robert Adon | 6 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Leo Esonwune | 7 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-33 45.5% |
3-10 30.0% |
3-4 75.0% |
5 | 15 | 20 | 11 | 4 | 5 | 6 | 7 | 36 | ||


