Farmingdale St. at St. Joseph's - LI
@ Patchogue, NY
2/1/2012 at 7:45 pm
@ Patchogue, NY
2/1/2012 at 7:45 pm
|
Farmingdale State
70 |
St. Joseph's
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (14-5, Sky 10-2) | 37 | 33 | 70 |
| St. Joseph's (16-2, Sky 12-0) | 36 | 39 | 75 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Farmingdale State | Score | St. Joseph's |
| 19:41 | MATTHEWS,AJ missed jump shot | - | |
| 19:41 | SMITH,JOSH offensive rebound | - | |
| 19:38 | SMITH,JOSH made layup | 2-0 | |
| 19:17 | - | RUSSO,VINCENT missed 3-pt. jump shot | |
| 19:17 | TIERNEY,RYAN defensive rebound | - | |
| 19:07 | DAVIS,RYAN missed layup | - | |
| 19:07 | - | RUSSO,VINCENT defensive rebound | |
| 18:49 | - | VELAZQUEZ,STEVE missed 3-pt. jump shot | |
| 18:49 | MATTHEWS,AJ defensive rebound | - | |
| 18:33 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 18:33 | - | BLACK,TREY defensive rebound | |
| 18:26 | 2-2 | JIMENEZ,CHRIS made layup | |
| 18:26 | - | Assist by BLACK,TREY | |
| 18:17 | Turnover by SMITH,JOSH | - | |
| 18:16 | - | Steal by BLACK,TREY | |
| 18:15 | - | Turnover by JIMENEZ,CHRIS | |
| 18:02 | MATTHEWS,AJ made dunk | 4-2 | |
| 18:02 | Assist by TIERNEY,RYAN | - | |
| 17:49 | - | LAURENT,OLIVIER missed 3-pt. jump shot | |
| 17:49 | DAVIS,RYAN defensive rebound | - | |
| 17:28 | MATTHEWS,AJ missed layup | - | |
| 17:28 | MATTHEWS,AJ offensive rebound | - | |
| 17:25 | MATTHEWS,AJ made layup | 6-2 | |
| 17:09 | - | VELAZQUEZ,STEVE missed 3-pt. jump shot | |
| 17:09 | MATTHEWS,AJ defensive rebound | - | |
| 17:01 | SMITH,JOSH made 3-pt. jump shot | 9-2 | |
| 17:01 | Assist by DAVIS,RYAN | - | |
| 16:57 | - | 30SEC TIMEOUT by St. Joseph's | |
| 16:36 | 9-4 | BLACK,TREY made layup | |
| 16:26 | Turnover by DAVIS,RYAN | - | |
| 16:18 | - | RUSSO,VINCENT missed 3-pt. jump shot | |
| 16:18 | - | JIMENEZ,CHRIS offensive rebound | |
| 16:13 | - | JIMENEZ,CHRIS missed layup | |
| 16:13 | - | JIMENEZ,CHRIS offensive rebound | |
| 16:01 | - | LAURENT,OLIVIER missed layup | |
| 16:01 | Block by MATTHEWS,AJ | - | |
| 15:59 | MATTHEWS,AJ defensive rebound | - | |
| 15:56 | FLOURNOY,DYSHAUN missed jump shot | - | |
| 15:56 | DAVIS,RYAN offensive rebound | - | |
| 15:41 | - | Foul by RUSSO,VINCENT | |
| 15:41 | FLOURNOY,DYSHAUN made free throw | 10-4 | |
| 15:41 | FLOURNOY,DYSHAUN made free throw | 11-4 | |
| 15:28 | - | Turnover by BLACK,TREY | |
| 15:27 | Steal by TIERNEY,RYAN | - | |
| 15:25 | TIERNEY,RYAN made layup | 13-4 | |
| 15:25 | - | Foul by BLACK,TREY | |
| 15:25 | TIERNEY,RYAN missed free throw | - | |
| 15:25 | - | VELAZQUEZ,STEVE defensive rebound | |
| 15:16 | - | Turnover by LAURENT,OLIVIER | |
| 15:14 | Steal by MATTHEWS,AJ | - | |
| 15:10 | DAVIS,RYAN made layup | 15-4 | |
| 14:53 | 15-6 | VELAZQUEZ,STEVE made jump shot | |
| 14:38 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 14:38 | SMITH,JOSH offensive rebound | - | |
| 14:35 | SMITH,JOSH missed layup | - | |
| 14:35 | - | TEAM defensive rebound | |
| 14:21 | Foul by ADON,ROBERT | - | |
| 14:09 | 15-9 | VELAZQUEZ,STEVE made 3-pt. jump shot | |
| 14:09 | - | Assist by LAURENT,OLIVIER | |
| 13:56 | SMITH,JOSH made layup | 17-9 | |
| 13:45 | 17-12 | JIMENEZ,CHRIS made 3-pt. jump shot | |
| 13:45 | - | Assist by VELAZQUEZ,STEVE | |
| 13:21 | Turnover by TIERNEY,RYAN | - | |
| 13:20 | - | Steal by BLACK,TREY | |
| 13:05 | 17-15 | SYED,SHAHAB made 3-pt. jump shot | |
| 13:05 | - | Assist by BLACK,TREY | |
| 12:30 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 12:30 | SMITH,JOSH offensive rebound | - | |
| 12:24 | SMITH,JOSH missed layup | - | |
| 12:24 | - | LAURENT,OLIVIER defensive rebound | |
| 12:19 | - | JIMENEZ,CHRIS missed 3-pt. jump shot | |
| 12:19 | MATTHEWS,AJ defensive rebound | - | |
| 12:08 | ADON,ROBERT missed jump shot | - | |
| 12:08 | - | Block by BLACK,TREY | |
| 12:08 | - | TEAM defensive rebound | |
| 11:44 | Foul by DAVIS,RYAN | - | |
| 11:36 | - | Turnover by KLINGSBERG,ERIC | |
| 11:35 | Steal by SMITH,JOSH | - | |
| 11:32 | SMITH,JOSH made layup | 19-15 | |
| 11:14 | 19-18 | LAURENT,OLIVIER made 3-pt. jump shot | |
| 11:02 | - | Foul by KLINGSBERG,ERIC | |
| 10:56 | DAVIS,RYAN missed jump shot | - | |
| 10:56 | - | BLACK,TREY defensive rebound | |
| 10:48 | 19-20 | BLACK,TREY made layup | |
| 10:37 | 30SEC TIMEOUT by Farmingdale State | - | |
| 10:31 | SMITH,JOSH made layup | 21-20 | |
| 10:17 | 21-22 | KLINGSBERG,ERIC made layup | |
| 09:40 | Turnover by MATTHEWS,AJ | - | |
| 09:26 | 21-24 | KLINGSBERG,ERIC made jump shot | |
| 08:58 | Turnover by JOHNSON,IBRAHIM | - | |
| 08:58 | Foul by JOHNSON,IBRAHIM | - | |
| 08:33 | - | JIMENEZ,CHRIS missed 3-pt. jump shot | |
| 08:33 | MATTHEWS,AJ defensive rebound | - | |
| 08:22 | Turnover by DAVIS,RYAN | - | |
| 08:22 | - | Steal by JIMENEZ,CHRIS | |
| 08:22 | - | 30SEC TIMEOUT by St. Joseph's | |
| 08:07 | - | RUSSO,VINCENT missed 3-pt. jump shot | |
| 08:07 | MATTHEWS,AJ defensive rebound | - | |
| 07:49 | MATTHEWS,AJ missed layup | - | |
| 07:49 | MATTHEWS,AJ offensive rebound | - | |
| 07:47 | MATTHEWS,AJ made layup | 23-24 | |
| 07:35 | - | VELAZQUEZ,STEVE missed 3-pt. jump shot | |
| 07:35 | FLOURNOY,DYSHAUN defensive rebound | - | |
| 07:06 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 07:06 | MATTHEWS,AJ offensive rebound | - | |
| 07:00 | MATTHEWS,AJ made layup | 25-24 | |
| 06:48 | 25-27 | LAURENT,OLIVIER made 3-pt. jump shot | |
| 06:48 | - | Assist by VELAZQUEZ,STEVE | |
| 06:30 | - | Foul by RUSSO,VINCENT | |
| 06:24 | NUNEZ,CHRISTIAN missed 3-pt. jump shot | - | |
| 06:24 | - | SYED,SHAHAB defensive rebound | |
| 06:02 | - | BLACK,TREY missed 3-pt. jump shot | |
| 06:02 | DAVIS,RYAN defensive rebound | - | |
| 05:27 | FLOURNOY,DYSHAUN missed layup | - | |
| 05:27 | - | JIMENEZ,CHRIS defensive rebound | |
| 05:22 | - | Foul by BLACK,TREY | |
| 05:22 | - | Turnover by BLACK,TREY | |
| 05:04 | TIERNEY,RYAN missed layup | - | |
| 05:04 | - | SYED,SHAHAB defensive rebound | |
| 04:46 | - | KLINGSBERG,ERIC missed jump shot | |
| 04:46 | TEAM defensive rebound | - | |
| 04:13 | SMITH,JOSH made layup | 27-27 | |
| 04:01 | - | Turnover by LAURENT,OLIVIER | |
| 04:00 | Steal by SMITH,JOSH | - | |
| 03:57 | SMITH,JOSH made dunk | 29-27 | |
| 03:37 | 29-29 | KLINGSBERG,ERIC made layup | |
| 03:37 | Foul by FLOURNOY,DYSHAUN | - | |
| 03:37 | 29-30 | KLINGSBERG,ERIC made free throw | |
| 03:37 | Turnover by TIERNEY,RYAN | - | |
| 03:22 | - | Turnover by KLINGSBERG,ERIC | |
| 03:21 | Steal by TIERNEY,RYAN | - | |
| 03:17 | SMITH,JOSH made layup | 31-30 | |
| 03:11 | - | JIMENEZ,CHRIS missed 3-pt. jump shot | |
| 03:11 | MATTHEWS,AJ defensive rebound | - | |
| 03:01 | SMITH,JOSH missed jump shot | - | |
| 03:01 | MATTHEWS,AJ offensive rebound | - | |
| 02:54 | Turnover by MATTHEWS,AJ | - | |
| 02:54 | Foul by MATTHEWS,AJ | - | |
| 02:37 | - | KLINGSBERG,ERIC missed layup | |
| 02:37 | Block by MATTHEWS,AJ | - | |
| 02:36 | MATTHEWS,AJ defensive rebound | - | |
| 02:31 | SMITH,JOSH made layup | 33-30 | |
| 02:18 | 33-33 | SYED,SHAHAB made 3-pt. jump shot | |
| 01:53 | SMITH,JOSH missed layup | - | |
| 01:53 | - | LAURENT,OLIVIER defensive rebound | |
| 01:46 | - | KLINGSBERG,ERIC missed jump shot | |
| 01:46 | - | JIMENEZ,CHRIS offensive rebound | |
| 01:41 | 33-36 | VELAZQUEZ,STEVE made 3-pt. jump shot | |
| 01:41 | - | Assist by JIMENEZ,CHRIS | |
| 01:18 | DAVIS,RYAN made 3-pt. jump shot | 36-36 | |
| 00:51 | - | Turnover by KLINGSBERG,ERIC | |
| 00:51 | - | Foul by KLINGSBERG,ERIC | |
| 00:40 | - | Foul by LOHSEN,CODY | |
| 00:40 | FLOURNOY,DYSHAUN missed free throw | - | |
| 00:40 | TEAM deadball rebound | - | |
| 00:40 | FLOURNOY,DYSHAUN made free throw | 37-36 | |
| 00:06 | - | RUSSO,VINCENT missed 3-pt. jump shot | |
| 00:06 | SMITH,JOSH defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Farmingdale State | Score | St. Joseph's |
| 19:45 | - | RUSSO,VINCENT missed 3-pt. jump shot | |
| 19:45 | FLOURNOY,DYSHAUN defensive rebound | - | |
| 19:24 | MATTHEWS,AJ made layup | 39-36 | |
| 19:24 | Assist by DAVIS,RYAN | - | |
| 19:10 | - | LAURENT,OLIVIER missed 3-pt. jump shot | |
| 19:10 | DAVIS,RYAN defensive rebound | - | |
| 18:50 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 18:50 | - | BLACK,TREY defensive rebound | |
| 18:38 | - | JIMENEZ,CHRIS missed 3-pt. jump shot | |
| 18:38 | FLOURNOY,DYSHAUN defensive rebound | - | |
| 18:29 | SMITH,JOSH missed 3-pt. jump shot | - | |
| 18:29 | DAVIS,RYAN offensive rebound | - | |
| 18:25 | Turnover by DAVIS,RYAN | - | |
| 18:05 | Foul by MATTHEWS,AJ | - | |
| 18:05 | - | LAURENT,OLIVIER missed free throw | |
| 18:05 | - | TEAM deadball rebound | |
| 18:05 | - | LAURENT,OLIVIER missed free throw | |
| 18:05 | - | TEAM deadball rebound | |
| 17:56 | - | LAURENT,OLIVIER missed layup | |
| 17:56 | Block by MATTHEWS,AJ | - | |
| 17:54 | DAVIS,RYAN defensive rebound | - | |
| 17:52 | DAVIS,RYAN missed layup | - | |
| 17:52 | MATTHEWS,AJ offensive rebound | - | |
| 17:47 | MATTHEWS,AJ made layup | 41-36 | |
| 17:34 | - | VELAZQUEZ,STEVE missed 3-pt. jump shot | |
| 17:34 | FLOURNOY,DYSHAUN defensive rebound | - | |
| 17:17 | - | Foul by VELAZQUEZ,STEVE | |
| 17:09 | SMITH,JOSH missed jump shot | - | |
| 17:09 | - | SYED,SHAHAB defensive rebound | |
| 17:02 | 41-38 | JIMENEZ,CHRIS made layup | |
| 16:40 | TIERNEY,RYAN made layup | 43-38 | |
| 16:40 | Assist by MATTHEWS,AJ | - | |
| 16:22 | - | LAURENT,OLIVIER missed layup | |
| 16:22 | - | VELAZQUEZ,STEVE offensive rebound | |
| 16:16 | - | VELAZQUEZ,STEVE missed 3-pt. jump shot | |
| 16:16 | MATTHEWS,AJ defensive rebound | - | |
| 16:07 | Turnover by FLOURNOY,DYSHAUN | - | |
| 15:54 | 43-40 | LAURENT,OLIVIER made layup | |
| 15:46 | Turnover by DAVIS,RYAN | - | |
| 15:22 | - | Turnover by BLACK,TREY | |
| 15:14 | TIERNEY,RYAN made layup | 45-40 | |
| 14:54 | - | SYED,SHAHAB missed layup | |
| 14:54 | Block by MATTHEWS,AJ | - | |
| 14:53 | DAVIS,RYAN defensive rebound | - | |
| 14:49 | SMITH,JOSH missed layup | - | |
| 14:49 | - | LAURENT,OLIVIER defensive rebound | |
| 14:46 | - | Turnover by LAURENT,OLIVIER | |
| 14:28 | Turnover by MATTHEWS,AJ | - | |
| 14:27 | - | Steal by LAURENT,OLIVIER | |
| 14:22 | Foul by FLOURNOY,DYSHAUN | - | |
| 14:22 | 45-41 | BLACK,TREY made free throw | |
| 14:22 | 45-42 | BLACK,TREY made free throw | |
| 14:22 | Turnover by TIERNEY,RYAN | - | |
| 14:22 | - | Steal by KLINGSBERG,ERIC | |
| 14:18 | 30SEC TIMEOUT by Farmingdale State | - | |
| 14:10 | - | Turnover by SYED,SHAHAB | |
| 13:58 | MATTHEWS,AJ made dunk | 47-42 | |
| 13:43 | - | Turnover by BLACK,TREY | |
| 13:43 | - | TEAM TIMEOUT by St. Joseph's | |
| 13:21 | Turnover by DAVIS,RYAN | - | |
| 13:20 | - | Steal by JIMENEZ,CHRIS | |
| 13:14 | - | KLINGSBERG,ERIC missed layup | |
| 13:14 | SMITH,JOSH defensive rebound | - | |
| 13:08 | Turnover by SMITH,JOSH | - | |
| 13:08 | Foul by SMITH,JOSH | - | |
| 12:53 | 47-44 | SYED,SHAHAB made layup | |
| 12:33 | MATTHEWS,AJ missed layup | - | |
| 12:33 | MATTHEWS,AJ offensive rebound | - | |
| 12:31 | Turnover by MATTHEWS,AJ | - | |
| 12:15 | 47-47 | KLINGSBERG,ERIC made 3-pt. jump shot | |
| 12:15 | - | Assist by SYED,SHAHAB | |
| 11:59 | - | Foul by SYED,SHAHAB | |
| 11:48 | SMITH,JOSH missed 3-pt. jump shot | - | |
| 11:48 | JOHNSON,IBRAHIM offensive rebound | - | |
| 11:44 | JOHNSON,IBRAHIM made layup | 49-47 | |
| 11:27 | - | JIMENEZ,CHRIS missed layup | |
| 11:27 | Block by MATTHEWS,AJ | - | |
| 11:26 | SMITH,JOSH defensive rebound | - | |
| 11:22 | SMITH,JOSH made layup | 51-47 | |
| 11:04 | - | LAURENT,OLIVIER missed layup | |
| 11:04 | Block by FLOURNOY,DYSHAUN | - | |
| 11:04 | - | TEAM offensive rebound | |
| 11:03 | - | KLINGSBERG,ERIC missed 3-pt. jump shot | |
| 11:03 | - | LAURENT,OLIVIER offensive rebound | |
| 10:58 | 51-49 | LAURENT,OLIVIER made layup | |
| 10:34 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 10:34 | - | LAURENT,OLIVIER defensive rebound | |
| 10:21 | 51-51 | BLACK,TREY made layup | |
| 10:09 | Turnover by SMITH,JOSH | - | |
| 10:09 | Foul by SMITH,JOSH | - | |
| 10:09 | TEAM TIMEOUT by Farmingdale State | - | |
| 09:58 | Foul by JOHNSON,IBRAHIM | - | |
| 09:57 | - | KLINGSBERG,ERIC missed 3-pt. jump shot | |
| 09:57 | MATTHEWS,AJ defensive rebound | - | |
| 09:36 | FLOURNOY,DYSHAUN made jump shot | 53-51 | |
| 09:27 | - | BLACK,TREY missed 3-pt. jump shot | |
| 09:27 | MATTHEWS,AJ defensive rebound | - | |
| 09:20 | Turnover by MATTHEWS,AJ | - | |
| 09:20 | - | Steal by JIMENEZ,CHRIS | |
| 09:10 | 53-53 | SYED,SHAHAB made jump shot | |
| 09:10 | - | Assist by BLACK,TREY | |
| 08:57 | FLOURNOY,DYSHAUN missed layup | - | |
| 08:57 | JOHNSON,IBRAHIM offensive rebound | - | |
| 08:56 | - | Foul by BLACK,TREY | |
| 08:49 | MATTHEWS,AJ missed layup | - | |
| 08:49 | TEAM offensive rebound | - | |
| 08:48 | Foul by MATTHEWS,AJ | - | |
| 08:21 | - | Turnover by SYED,SHAHAB | |
| 08:21 | - | Foul by SYED,SHAHAB | |
| 08:07 | DAVIS,RYAN missed layup | - | |
| 08:07 | TIERNEY,RYAN offensive rebound | - | |
| 08:05 | TIERNEY,RYAN missed layup | - | |
| 08:05 | MATTHEWS,AJ offensive rebound | - | |
| 08:04 | - | Foul by SYED,SHAHAB | |
| 08:04 | MATTHEWS,AJ made free throw | 54-53 | |
| 08:04 | MATTHEWS,AJ made free throw | 55-53 | |
| 07:37 | - | Turnover by BLACK,TREY | |
| 07:36 | Steal by DAVIS,RYAN | - | |
| 07:32 | SMITH,JOSH missed layup | - | |
| 07:32 | SMITH,JOSH offensive rebound | - | |
| 07:25 | Turnover by SMITH,JOSH | - | |
| 07:24 | - | Steal by JIMENEZ,CHRIS | |
| 07:20 | - | VELAZQUEZ,STEVE missed 3-pt. jump shot | |
| 07:20 | - | BLACK,TREY offensive rebound | |
| 07:09 | - | Turnover by LAURENT,OLIVIER | |
| 07:09 | Steal by FLOURNOY,DYSHAUN | - | |
| 07:05 | FLOURNOY,DYSHAUN missed layup | - | |
| 07:05 | - | VELAZQUEZ,STEVE defensive rebound | |
| 06:56 | Foul by DAVIS,RYAN | - | |
| 06:56 | 55-54 | BLACK,TREY made free throw | |
| 06:56 | 55-55 | BLACK,TREY made free throw | |
| 06:51 | Turnover by FLOURNOY,DYSHAUN | - | |
| 06:32 | - | SYED,SHAHAB missed layup | |
| 06:32 | - | KLINGSBERG,ERIC offensive rebound | |
| 06:27 | 55-58 | JIMENEZ,CHRIS made 3-pt. jump shot | |
| 06:27 | - | Assist by BLACK,TREY | |
| 06:17 | FLOURNOY,DYSHAUN made 3-pt. jump shot | 58-58 | |
| 06:01 | 58-60 | SYED,SHAHAB made layup | |
| 06:01 | - | Assist by BLACK,TREY | |
| 05:48 | FLOURNOY,DYSHAUN missed jump shot | - | |
| 05:48 | - | TEAM deadball rebound | |
| 05:23 | 58-63 | SYED,SHAHAB made 3-pt. jump shot | |
| 05:23 | - | Assist by BLACK,TREY | |
| 05:12 | TEAM TIMEOUT by Farmingdale State | - | |
| 05:02 | Turnover by SMITH,JOSH | - | |
| 05:01 | - | Steal by LAURENT,OLIVIER | |
| 04:56 | Foul by FLOURNOY,DYSHAUN | - | |
| 04:56 | - | LAURENT,OLIVIER missed free throw | |
| 04:56 | - | TEAM deadball rebound | |
| 04:56 | - | LAURENT,OLIVIER missed free throw | |
| 04:56 | MATTHEWS,AJ defensive rebound | - | |
| 04:37 | - | Foul by LAURENT,OLIVIER | |
| 04:30 | MATTHEWS,AJ missed layup | - | |
| 04:30 | - | Block by KLINGSBERG,ERIC | |
| 04:27 | - | BLACK,TREY defensive rebound | |
| 04:24 | - | JIMENEZ,CHRIS missed 3-pt. jump shot | |
| 04:24 | SMITH,JOSH defensive rebound | - | |
| 04:17 | - | Foul by BLACK,TREY | |
| 04:17 | FLOURNOY,DYSHAUN made free throw | 59-63 | |
| 04:17 | FLOURNOY,DYSHAUN missed free throw | - | |
| 04:17 | - | LAURENT,OLIVIER defensive rebound | |
| 04:00 | - | BLACK,TREY missed layup | |
| 04:00 | - | KLINGSBERG,ERIC offensive rebound | |
| 03:56 | - | KLINGSBERG,ERIC missed layup | |
| 03:56 | Block by MATTHEWS,AJ | - | |
| 03:54 | - | SYED,SHAHAB offensive rebound | |
| 03:53 | 59-65 | SYED,SHAHAB made layup | |
| 03:49 | FLOURNOY,DYSHAUN made 3-pt. jump shot | 62-65 | |
| 03:25 | 62-67 | JIMENEZ,CHRIS made layup | |
| 03:23 | - | TEAM TIMEOUT by St. Joseph's | |
| 03:16 | SMITH,JOSH made layup | 64-67 | |
| 03:04 | - | Turnover by KLINGSBERG,ERIC | |
| 03:04 | - | Foul by KLINGSBERG,ERIC | |
| 02:47 | SMITH,JOSH missed 3-pt. jump shot | - | |
| 02:47 | - | SYED,SHAHAB defensive rebound | |
| 02:18 | - | BLACK,TREY missed layup | |
| 02:18 | Block by MATTHEWS,AJ | - | |
| 02:18 | - | TEAM offensive rebound | |
| 02:15 | - | JIMENEZ,CHRIS missed 3-pt. jump shot | |
| 02:15 | DAVIS,RYAN defensive rebound | - | |
| 02:05 | JOHNSON,IBRAHIM made layup | 66-67 | |
| 02:05 | Assist by SMITH,JOSH | - | |
| 02:05 | - | Foul by KLINGSBERG,ERIC | |
| 02:05 | JOHNSON,IBRAHIM missed free throw | - | |
| 02:05 | - | SYED,SHAHAB defensive rebound | |
| 02:01 | - | TEAM TIMEOUT by St. Joseph's | |
| 01:51 | - | VELAZQUEZ,STEVE missed 3-pt. jump shot | |
| 01:51 | JOHNSON,IBRAHIM defensive rebound | - | |
| 01:26 | Turnover by MATTHEWS,AJ | - | |
| 01:25 | - | Steal by SYED,SHAHAB | |
| 01:17 | 66-69 | LAURENT,OLIVIER made layup | |
| 01:17 | - | Assist by JIMENEZ,CHRIS | |
| 00:55 | SMITH,JOSH made layup | 68-69 | |
| 00:48 | Foul by MATTHEWS,AJ | - | |
| 00:48 | 68-70 | BLACK,TREY made free throw | |
| 00:48 | 68-71 | BLACK,TREY made free throw | |
| 00:44 | TEAM TIMEOUT by Farmingdale State | - | |
| 00:28 | MATTHEWS,AJ missed layup | - | |
| 00:28 | MATTHEWS,AJ offensive rebound | - | |
| 00:26 | - | Foul by SYED,SHAHAB | |
| 00:26 | MATTHEWS,AJ made free throw | 69-71 | |
| 00:26 | MATTHEWS,AJ made free throw | 70-71 | |
| 00:23 | Foul by DAVIS,RYAN | - | |
| 00:23 | 70-72 | LAURENT,OLIVIER made free throw | |
| 00:23 | 70-73 | LAURENT,OLIVIER made free throw | |
| 00:20 | TEAM TIMEOUT by Farmingdale State | - | |
| 00:14 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 00:14 | - | LAURENT,OLIVIER defensive rebound | |
| 00:02 | 70-75 | LAURENT,OLIVIER made dunk | |
| 00:02 | - | Assist by BLACK,TREY | |
| back to top | |||


