Yeshiva University at Farmingdale State
@ Farmingdale, N.Y.
2/7/2012 at 8:00pm
@ Farmingdale, N.Y.
2/7/2012 at 8:00pm
|
Yeshiva
67 |
Farmingdale State
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yeshiva (4-16,4-10Skyline) | 33 | 34 | 67 |
| Farmingdale State (16-5,13-2Skyline) | 47 | 42 | 89 |
Yeshiva | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Hoffman, Dovie | 15 | 5-8 | 2-2 | 0-0 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 12 |
| 20 | Bash, Gil | 15 | 3-5 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| 55 | Eckmann, Yoni | 13 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Haim, Omer | 18 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 5 |
| 33 | Weissberg, Shlomo | 16 | 2-4 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Davtian, Arman | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Schmeltzer, David | 11 | 2-3 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| 15 | Biron, Chen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zinder, Niv | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Abergel, Raphy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Selevan, Eitan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ritholtz, Benjamin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Silver, Ben | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-24 58.3% |
5-5 100.0% |
0-0 % |
2 | 4 | 6 | 11 | 2 | 0 | 9 | 5 | 33 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 18 | 7-10 | 0-0 | 1-1 | 5 | 1 | 11 | 1 | 1 | 2 | 0 | 1 | 15 |
| 14 | Ibrahim Johnson - F | 12 | 0-1 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 1 |
| 12 | Dyshaun Flournoy - G | 15 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 24 | Ryan Davis - G | 17 | 0-1 | 0-0 | 0-0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 |
| 11 | Josh Smith - G | 15 | 7-10 | 0-2 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Christian Nunez | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Leo Esonwune | 6 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | Ryan Tierney | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Robert Adon | 6 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| 10 | Bobby Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Justin Bailey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Sampson Lawal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-35 62.9% |
1-7 14.3% |
2-5 40.0% |
11 | 8 | 19 | 7 | 5 | 2 | 5 | 4 | 47 | ||


