Yeshiva University at Farmingdale State
@ Farmingdale, N.Y.
2/7/2012 at 8:00pm
@ Farmingdale, N.Y.
2/7/2012 at 8:00pm
|
Yeshiva
67 |
Farmingdale State
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yeshiva (4-16,4-10Skyline) | 33 | 34 | 67 |
| Farmingdale State (16-5,13-2Skyline) | 47 | 42 | 89 |
Yeshiva | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Hoffman, Dovie | 15 | 3-6 | 0-1 | 4-5 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 10 |
| 20 | Bash, Gil | 15 | 2-4 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 8 |
| 55 | Eckmann, Yoni | 5 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| 11 | Haim, Omer | 16 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 0 |
| 33 | Weissberg, Shlomo | 16 | 4-8 | 0-0 | 0-2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Davtian, Arman | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 02 | Schmeltzer, David | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 15 | Biron, Chen | 7 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 21 | Zinder, Niv | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 34 | Abergel, Raphy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Selevan, Eitan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 35 | Ritholtz, Benjamin | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | Silver, Ben | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
2-7 28.6% |
8-11 72.7% |
6 | 10 | 16 | 9 | 2 | 0 | 9 | 14 | 34 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 13 | 5-7 | 0-0 | 1-1 | 1 | 5 | 7 | 0 | 0 | 1 | 1 | 3 | 11 |
| 14 | Ibrahim Johnson - F | 12 | 2-3 | 0-0 | 2-4 | 2 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | 6 |
| 12 | Dyshaun Flournoy - G | 13 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 5 |
| 24 | Ryan Davis - G | 18 | 1-2 | 1-1 | 0-2 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 3 |
| 11 | Josh Smith - G | 12 | 4-7 | 0-2 | 2-6 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Christian Nunez | 8 | 1-2 | 1-2 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 33 | Leo Esonwune | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 20 | Ryan Tierney | 7 | 0-0 | 0-0 | 0-2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| 32 | Robert Adon | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 10 | Bobby Thomas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Justin Bailey | 2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Sampson Lawal | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
16-26 61.5% |
3-6 50.0% |
7-19 36.8% |
7 | 11 | 18 | 6 | 7 | 3 | 10 | 9 | 42 | ||


