Farmingdale State at Purchase
@ Purchase, NY
2/9/2012 at 8 PM
@ Purchase, NY
2/9/2012 at 8 PM
|
Farmingdale State
69 |
Purchase
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (17-5, 13-2 SKY) | 35 | 34 | 69 |
| Purchase (10-12, 8-7 SKY) | 30 | 38 | 68 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 14 | 4-5 | 0-0 | 2-3 | 3 | 3 | 12 | 1 | 0 | 0 | 1 | 2 | 10 |
| 14 | Ibrahim Johnson - F | 14 | 2-3 | 0-0 | 0-0 | 1 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 4 |
| 11 | Josh Smith - G | 8 | 3-5 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| 12 | Dyshaun Flournoy - G | 17 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| 24 | Ryan Davis - G | 20 | 2-4 | 1-3 | 2-2 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Ryan Tierney | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 31 | Christian Nunez | 8 | 0-2 | 0-1 | 1-2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 32 | Robert Adon | 7 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Leo Esonwune | 6 | 2-3 | 0-1 | 1-2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
1-10 10.0% |
6-9 66.7% |
6 | 11 | 17 | 4 | 2 | 0 | 8 | 12 | 35 | ||
Purchase | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Williams, William | 17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 04 | Pressley, John | 14 | 1-4 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 3 |
| 12 | Person, Justin | 13 | 2-5 | 0-0 | 1-2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 5 |
| 33 | Smith, DJ | 14 | 1-3 | 0-1 | 1-2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| 44 | Davis, Craig | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Johnson, Antonio | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Warrington, BJ | 12 | 2-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| 20 | Serrano, Brandon | 7 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 23 | Moore, Jimmy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Fazio, Christopher | 7 | 0-1 | 0-1 | 2-2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 05 | Reynolds, Amar | 15 | 3-8 | 3-6 | 2-2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
3-9 33.3% |
9-12 75.0% |
6 | 5 | 11 | 5 | 6 | 0 | 6 | 8 | 30 | ||


