Farmingdale State at Purchase
@ Purchase, NY
2/9/2012 at 8 PM
@ Purchase, NY
2/9/2012 at 8 PM
|
Farmingdale State
69 |
Purchase
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (17-5, 13-2 SKY) | 35 | 34 | 69 |
| Purchase (10-12, 8-7 SKY) | 30 | 38 | 68 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 15 | 4-8 | 0-0 | 3-5 | 3 | 6 | 12 | 0 | 0 | 2 | 1 | 3 | 11 |
| 14 | Ibrahim Johnson - F | 10 | 2-4 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 4 |
| 11 | Josh Smith - G | 20 | 4-10 | 1-2 | 2-4 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 2 | 11 |
| 12 | Dyshaun Flournoy - G | 17 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| 24 | Ryan Davis - G | 20 | 1-8 | 1-5 | 2-2 | 1 | 4 | 8 | 3 | 1 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Ryan Tierney | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 31 | Christian Nunez | 4 | 0-1 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Robert Adon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Leo Esonwune | 9 | 1-2 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-36 33.3% |
2-9 22.2% |
8-13 61.5% |
9 | 16 | 25 | 7 | 4 | 2 | 7 | 16 | 34 | ||
Purchase | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Williams, William | 17 | 2-5 | 2-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 04 | Pressley, John | 9 | 0-1 | 0-1 | 4-6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 4 |
| 12 | Person, Justin | 19 | 3-3 | 0-0 | 4-4 | 1 | 3 | 6 | 1 | 1 | 1 | 0 | 3 | 10 |
| 33 | Smith, DJ | 12 | 1-3 | 0-0 | 0-0 | 2 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 2 |
| 44 | Davis, Craig | 7 | 3-10 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Johnson, Antonio | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Warrington, BJ | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 20 | Serrano, Brandon | 5 | 0-3 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | Moore, Jimmy | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Fazio, Christopher | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Reynolds, Amar | 20 | 1-7 | 1-3 | 0-2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-35 34.3% |
3-6 50.0% |
11-17 64.7% |
8 | 12 | 20 | 6 | 2 | 2 | 4 | 13 | 38 | ||


