Farmingdale State at Purchase
@ Purchase, NY
2/9/2012 at 8 PM
@ Purchase, NY
2/9/2012 at 8 PM
|
Farmingdale State
69 |
Purchase
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (17-5, 13-2 SKY) | 35 | 34 | 69 |
| Purchase (10-12, 8-7 SKY) | 30 | 38 | 68 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Farmingdale State | Score | Purchase |
| 19:42 | - | Foul by DAVIS,CRAIG | |
| 19:37 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 19:37 | MATTHEWS,AJ offensive rebound | - | |
| 19:35 | - | Foul by DAVIS,CRAIG | |
| 19:35 | MATTHEWS,AJ made free throw | 1-0 | |
| 19:35 | MATTHEWS,AJ made layup | 3-0 | |
| 19:28 | - | Turnover by DAVIS,CRAIG | |
| 19:25 | Steal by JOHNSON,IBRAHIM | - | |
| 19:23 | - | Foul by DAVIS,CRAIG | |
| 19:06 | SMITH,JOSH missed layup | - | |
| 19:06 | - | PERSON,JUSTIN defensive rebound | |
| 18:59 | - | PERSON,JUSTIN missed layup | |
| 18:59 | - | WARRINGTON,BJ offensive rebound | |
| 18:57 | 3-2 | WARRINGTON,BJ made layup | |
| 18:39 | JOHNSON,IBRAHIM made layup | 5-2 | |
| 18:21 | - | WARRINGTON,BJ missed jump shot | |
| 18:21 | JOHNSON,IBRAHIM defensive rebound | - | |
| 18:08 | MATTHEWS,AJ made layup | 7-2 | |
| 17:50 | - | PRESSLEY,JOHN missed layup | |
| 17:50 | TEAM deadball rebound | - | |
| 17:37 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 17:37 | - | TEAM deadball rebound | |
| 17:27 | - | Turnover by PRESSLEY,JOHN | |
| 17:09 | Turnover by FLOURNOY,DYSHAUN | - | |
| 17:08 | - | Steal by WILLIAMS,WILLIAM | |
| 16:52 | 7-4 | PERSON,JUSTIN made layup | |
| 16:52 | - | Assist by WILLIAMS,WILLIAM | |
| 16:35 | SMITH,JOSH made jump shot | 9-4 | |
| 16:15 | - | SMITH,DJ missed layup | |
| 16:15 | JOHNSON,IBRAHIM defensive rebound | - | |
| 16:01 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 16:01 | - | TEAM deadball rebound | |
| 16:01 | Foul by JOHNSON,IBRAHIM | - | |
| 15:46 | 9-6 | SMITH,DJ made layup | |
| 15:34 | JOHNSON,IBRAHIM missed layup | - | |
| 15:34 | - | WARRINGTON,BJ defensive rebound | |
| 15:28 | Foul by FLOURNOY,DYSHAUN | - | |
| 15:28 | - | PERSON,JUSTIN missed free throw | |
| 15:28 | - | TEAM deadball rebound | |
| 15:28 | 9-7 | PERSON,JUSTIN made free throw | |
| 15:02 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 15:02 | MATTHEWS,AJ offensive rebound | - | |
| 15:00 | - | Foul by WARRINGTON,BJ | |
| 15:00 | MATTHEWS,AJ missed free throw | - | |
| 15:00 | TEAM deadball rebound | - | |
| 15:00 | MATTHEWS,AJ made free throw | 10-7 | |
| 14:46 | Foul by SMITH,JOSH | - | |
| 14:28 | - | WARRINGTON,BJ missed jump shot | |
| 14:28 | JOHNSON,IBRAHIM defensive rebound | - | |
| 14:16 | MATTHEWS,AJ missed layup | - | |
| 14:16 | - | WARRINGTON,BJ defensive rebound | |
| 14:10 | - | PERSON,JUSTIN missed layup | |
| 14:10 | - | WARRINGTON,BJ offensive rebound | |
| 14:07 | - | PERSON,JUSTIN missed layup | |
| 14:07 | MATTHEWS,AJ defensive rebound | - | |
| 13:51 | - | Foul by PERSON,JUSTIN | |
| 13:51 | DAVIS,RYAN made free throw | 11-7 | |
| 13:51 | DAVIS,RYAN made free throw | 12-7 | |
| 13:38 | - | Turnover by SMITH,DJ | |
| 13:18 | JOHNSON,IBRAHIM made layup | 14-7 | |
| 13:18 | Assist by NUNEZ,CHRISTIAN | - | |
| 13:01 | 14-9 | WARRINGTON,BJ made layup | |
| 12:45 | MATTHEWS,AJ made layup | 16-9 | |
| 12:26 | - | Turnover by PRESSLEY,JOHN | |
| 12:06 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 12:06 | JOHNSON,IBRAHIM offensive rebound | - | |
| 12:04 | Turnover by JOHNSON,IBRAHIM | - | |
| 11:48 | - | SMITH,DJ missed 3-pt. jump shot | |
| 11:48 | MATTHEWS,AJ defensive rebound | - | |
| 11:30 | DAVIS,RYAN made 3-pt. jump shot | 19-9 | |
| 11:30 | Assist by NUNEZ,CHRISTIAN | - | |
| 11:12 | - | REYNOLDS,AMAR missed 3-pt. jump shot | |
| 11:12 | DAVIS,RYAN defensive rebound | - | |
| 10:55 | Turnover by DAVIS,RYAN | - | |
| 10:54 | - | Steal by WILLIAMS,WILLIAM | |
| 10:34 | - | WARRINGTON,BJ missed layup | |
| 10:34 | TEAM deadball rebound | - | |
| 10:11 | Turnover by MATTHEWS,AJ | - | |
| 10:10 | - | Steal by FAZIO,CHRISTOPHER | |
| 10:09 | Foul by MATTHEWS,AJ | - | |
| 10:03 | DAVIS,RYAN made layup | 21-9 | |
| 09:56 | - | PRESSLEY,JOHN missed layup | |
| 09:56 | TEAM deadball rebound | - | |
| 09:41 | SMITH,JOSH made layup | 23-9 | |
| 09:29 | - | Turnover by SERRANO,BRANDON | |
| 09:27 | SMITH,JOSH made jump shot | 25-9 | |
| 09:19 | Foul by ADON,ROBERT | - | |
| 08:58 | - | REYNOLDS,AMAR missed jump shot | |
| 08:58 | ESONWUNE,LEO defensive rebound | - | |
| 08:42 | - | Foul by PRESSLEY,JOHN | |
| 08:06 | SMITH,JOSH missed 3-pt. jump shot | - | |
| 08:06 | ADON,ROBERT offensive rebound | - | |
| 08:03 | ADON,ROBERT missed layup | - | |
| 08:03 | TEAM deadball rebound | - | |
| 07:57 | Foul by TIERNEY,RYAN | - | |
| 07:40 | 25-11 | PRESSLEY,JOHN made jump shot | |
| 07:27 | Foul by SMITH,JOSH | - | |
| 07:10 | 25-14 | REYNOLDS,AMAR made 3-pt. jump shot | |
| 07:10 | - | Assist by WILLIAMS,WILLIAM | |
| 06:56 | TIERNEY,RYAN missed layup | - | |
| 06:56 | MATTHEWS,AJ offensive rebound | - | |
| 06:51 | TIERNEY,RYAN made layup | 27-14 | |
| 06:51 | Assist by MATTHEWS,AJ | - | |
| 06:37 | 27-17 | REYNOLDS,AMAR made 3-pt. jump shot | |
| 06:37 | - | Assist by PRESSLEY,JOHN | |
| 06:15 | ADON,ROBERT missed jump shot | - | |
| 06:15 | - | PERSON,JUSTIN defensive rebound | |
| 06:08 | - | PRESSLEY,JOHN missed 3-pt. jump shot | |
| 06:08 | - | PERSON,JUSTIN offensive rebound | |
| 06:02 | - | SERRANO,BRANDON missed layup | |
| 06:02 | MATTHEWS,AJ defensive rebound | - | |
| 05:30 | Turnover by FLOURNOY,DYSHAUN | - | |
| 05:29 | - | Steal by SERRANO,BRANDON | |
| 05:20 | - | REYNOLDS,AMAR missed 3-pt. jump shot | |
| 05:20 | - | PERSON,JUSTIN offensive rebound | |
| 05:17 | 27-19 | PERSON,JUSTIN made layup | |
| 05:17 | - | Assist by REYNOLDS,AMAR | |
| 05:14 | 30SEC TIMEOUT by Farmingdale State | - | |
| 04:56 | MATTHEWS,AJ made layup | 29-19 | |
| 04:54 | Foul by TIERNEY,RYAN | - | |
| 04:54 | 29-20 | FAZIO,CHRISTOPHER made free throw | |
| 04:54 | 29-21 | FAZIO,CHRISTOPHER made free throw | |
| 04:44 | Turnover by JOHNSON,IBRAHIM | - | |
| 04:39 | 29-24 | REYNOLDS,AMAR made 3-pt. jump shot | |
| 04:39 | - | Assist by FAZIO,CHRISTOPHER | |
| 04:36 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 04:27 | 20SEC TIMEOUT by Farmingdale State | - | |
| 03:57 | Turnover by ADON,ROBERT | - | |
| 03:56 | - | Steal by WILLIAMS,WILLIAM | |
| 03:50 | - | REYNOLDS,AMAR missed 3-pt. jump shot | |
| 03:50 | - | FAZIO,CHRISTOPHER offensive rebound | |
| 03:35 | Foul by MATTHEWS,AJ | - | |
| 03:35 | 29-25 | REYNOLDS,AMAR made free throw | |
| 03:35 | 29-26 | REYNOLDS,AMAR made free throw | |
| 03:11 | Turnover by FLOURNOY,DYSHAUN | - | |
| 03:10 | - | Steal by REYNOLDS,AMAR | |
| 03:06 | - | REYNOLDS,AMAR missed layup | |
| 03:06 | - | WARRINGTON,BJ offensive rebound | |
| 03:03 | - | WARRINGTON,BJ missed layup | |
| 03:03 | DAVIS,RYAN defensive rebound | - | |
| 02:53 | - | Foul by WARRINGTON,BJ | |
| 02:53 | NUNEZ,CHRISTIAN missed free throw | - | |
| 02:53 | TEAM deadball rebound | - | |
| 02:53 | NUNEZ,CHRISTIAN made free throw | 30-26 | |
| 02:26 | - | FAZIO,CHRISTOPHER missed 3-pt. jump shot | |
| 02:26 | DAVIS,RYAN defensive rebound | - | |
| 01:54 | NUNEZ,CHRISTIAN missed 3-pt. jump shot | - | |
| 01:54 | - | SMITH,DJ defensive rebound | |
| 01:51 | Foul by ESONWUNE,LEO | - | |
| 01:51 | 30-27 | SMITH,DJ made free throw | |
| 01:51 | - | SMITH,DJ missed free throw | |
| 01:51 | - | TEAM deadball rebound | |
| 01:31 | Foul by ESONWUNE,LEO | - | |
| 01:31 | 30-28 | SERRANO,BRANDON made free throw | |
| 01:31 | 30-29 | SERRANO,BRANDON made free throw | |
| 01:08 | NUNEZ,CHRISTIAN missed layup | - | |
| 01:08 | ESONWUNE,LEO offensive rebound | - | |
| 01:05 | ESONWUNE,LEO made layup | 32-29 | |
| 00:45 | Foul by ESONWUNE,LEO | - | |
| 00:45 | 32-30 | PRESSLEY,JOHN made free throw | |
| 00:45 | - | PRESSLEY,JOHN missed free throw | |
| 00:45 | NUNEZ,CHRISTIAN defensive rebound | - | |
| 00:31 | ESONWUNE,LEO made layup | 34-30 | |
| 00:31 | Assist by FLOURNOY,DYSHAUN | - | |
| 00:08 | - | Turnover by PRESSLEY,JOHN | |
| 00:05 | Steal by FLOURNOY,DYSHAUN | - | |
| 00:03 | - | Foul by PRESSLEY,JOHN | |
| 00:03 | ESONWUNE,LEO missed free throw | - | |
| 00:03 | TEAM deadball rebound | - | |
| 00:03 | ESONWUNE,LEO made free throw | 35-30 | |
| 00:00 | ESONWUNE,LEO missed 3-pt. jump shot | - | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Farmingdale State | Score | Purchase |
| 19:50 | SMITH,JOSH missed layup | - | |
| 19:50 | SMITH,JOSH offensive rebound | - | |
| 19:46 | SMITH,JOSH made layup | 37-30 | |
| 19:40 | - | Foul by SMITH,DJ | |
| 19:40 | SMITH,JOSH made free throw | 38-30 | |
| 19:26 | Foul by JOHNSON,IBRAHIM | - | |
| 19:26 | 38-31 | DAVIS,CRAIG made free throw | |
| 19:26 | 38-32 | DAVIS,CRAIG made free throw | |
| 19:16 | JOHNSON,IBRAHIM missed layup | - | |
| 19:16 | - | Block by PERSON,JUSTIN | |
| 19:11 | FLOURNOY,DYSHAUN offensive rebound | - | |
| 19:04 | - | Foul by PERSON,JUSTIN | |
| 18:45 | SMITH,JOSH made layup | 40-32 | |
| 18:26 | 40-34 | DAVIS,CRAIG made jump shot | |
| 18:26 | - | Assist by REYNOLDS,AMAR | |
| 18:02 | SMITH,JOSH missed jump shot | - | |
| 18:02 | - | DAVIS,CRAIG defensive rebound | |
| 17:53 | 40-36 | PERSON,JUSTIN made layup | |
| 17:53 | - | Assist by WILLIAMS,WILLIAM | |
| 17:53 | Foul by JOHNSON,IBRAHIM | - | |
| 17:53 | 30SEC TIMEOUT by Farmingdale State | - | |
| 17:53 | 40-37 | PERSON,JUSTIN made free throw | |
| 17:35 | DAVIS,RYAN made 3-pt. jump shot | 43-37 | |
| 17:17 | - | DAVIS,CRAIG missed jump shot | |
| 17:17 | Block by MATTHEWS,AJ | - | |
| 17:17 | - | REYNOLDS,AMAR offensive rebound | |
| 17:17 | - | Foul by DAVIS,CRAIG | |
| 16:50 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 16:50 | JOHNSON,IBRAHIM offensive rebound | - | |
| 16:46 | JOHNSON,IBRAHIM missed layup | - | |
| 16:46 | - | PERSON,JUSTIN defensive rebound | |
| 16:28 | 43-39 | PERSON,JUSTIN made layup | |
| 16:13 | Turnover by DAVIS,RYAN | - | |
| 16:11 | - | Steal by PERSON,JUSTIN | |
| 16:03 | - | SMITH,DJ missed layup | |
| 16:03 | - | SMITH,DJ offensive rebound | |
| 16:01 | - | SMITH,DJ missed layup | |
| 16:01 | MATTHEWS,AJ defensive rebound | - | |
| 15:54 | SMITH,JOSH missed 3-pt. jump shot | - | |
| 15:54 | - | WILLIAMS,WILLIAM defensive rebound | |
| 15:38 | - | WILLIAMS,WILLIAM missed layup | |
| 15:38 | MATTHEWS,AJ defensive rebound | - | |
| 15:11 | JOHNSON,IBRAHIM made layup | 45-39 | |
| 15:11 | Assist by FLOURNOY,DYSHAUN | - | |
| 14:51 | - | REYNOLDS,AMAR missed 3-pt. jump shot | |
| 14:51 | MATTHEWS,AJ defensive rebound | - | |
| 14:49 | Turnover by MATTHEWS,AJ | - | |
| 14:45 | - | WARRINGTON,BJ missed jump shot | |
| 14:45 | SMITH,JOSH defensive rebound | - | |
| 14:36 | - | Foul by WARRINGTON,BJ | |
| 14:33 | Foul by MATTHEWS,AJ | - | |
| 14:21 | - | REYNOLDS,AMAR missed layup | |
| 14:21 | - | REYNOLDS,AMAR offensive rebound | |
| 14:15 | - | REYNOLDS,AMAR missed layup | |
| 14:15 | - | TEAM deadball rebound | |
| 14:03 | Foul by JOHNSON,IBRAHIM | - | |
| 14:01 | - | SERRANO,BRANDON missed layup | |
| 14:01 | - | WILLIAMS,WILLIAM offensive rebound | |
| 13:59 | - | Turnover by PRESSLEY,JOHN | |
| 13:58 | Steal by DAVIS,RYAN | - | |
| 13:56 | - | Foul by PRESSLEY,JOHN | |
| 13:56 | SMITH,JOSH missed free throw | - | |
| 13:56 | TEAM deadball rebound | - | |
| 13:56 | SMITH,JOSH made free throw | 46-39 | |
| 13:37 | 46-42 | WILLIAMS,WILLIAM made 3-pt. jump shot | |
| 13:37 | - | Assist by REYNOLDS,AMAR | |
| 13:19 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 13:19 | ESONWUNE,LEO offensive rebound | - | |
| 13:17 | Turnover by ESONWUNE,LEO | - | |
| 13:07 | Foul by TIERNEY,RYAN | - | |
| 13:07 | 46-43 | PRESSLEY,JOHN made free throw | |
| 13:07 | 46-44 | PRESSLEY,JOHN made free throw | |
| 12:54 | - | Foul by PRESSLEY,JOHN | |
| 12:49 | DAVIS,RYAN missed layup | - | |
| 12:49 | - | FAZIO,CHRISTOPHER defensive rebound | |
| 12:33 | Foul by FLOURNOY,DYSHAUN | - | |
| 12:18 | - | PRESSLEY,JOHN missed 3-pt. jump shot | |
| 12:18 | SMITH,JOSH defensive rebound | - | |
| 12:16 | Turnover by SMITH,JOSH | - | |
| 12:03 | - | Turnover by PRESSLEY,JOHN | |
| 12:02 | Steal by SMITH,JOSH | - | |
| 11:58 | SMITH,JOSH missed layup | - | |
| 11:58 | - | REYNOLDS,AMAR defensive rebound | |
| 11:51 | 46-46 | PERSON,JUSTIN made layup | |
| 11:51 | Foul by FLOURNOY,DYSHAUN | - | |
| 11:51 | 46-47 | PERSON,JUSTIN made free throw | |
| 11:37 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 11:37 | - | PERSON,JUSTIN defensive rebound | |
| 11:08 | - | WILLIAMS,WILLIAM missed jump shot | |
| 11:08 | NUNEZ,CHRISTIAN defensive rebound | - | |
| 10:59 | DAVIS,RYAN missed layup | - | |
| 10:59 | - | Block by REYNOLDS,AMAR | |
| 10:56 | DAVIS,RYAN offensive rebound | - | |
| 10:51 | Foul by TIERNEY,RYAN | - | |
| 10:50 | 46-50 | REYNOLDS,AMAR made 3-pt. jump shot | |
| 10:40 | 30SEC TIMEOUT by Farmingdale State | - | |
| 10:27 | - | Foul by SERRANO,BRANDON | |
| 10:27 | MATTHEWS,AJ missed free throw | - | |
| 10:27 | - | SMITH,DJ defensive rebound | |
| 10:11 | - | Turnover by SMITH,DJ | |
| 10:10 | Steal by SMITH,JOSH | - | |
| 10:06 | SMITH,JOSH missed layup | - | |
| 10:06 | - | WILLIAMS,WILLIAM defensive rebound | |
| 09:54 | - | WILLIAMS,WILLIAM missed layup | |
| 09:54 | MATTHEWS,AJ defensive rebound | - | |
| 09:31 | MATTHEWS,AJ missed jump shot | - | |
| 09:31 | TEAM deadball rebound | - | |
| 09:25 | ESONWUNE,LEO missed layup | - | |
| 09:25 | NUNEZ,CHRISTIAN offensive rebound | - | |
| 09:22 | TEAM deadball rebound | - | |
| 09:22 | - | Foul by PERSON,JUSTIN | |
| 09:22 | NUNEZ,CHRISTIAN missed free throw | - | |
| 09:22 | TEAM deadball rebound | - | |
| 09:22 | NUNEZ,CHRISTIAN made free throw | 47-50 | |
| 09:08 | - | SERRANO,BRANDON missed layup | |
| 09:08 | - | MOORE,JIMMY offensive rebound | |
| 09:05 | 47-52 | MOORE,JIMMY made layup | |
| 08:54 | - | Foul by MOORE,JIMMY | |
| 08:54 | MATTHEWS,AJ made free throw | 48-52 | |
| 08:54 | MATTHEWS,AJ missed free throw | - | |
| 08:54 | MATTHEWS,AJ made free throw | 49-52 | |
| 08:48 | - | SERRANO,BRANDON missed jump shot | |
| 08:48 | ESONWUNE,LEO defensive rebound | - | |
| 08:40 | MATTHEWS,AJ made layup | 51-52 | |
| 08:40 | Assist by DAVIS,RYAN | - | |
| 08:19 | - | REYNOLDS,AMAR missed jump shot | |
| 08:19 | - | SERRANO,BRANDON offensive rebound | |
| 08:19 | Foul by ESONWUNE,LEO | - | |
| 08:19 | - | SERRANO,BRANDON missed free throw | |
| 08:19 | ESONWUNE,LEO defensive rebound | - | |
| 08:09 | Turnover by DAVIS,RYAN | - | |
| 08:07 | - | Steal by SERRANO,BRANDON | |
| 08:03 | - | REYNOLDS,AMAR missed layup | |
| 08:03 | - | SMITH,DJ offensive rebound | |
| 08:01 | 51-54 | SMITH,DJ made layup | |
| 07:42 | MATTHEWS,AJ missed layup | - | |
| 07:42 | MATTHEWS,AJ offensive rebound | - | |
| 07:42 | MATTHEWS,AJ made layup | 53-54 | |
| 07:42 | - | Foul by MOORE,JIMMY | |
| 07:42 | MATTHEWS,AJ made free throw | 54-54 | |
| 07:22 | - | DAVIS,CRAIG missed layup | |
| 07:22 | MATTHEWS,AJ defensive rebound | - | |
| 07:13 | MATTHEWS,AJ missed layup | - | |
| 07:13 | TEAM deadball rebound | - | |
| 07:11 | ESONWUNE,LEO made layup | 56-54 | |
| 07:11 | Assist by FLOURNOY,DYSHAUN | - | |
| 07:01 | - | Turnover by SMITH,DJ | |
| 06:59 | Steal by SMITH,JOSH | - | |
| 06:57 | SMITH,JOSH missed layup | - | |
| 06:57 | - | SMITH,DJ defensive rebound | |
| 06:46 | - | DAVIS,CRAIG missed jump shot | |
| 06:46 | - | PERSON,JUSTIN offensive rebound | |
| 06:40 | 56-56 | DAVIS,CRAIG made layup | |
| 06:40 | - | Assist by PERSON,JUSTIN | |
| 06:20 | Turnover by ESONWUNE,LEO | - | |
| 05:56 | - | REYNOLDS,AMAR missed 3-pt. jump shot | |
| 05:56 | DAVIS,RYAN defensive rebound | - | |
| 05:56 | - | Foul by PERSON,JUSTIN | |
| 05:56 | DAVIS,RYAN made free throw | 57-56 | |
| 05:56 | DAVIS,RYAN made free throw | 58-56 | |
| 05:35 | - | DAVIS,CRAIG missed jump shot | |
| 05:35 | MATTHEWS,AJ defensive rebound | - | |
| 05:25 | SMITH,JOSH made 3-pt. jump shot | 61-56 | |
| 05:25 | Assist by DAVIS,RYAN | - | |
| 05:09 | 61-59 | WILLIAMS,WILLIAM made 3-pt. jump shot | |
| 05:09 | - | Assist by PRESSLEY,JOHN | |
| 04:48 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 04:48 | MATTHEWS,AJ offensive rebound | - | |
| 04:44 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 04:44 | - | PERSON,JUSTIN defensive rebound | |
| 04:41 | Foul by DAVIS,RYAN | - | |
| 04:41 | 61-60 | PERSON,JUSTIN made free throw | |
| 04:41 | 61-61 | PERSON,JUSTIN made free throw | |
| 04:40 | - | 30SEC TIMEOUT by Purchase | |
| 04:34 | Turnover by TIERNEY,RYAN | - | |
| 04:23 | Foul by TIERNEY,RYAN | - | |
| 04:23 | 61-62 | PRESSLEY,JOHN made free throw | |
| 04:23 | 61-63 | PRESSLEY,JOHN made free throw | |
| 04:08 | MATTHEWS,AJ made layup | 63-63 | |
| 04:08 | Assist by FLOURNOY,DYSHAUN | - | |
| 03:48 | 63-65 | WARRINGTON,BJ made dunk | |
| 03:39 | MATTHEWS,AJ made layup | 65-65 | |
| 03:39 | Assist by SMITH,JOSH | - | |
| 03:27 | Technical Foul by MATTHEWS,AJ | - | |
| 03:27 | Foul by MATTHEWS,AJ | - | |
| 03:25 | - | Foul by WARRINGTON,BJ | |
| 03:25 | - | Technical Foul by WARRINGTON,BJ | |
| 03:24 | - | DAVIS,CRAIG missed jump shot | |
| 03:24 | DAVIS,RYAN defensive rebound | - | |
| 03:12 | DAVIS,RYAN missed layup | - | |
| 03:12 | MATTHEWS,AJ offensive rebound | - | |
| 03:08 | MATTHEWS,AJ missed layup | - | |
| 03:08 | TEAM deadball rebound | - | |
| 02:36 | JOHNSON,IBRAHIM made layup | 67-65 | |
| 02:36 | Assist by DAVIS,RYAN | - | |
| 02:20 | 67-67 | DAVIS,CRAIG made layup | |
| 02:20 | - | Assist by PRESSLEY,JOHN | |
| 02:01 | Foul by SMITH,JOSH | - | |
| 02:01 | - | 30SEC TIMEOUT by Purchase | |
| 01:43 | - | DAVIS,CRAIG missed layup | |
| 01:43 | Block by MATTHEWS,AJ | - | |
| 01:40 | - | TEAM deadball rebound | |
| 01:31 | Foul by MATTHEWS,AJ | - | |
| 01:31 | - | DAVIS,CRAIG missed free throw | |
| 01:31 | - | TEAM deadball rebound | |
| 01:31 | 67-68 | DAVIS,CRAIG made free throw | |
| 01:16 | FLOURNOY,DYSHAUN missed layup | - | |
| 01:16 | - | DAVIS,CRAIG defensive rebound | |
| 01:00 | Foul by SMITH,JOSH | - | |
| 01:00 | - | PRESSLEY,JOHN missed free throw | |
| 01:00 | - | TEAM deadball rebound | |
| 01:00 | - | PRESSLEY,JOHN missed free throw | |
| 01:00 | JOHNSON,IBRAHIM defensive rebound | - | |
| 00:54 | 20SEC TIMEOUT by Farmingdale State | - | |
| 00:32 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 00:32 | TEAM deadball rebound | - | |
| 00:32 | NUNEZ,CHRISTIAN missed layup | - | |
| 00:32 | - | TEAM deadball rebound | |
| 00:24 | Foul by FLOURNOY,DYSHAUN | - | |
| 00:24 | - | REYNOLDS,AMAR missed free throw | |
| 00:24 | - | TEAM deadball rebound | |
| 00:24 | - | REYNOLDS,AMAR missed free throw | |
| 00:24 | DAVIS,RYAN defensive rebound | - | |
| 00:22 | 30SEC TIMEOUT by Farmingdale State | - | |
| 00:21 | - | 20SEC TIMEOUT by Purchase | |
| 00:07 | - | Foul by PRESSLEY,JOHN | |
| 00:07 | SMITH,JOSH made layup | 69-68 | |
| 00:07 | - | 30SEC TIMEOUT by Purchase | |
| 00:07 | SMITH,JOSH missed free throw | - | |
| 00:07 | - | SMITH,DJ defensive rebound | |
| 00:07 | - | 30SEC TIMEOUT by Purchase | |
| 00:07 | - | DAVIS,CRAIG missed layup | |
| 00:07 | DAVIS,RYAN defensive rebound | - | |
| back to top | |||


