Farmingdale State at Sage
@ Kahl Center, Albany, NY
2/11/2012 at 3:15 p.m.
@ Kahl Center, Albany, NY
2/11/2012 at 3:15 p.m.
|
Farmingdale State
62 |
Sage
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (18-5, 14-2 Sky) | 27 | 35 | 62 |
| Sage (10-13, 5-11 Sky) | 29 | 29 | 58 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 19 | 0-3 | 0-0 | 2-2 | 1 | 7 | 21 | 1 | 2 | 4 | 4 | 2 | 2 |
| 14 | Ibrahim Johnson - F | 11 | 2-3 | 0-0 | 2-2 | 0 | 4 | 5 | 0 | 2 | 1 | 0 | 2 | 6 |
| 11 | Josh Smith - G | 17 | 1-5 | 0-1 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 12 | Dyshaun Flournoy - G | 8 | 2-4 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| 24 | Ryan Davis - G | 18 | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Sampson Lawal | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ryan Tierney | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Christian Nunez | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| 32 | Robert Adon | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 33 | Leo Esonwune | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-21 38.1% |
3-7 42.9% |
8-8 100.0% |
2 | 15 | 17 | 3 | 5 | 5 | 11 | 8 | 27 | ||
Sage | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hennep, William | 17 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| 12 | Horne, Mason | 17 | 2-5 | 0-0 | 6-8 | 2 | 4 | 11 | 1 | 1 | 0 | 1 | 2 | 10 |
| 23 | Lanoue, Pat | 17 | 1-5 | 1-3 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 3 |
| 32 | Farbotko, Matt | 15 | 1-2 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| 45 | Sager, Ryan | 18 | 3-6 | 0-0 | 0-1 | 1 | 3 | 7 | 0 | 0 | 1 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Nwanna, Troy | 9 | 2-7 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 20 | Gallagher, Michael | 7 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
1-5 20.0% |
6-9 66.7% |
6 | 11 | 17 | 3 | 4 | 1 | 8 | 5 | 29 | ||


