Farmingdale State at Mount Saint Mary
@ Kaplan Center, Newburgh, NY
2/18/2012 at 3:30 PM
@ Kaplan Center, Newburgh, NY
2/18/2012 at 3:30 PM
|
Farmingdale State
68 |
Mount Saint Mary
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (20-5, 16-2 Sky) | 24 | 44 | 68 |
| Mount Saint Mary (19-6, 14-4 Sky) | 21 | 46 | 67 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 11 | 2-4 | 0-0 | 0-0 | 2 | 5 | 8 | 0 | 0 | 1 | 2 | 2 | 4 |
| 14 | Ibrahim Johnson - F | 14 | 3-3 | 0-0 | 0-0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 6 |
| 11 | Josh Smith - G | 15 | 1-3 | 0-1 | 1-2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| 12 | Dyshaun Flournoy - G | 17 | 4-9 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 9 |
| 24 | Ryan Davis - G | 17 | 1-5 | 0-4 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Ryan Tierney | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| 31 | Christian Nunez | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Robert Adon | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Leo Esonwune | 5 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
1-9 11.1% |
1-2 50.0% |
4 | 19 | 23 | 5 | 1 | 3 | 9 | 6 | 24 | ||
Mount Saint Mary | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Howell, Donte | 18 | 0-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Pisciotta, Chris | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | Stabach, Joe | 13 | 1-8 | 0-3 | 0-0 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 2 |
| 13 | Valdez, Carlos | 14 | 1-5 | 0-0 | 3-4 | 2 | 3 | 7 | 2 | 0 | 0 | 1 | 2 | 5 |
| 33 | Milella, Kevin | 14 | 3-9 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | McCann, Dylan | 6 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 12 | Cipriano, Anthony | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ragaglia, Lenny | 7 | 0-4 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Frey, Chris | 10 | 1-3 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| 23 | Straub, Ryan | 8 | 1-3 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| 34 | Henain, Joe | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| TM | TEAM | 4 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
8-39 20.5% |
1-9 11.1% |
4-5 80.0% |
12 | 13 | 25 | 6 | 3 | 2 | 6 | 5 | 21 | ||


