Purchase at Farmingdale State
@ Farmingdale N.Y.
2/25/2012 at 8:00pm
@ Farmingdale N.Y.
2/25/2012 at 8:00pm
|
Purchase
57 |
Farmingdale State
76 |
| OT - 01:57 | 1 | 2 | T |
|---|---|---|---|
| Purchase (14-13) | 31 | 26 | 57 |
| Farmingdale State (21-5) | 32 | 44 | 76 |
Purchase | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Williams, William | 18 | 0-1 | 0-1 | 2-2 | 0 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 2 |
| 05 | Reynolds, Amar | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 | Person, Justin | 15 | 1-3 | 0-0 | 1-2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| 33 | Smith, DJ | 10 | 1-2 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| 44 | Davis, Craig | 11 | 3-4 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nixon, Andre | 13 | 2-6 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 5 |
| 04 | Pressley, John | 12 | 3-4 | 1-2 | 3-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 11 | Jay, Carlton | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Warrington, BJ | 10 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Fazio, Christopher | 7 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 32 | Neri, Joel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-27 40.7% |
1-6 16.7% |
8-11 72.7% |
4 | 13 | 17 | 3 | 2 | 0 | 8 | 12 | 31 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 19 | 2-5 | 0-0 | 2-6 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Ibrahim Johnson - F | 12 | 0-0 | 0-0 | 2-2 | 2 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 2 |
| 11 | Josh Smith - G | 11 | 1-6 | 1-3 | 1-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 4 |
| 12 | Dyshaun Flournoy - G | 16 | 3-6 | 2-4 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 11 |
| 24 | Ryan Davis - G | 18 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Ryan Tierney | 9 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 31 | Christian Nunez | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Robert Adon | 9 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-23 39.1% |
5-10 50.0% |
9-18 50.0% |
4 | 14 | 18 | 4 | 2 | 1 | 7 | 10 | 32 | ||


