Farmingdale State at Hartwick College
@ Hartwick College Lambros Arena
3/2/2012 at 7:35 pm
@ Hartwick College Lambros Arena
3/2/2012 at 7:35 pm
|
Farmingdale State
98 |
Hartwick
88 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Farmingdale State (23-5) | 31 | 50 | 17 | 98 |
| Hartwick (23-4) | 41 | 40 | 7 | 88 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 13 | 6-9 | 0-0 | 4-6 | 4 | 5 | 15 | 1 | 1 | 0 | 1 | 3 | 16 |
| 14 | Ibrahim Johnson - F | 9 | 2-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 11 | Josh Smith - G | 10 | 3-5 | 3-3 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| 12 | Dyshaun Flournoy - G | 20 | 3-7 | 2-5 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 8 |
| 24 | Ryan Davis - G | 20 | 2-3 | 1-2 | 1-2 | 1 | 1 | 6 | 6 | 2 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Ryan Tierney | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Christian Nunez | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 32 | Robert Adon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Leo Esonwune | 15 | 1-4 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| TM | TEAM | 0 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-33 54.5% |
6-10 60.0% |
8-13 61.5% |
7 | 12 | 19 | 9 | 4 | 0 | 3 | 12 | 50 | ||
Hartwick | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Andres Carpio | 13 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 21 | Mike Geisser | 16 | 1-2 | 0-1 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| 24 | Anthony Keane | 20 | 3-4 | 0-0 | 2-2 | 1 | 4 | 9 | 0 | 0 | 0 | 2 | 1 | 8 |
| 33 | Jared Suderley | 20 | 8-12 | 0-0 | 5-8 | 3 | 7 | 16 | 2 | 0 | 1 | 1 | 2 | 21 |
| 35 | Chris Ryder | 15 | 2-6 | 1-2 | 0-0 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Christian Laputka | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 14 | Mark Blazek | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Aaron Laing | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-30 50.0% |
2-8 25.0% |
8-12 66.7% |
6 | 13 | 19 | 8 | 1 | 1 | 6 | 11 | 40 | ||


