Farmingdale State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 77.8 | 46.9 | 29.3 | 61.2 | 43.9 | 13.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Ricco Oliver | Jr | G | 1 | 1 | 21.0 | 3.0-6.0 | 50.0 | 3.0-5.0 | 60.0 | 4.0-5.0 | 80.0 | 13.0 | |
| 12 | Dyshaun Flournoy | Sr | G | 15 | 15 | 30.3 | 4.2-10.7 | 39.4 | 1.6-5.7 | 28.2 | 1.7-2.3 | 76.5 | 11.7 | |
| 24 | Ryan Davis | Jr | G | 18 | 18 | 36.0 | 2.4-8.1 | 29.7 | 1.4-4.7 | 29.8 | 1.1-1.5 | 70.4 | 7.2 | |
| 11 | Josh Smith | Sr | G | 18 | 17 | 28.4 | 5.8-12.1 | 48.2 | 0.8-3.2 | 26.3 | 2.4-4.2 | 58.7 | 14.9 | |
| 32 | Robert Adon | Sr | F | 18 | 4 | 12.8 | 1.7-3.9 | 42.9 | 0.6-2.0 | 30.6 | 1.2-1.4 | 84.0 | 5.1 | |
| 03 | Justin Bailey | Fr | G | 10 | - | 8.8 | 0.5-2.7 | 18.5 | 0.4-1.5 | 26.7 | 0.0-0.0 | - | 1.4 | |
| 31 | Christian Nunez | Jr | G | 15 | - | 11.6 | 0.9-2.4 | 38.9 | 0.3-1.2 | 22.2 | 0.6-1.1 | 56.2 | 2.7 | |
| 10 | Bobby Thomas | So | G | 10 | - | 5.1 | 0.1-0.6 | 16.7 | 0.1-0.4 | 25.0 | 0.2-0.4 | 50.0 | 0.5 | |
| 20 | Ryan Tierney | Sr | F | 17 | 12 | 17.3 | 1.4-3.4 | 42.1 | 0.1-0.1 | 50.0 | 0.3-0.7 | 41.7 | 3.2 | |
| 97 | Clarence Alonzo | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 25 | Arend Augustus | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 99 | Darnell Chavis | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 33 | Leo Esonwune | Jr | F | 15 | - | 6.9 | 1.0-2.1 | 48.4 | 0.0-0.1 | 0.0 | 0.2-1.2 | 16.7 | 2.2 | |
| 14 | Ibrahim Johnson | Fr | F | 18 | 5 | 22.5 | 3.7-5.4 | 68.0 | 0.0-0.0 | - | 1.5-3.4 | 43.5 | 8.8 | |
| 02 | Sampson Lawal | So | F | 9 | - | 3.0 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| 05 | Aj Matthews | Jr | F | 18 | 18 | 33.1 | 8.9-14.2 | 62.7 | 0.0-0.0 | - | 4.4-6.4 | 69.6 | 22.2 | |
| Totals | 18 | 18 | 201.4 | 29.8-62.2 | 47.9 | 4.9-17.1 | 28.6 | 13.3-21.8 | 61.1 | 77.8 | ||||
| Opponent | 18 | 18 | 201.4 | 22.8-66.1 | 34.5 | 6.2-21.9 | 28.4 | 11.8-18.0 | 65.7 | 63.6 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Ricco Oliver | Jr | G | 1 | 1 | 21.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| 12 | Dyshaun Flournoy | Sr | G | 15 | 15 | 30.3 | 0.3 | 1.2 | 1.5 | 2.7 | 0.0 | 2.2 | 1.6 | 1.4 | 1.2 | 0.8 | |
| 24 | Ryan Davis | Jr | G | 18 | 18 | 36.0 | 0.9 | 3.8 | 4.7 | 1.3 | 0.0 | 5.8 | 4.4 | 1.3 | 1.6 | 0.0 | |
| 11 | Josh Smith | Sr | G | 18 | 17 | 28.4 | 1.2 | 2.6 | 3.8 | 2.2 | 0.0 | 2.2 | 2.0 | 1.1 | 2.0 | 0.2 | |
| 32 | Robert Adon | Sr | F | 18 | 4 | 12.8 | 0.6 | 1.0 | 1.6 | 0.9 | 0.0 | 0.6 | 0.9 | 0.6 | 0.2 | 0.1 | |
| 03 | Justin Bailey | Fr | G | 10 | - | 8.8 | 0.5 | 0.5 | 1.0 | 0.9 | 0.0 | 0.2 | 0.8 | 0.2 | 0.3 | 0.1 | |
| 31 | Christian Nunez | Jr | G | 15 | - | 11.6 | 0.4 | 1.2 | 1.6 | 1.3 | 0.0 | 0.9 | 0.9 | 0.9 | 0.5 | 0.0 | |
| 10 | Bobby Thomas | So | G | 10 | - | 5.1 | 0.0 | 0.7 | 0.7 | 0.5 | 0.0 | 0.6 | 0.7 | 0.9 | 0.0 | 0.0 | |
| 20 | Ryan Tierney | Sr | F | 17 | 12 | 17.3 | 1.7 | 2.3 | 4.0 | 2.7 | 0.2 | 0.8 | 1.2 | 0.7 | 0.8 | 0.5 | |
| 97 | Clarence Alonzo | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Arend Augustus | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 99 | Darnell Chavis | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Leo Esonwune | Jr | F | 15 | - | 6.9 | 1.1 | 0.9 | 2.1 | 1.5 | 0.1 | 0.1 | 0.7 | 0.2 | 0.7 | 0.1 | |
| 14 | Ibrahim Johnson | Fr | F | 18 | 5 | 22.5 | 1.9 | 4.9 | 6.8 | 2.6 | 0.0 | 0.4 | 1.7 | 0.2 | 0.6 | 0.6 | |
| 02 | Sampson Lawal | So | F | 9 | - | 3.0 | 0.4 | 0.4 | 0.9 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.2 | |
| 05 | Aj Matthews | Jr | F | 18 | 18 | 33.1 | 4.7 | 11.7 | 16.3 | 3.1 | 0.1 | 0.7 | 3.4 | 0.2 | 1.0 | 4.4 | |
| Totals | 18 | 18 | 201.4 | 13.9 | 31.5 | 45.4 | 18.4 | 0.0 | 13.8 | 17.5 | 0.8 | 8.3 | 6.6 | ||||
| Opponent | 18 | 18 | 201.4 | 14.4 | 22.1 | 36.6 | 19.2 | 0.0 | 11.2 | 15.4 | 0.7 | 6.9 | 2.2 | ||||


