2011-12 Men's Basketball Statistics
Farmingdale State
Games
29
Pts per game
77.8
FG %
46.9
3PT %
29.3
FT %
61.2
Reb per game
43.9
Ast per game
13.3
Schedule Summary | |
---|---|
Overall (Pct.) | 23-6 (.793) |
Conference (Pct.) | 16-2 (.889) |
Streak | Lost 1 |
Home | 12-2 |
Away | 9-3 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 15 | Maritime | W, 88-56 |
Feb 18 | at Mount Saint Mary | W, 68-67 |
Feb 23 | Mount Saint Mary | W, 89-86 |
Feb 25 | Purchase | W, 83-64 |
Mar 2 | at Hartwick | W, 98-88 |
Mar 3 | vs. MIT | L, 83-63 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 18 | ||
Points | 2255 | 1400 | ||
Points per game | 77.8 | 77.8 | ||
FG made per game | 29.6 | 29.8 | ||
FG attempts per game | 63.0 | 62.2 | ||
FG Pct | 46.9 | 47.9 | ||
3PT made per game | 5.1 | 4.9 | ||
3PT attempts per game | 17.4 | 17.1 | ||
3PT Pct | 29.3 | 28.6 | ||
FT made per game | 13.6 | 13.3 | ||
FT attempt per game | 22.1 | 21.8 | ||
FT Pct | 61.2 | 61.1 | ||
Off rebounds per game | 14.3 | 13.9 | ||
Def rebounds per game | 29.6 | 31.5 | ||
Total rebounds per game | 43.9 | 45.4 | ||
Rebound margin per game | 7.6 | 8.8 | ||
Assists per game | 13.3 | 13.8 | ||
Turnovers per game | 16.8 | 17.5 | ||
Steals per game | 8.2 | 8.3 | ||
Blocks per game | 5.4 | 6.6 | ||
Personal fouls per game | 19.0 | 18.4 | ||
Points per game allowed | 67.8 | 63.6 | ||
Opponents' Field goal percentage | 37.9 | 34.5 | ||
Opponents' 3PT percentage | 29.5 | 28.4 | ||
Home Attendance | 2053 | 1136 | ||
Home Attendance average | 147 | 126 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Ryan Davis | Jr | G | 29 | 29 | 35.4 | 2.4-7.7 | 30.9 | 1.1-4.3 | 25.6 | 1.2-1.7 | 70.8 | 7.0 |
05 | Aj Matthews | Jr | F | 27 | 27 | 33.7 | 8.9-14.4 | 61.4 | 0.0-0.0 | - | 4.7-7.4 | 63.5 | 22.4 |
11 | Josh Smith | Sr | G | 29 | 27 | 29.4 | 5.8-12.3 | 46.6 | 1.1-3.5 | 30.4 | 2.6-4.4 | 59.4 | 15.2 |
12 | Dyshaun Flournoy | Sr | G | 26 | 26 | 32.2 | 4.7-12.0 | 39.4 | 1.9-6.0 | 31.4 | 2.1-3.0 | 70.1 | 13.4 |
14 | Ibrahim Johnson | Fr | F | 29 | 9 | 21.1 | 3.4-5.3 | 63.9 | 0.0-0.0 | - | 1.2-2.6 | 47.4 | 8.1 |
20 | Ryan Tierney | Sr | F | 28 | 19 | 18.9 | 1.8-3.8 | 48.6 | 0.0-0.1 | 33.3 | 0.5-0.9 | 57.7 | 4.2 |
32 | Robert Adon | Sr | F | 27 | 5 | 12.2 | 1.6-4.0 | 39.8 | 0.7-2.2 | 32.2 | 1.0-1.1 | 83.9 | 4.9 |
31 | Christian Nunez | Jr | G | 23 | - | 12.3 | 0.9-2.4 | 38.2 | 0.3-1.1 | 28.0 | 0.6-1.0 | 60.9 | 2.7 |
33 | Leo Esonwune | Jr | F | 23 | - | 8.3 | 0.9-2.0 | 45.7 | 0.0-0.1 | 0.0 | 0.1-0.9 | 14.3 | 2.0 |
03 | Justin Bailey | Fr | G | 11 | - | 8.1 | 0.5-2.5 | 18.5 | 0.4-1.4 | 26.7 | 0.0-0.0 | - | 1.3 |
97 | Clarence Alonzo | Jr | G | 10 | - | 6.2 | 0.3-0.9 | 33.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.6 |
98 | Ricco Oliver | Jr | G | 4 | 1 | 13.3 | 1.0-3.8 | 26.7 | 1.0-3.0 | 33.3 | 1.2-1.8 | 71.4 | 4.3 |
10 | Bobby Thomas | So | G | 10 | - | 5.1 | 0.1-0.6 | 16.7 | 0.1-0.4 | 25.0 | 0.2-0.4 | 50.0 | 0.5 |
02 | Sampson Lawal | So | F | 9 | - | 3.0 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
99 | Darnell Chavis | Jr | F | 2 | 2 | 10.5 | 2.5-4.5 | 55.6 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 5.5 |
Totals | 29 | 29 | 202.6 | 29.6-63.0 | 46.9 | 5.1-17.4 | 29.3 | 13.6-22.1 | 61.2 | 77.8 | |||
Opponent | 29 | 29 | 202.6 | 24.4-64.3 | 37.9 | 6.3-21.5 | 29.5 | 12.7-18.6 | 68.0 | 67.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Ryan Davis | Jr | G | 29 | 29 | 35.4 | 0.8 | 3.4 | 4.2 | 1.4 | 0.0 | 5.3 | 4.1 | 1.3 | 1.4 | 0.0 |
05 | Aj Matthews | Jr | F | 27 | 27 | 33.7 | 4.8 | 11.4 | 16.3 | 3.3 | 0.1 | 0.8 | 3.0 | 0.3 | 1.0 | 3.7 |
11 | Josh Smith | Sr | G | 29 | 27 | 29.4 | 1.6 | 2.4 | 4.0 | 2.3 | 0.1 | 2.4 | 2.0 | 1.2 | 2.1 | 0.1 |
12 | Dyshaun Flournoy | Sr | G | 26 | 26 | 32.2 | 0.7 | 1.5 | 2.2 | 2.6 | 0.0 | 2.0 | 1.9 | 1.1 | 1.2 | 0.9 |
14 | Ibrahim Johnson | Fr | F | 29 | 9 | 21.1 | 1.8 | 4.2 | 5.9 | 2.5 | 0.0 | 0.3 | 1.7 | 0.2 | 0.6 | 0.4 |
20 | Ryan Tierney | Sr | F | 28 | 19 | 18.9 | 1.7 | 2.4 | 4.1 | 3.2 | 0.2 | 0.8 | 1.2 | 0.7 | 0.8 | 0.4 |
32 | Robert Adon | Sr | F | 27 | 5 | 12.2 | 0.7 | 0.9 | 1.6 | 0.7 | 0.0 | 0.4 | 0.8 | 0.6 | 0.1 | 0.1 |
31 | Christian Nunez | Jr | G | 23 | - | 12.3 | 0.4 | 1.1 | 1.5 | 1.6 | 0.1 | 0.9 | 0.9 | 1.0 | 0.6 | 0.0 |
33 | Leo Esonwune | Jr | F | 23 | - | 8.3 | 1.1 | 1.2 | 2.3 | 1.6 | 0.0 | 0.2 | 0.7 | 0.2 | 0.7 | 0.1 |
03 | Justin Bailey | Fr | G | 11 | - | 8.1 | 0.5 | 0.5 | 0.9 | 0.8 | 0.0 | 0.2 | 0.7 | 0.3 | 0.3 | 0.1 |
97 | Clarence Alonzo | Jr | G | 10 | - | 6.2 | 0.0 | 0.7 | 0.7 | 1.1 | 0.0 | 0.9 | 1.1 | 0.8 | 0.0 | 0.0 |
98 | Ricco Oliver | Jr | G | 4 | 1 | 13.3 | 0.0 | 0.8 | 0.8 | 0.8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 |
10 | Bobby Thomas | So | G | 10 | - | 5.1 | 0.0 | 0.7 | 0.7 | 0.5 | 0.0 | 0.6 | 0.7 | 0.9 | 0.0 | 0.0 |
02 | Sampson Lawal | So | F | 9 | - | 3.0 | 0.4 | 0.4 | 0.9 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.2 |
99 | Darnell Chavis | Jr | F | 2 | 2 | 10.5 | 2.0 | 1.0 | 3.0 | 1.5 | 0.0 | 0.5 | 1.5 | 0.3 | 0.0 | 0.5 |
Totals | 29 | 29 | 202.6 | 14.3 | 29.6 | 43.9 | 19.0 | 0.0 | 13.3 | 16.8 | 0.8 | 8.2 | 5.4 | |||
Opponent | 29 | 29 | 202.6 | 13.3 | 23.0 | 36.3 | 19.7 | 0.0 | 13.0 | 15.6 | 0.8 | 6.9 | 2.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Ryan Davis | Jr | G | 29 | 29 | 1028 | 69-223 | 30.9 | 32-125 | 25.6 | 34-48 | 70.8 | 204 |
05 | Aj Matthews | Jr | F | 27 | 27 | 910 | 239-389 | 61.4 | 0-0 | - | 127-200 | 63.5 | 605 |
11 | Josh Smith | Sr | G | 29 | 27 | 853 | 167-358 | 46.6 | 31-102 | 30.4 | 76-128 | 59.4 | 441 |
12 | Dyshaun Flournoy | Sr | G | 26 | 26 | 838 | 123-312 | 39.4 | 49-156 | 31.4 | 54-77 | 70.1 | 349 |
14 | Ibrahim Johnson | Fr | F | 29 | 9 | 613 | 99-155 | 63.9 | 0-0 | - | 36-76 | 47.4 | 234 |
20 | Ryan Tierney | Sr | F | 28 | 19 | 528 | 51-105 | 48.6 | 1-3 | 33.3 | 15-26 | 57.7 | 118 |
32 | Robert Adon | Sr | F | 27 | 5 | 330 | 43-108 | 39.8 | 19-59 | 32.2 | 26-31 | 83.9 | 131 |
31 | Christian Nunez | Jr | G | 23 | - | 282 | 21-55 | 38.2 | 7-25 | 28.0 | 14-23 | 60.9 | 63 |
33 | Leo Esonwune | Jr | F | 23 | - | 190 | 21-46 | 45.7 | 0-2 | 0.0 | 3-21 | 14.3 | 45 |
03 | Justin Bailey | Fr | G | 11 | - | 89 | 5-27 | 18.5 | 4-15 | 26.7 | 0-0 | - | 14 |
97 | Clarence Alonzo | Jr | G | 10 | - | 62 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
98 | Ricco Oliver | Jr | G | 4 | 1 | 53 | 4-15 | 26.7 | 4-12 | 33.3 | 5-7 | 71.4 | 17 |
10 | Bobby Thomas | So | G | 10 | - | 51 | 1-6 | 16.7 | 1-4 | 25.0 | 2-4 | 50.0 | 5 |
02 | Sampson Lawal | So | F | 9 | - | 27 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
99 | Darnell Chavis | Jr | F | 2 | 2 | 21 | 5-9 | 55.6 | 0-1 | 0.0 | 1-1 | 100.0 | 11 |
Totals | 29 | 29 | 5875 | 857-1826 | 46.9 | 148-505 | 29.3 | 393-642 | 61.2 | 2255 | |||
Opponent | 29 | 29 | 5875 | 707-1865 | 37.9 | 184-623 | 29.5 | 367-540 | 68.0 | 1965 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Ryan Davis | Jr | G | 29 | 29 | 1028 | 23 | 100 | 123 | 40 | 0 | 155 | 118 | 1.3 | 40 | 0 |
05 | Aj Matthews | Jr | F | 27 | 27 | 910 | 130 | 309 | 439 | 88 | 2 | 22 | 82 | 0.3 | 28 | 99 |
11 | Josh Smith | Sr | G | 29 | 27 | 853 | 45 | 71 | 116 | 67 | 2 | 70 | 59 | 1.2 | 61 | 4 |
12 | Dyshaun Flournoy | Sr | G | 26 | 26 | 838 | 19 | 38 | 57 | 67 | 0 | 53 | 50 | 1.1 | 32 | 23 |
14 | Ibrahim Johnson | Fr | F | 29 | 9 | 613 | 51 | 121 | 172 | 73 | 0 | 10 | 50 | 0.2 | 18 | 12 |
20 | Ryan Tierney | Sr | F | 28 | 19 | 528 | 48 | 68 | 116 | 89 | 6 | 23 | 33 | 0.7 | 21 | 11 |
32 | Robert Adon | Sr | F | 27 | 5 | 330 | 18 | 24 | 42 | 20 | 0 | 12 | 21 | 0.6 | 4 | 2 |
31 | Christian Nunez | Jr | G | 23 | - | 282 | 9 | 25 | 34 | 36 | 2 | 20 | 21 | 1.0 | 13 | 0 |
33 | Leo Esonwune | Jr | F | 23 | - | 190 | 26 | 27 | 53 | 36 | 1 | 4 | 17 | 0.2 | 15 | 3 |
03 | Justin Bailey | Fr | G | 11 | - | 89 | 5 | 5 | 10 | 9 | 0 | 2 | 8 | 0.3 | 3 | 1 |
97 | Clarence Alonzo | Jr | G | 10 | - | 62 | 0 | 7 | 7 | 11 | 0 | 9 | 11 | 0.8 | 0 | 0 |
98 | Ricco Oliver | Jr | G | 4 | 1 | 53 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 0.0 | 1 | 0 |
10 | Bobby Thomas | So | G | 10 | - | 51 | 0 | 7 | 7 | 5 | 0 | 6 | 7 | 0.9 | 0 | 0 |
02 | Sampson Lawal | So | F | 9 | - | 27 | 4 | 4 | 8 | 3 | 0 | 0 | 3 | 0.0 | 1 | 2 |
99 | Darnell Chavis | Jr | F | 2 | 2 | 21 | 4 | 2 | 6 | 3 | 0 | 1 | 3 | 0.3 | 0 | 1 |
Totals | 29 | 29 | 5875 | 416 | 858 | 1274 | 550 | 0 | 387 | 488 | 0.8 | 237 | 158 | |||
Opponent | 29 | 29 | 5875 | 386 | 667 | 1053 | 572 | 0 | 378 | 453 | 0.8 | 199 | 66 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Ryan Davis | Jr | G | 29 | 29 | 35.4 | 2.7-8.7 | 30.9 | 1.2-4.9 | 25.6 | 1.3-1.9 | 70.8 | 7.9 |
05 | Aj Matthews | Jr | F | 27 | 27 | 33.7 | 10.5-17.1 | 61.4 | 0.0-0.0 | - | 5.6-8.8 | 63.5 | 26.6 |
11 | Josh Smith | Sr | G | 29 | 27 | 29.4 | 7.8-16.8 | 46.6 | 1.5-4.8 | 30.4 | 3.6-6.0 | 59.4 | 20.7 |
12 | Dyshaun Flournoy | Sr | G | 26 | 26 | 32.2 | 5.9-14.9 | 39.4 | 2.3-7.4 | 31.4 | 2.6-3.7 | 70.1 | 16.7 |
14 | Ibrahim Johnson | Fr | F | 29 | 9 | 21.1 | 6.5-10.1 | 63.9 | 0.0-0.0 | - | 2.3-5.0 | 47.4 | 15.3 |
20 | Ryan Tierney | Sr | F | 28 | 19 | 18.9 | 3.9-8.0 | 48.6 | 0.1-0.2 | 33.3 | 1.1-2.0 | 57.7 | 8.9 |
32 | Robert Adon | Sr | F | 27 | 5 | 12.2 | 5.2-13.1 | 39.8 | 2.3-7.2 | 32.2 | 3.2-3.8 | 83.9 | 15.9 |
31 | Christian Nunez | Jr | G | 23 | - | 12.3 | 3.0-7.8 | 38.2 | 1.0-3.5 | 28.0 | 2.0-3.3 | 60.9 | 8.9 |
33 | Leo Esonwune | Jr | F | 23 | - | 8.3 | 4.4-9.7 | 45.7 | 0.0-0.4 | 0.0 | 0.6-4.4 | 14.3 | 9.5 |
03 | Justin Bailey | Fr | G | 11 | - | 8.1 | 2.2-12.1 | 18.5 | 1.8-6.7 | 26.7 | 0.0-0.0 | - | 6.3 |
97 | Clarence Alonzo | Jr | G | 10 | - | 6.2 | 1.9-5.8 | 33.3 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 3.9 |
98 | Ricco Oliver | Jr | G | 4 | 1 | 13.3 | 3.0-11.3 | 26.7 | 3.0-9.1 | 33.3 | 3.8-5.3 | 71.4 | 12.8 |
10 | Bobby Thomas | So | G | 10 | - | 5.1 | 0.8-4.7 | 16.7 | 0.8-3.1 | 25.0 | 1.6-3.1 | 50.0 | 3.9 |
02 | Sampson Lawal | So | F | 9 | - | 3.0 | 8.9-13.3 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 17.8 |
99 | Darnell Chavis | Jr | F | 2 | 2 | 10.5 | 9.5-17.1 | 55.6 | 0.0-1.9 | 0.0 | 1.9-1.9 | 100.0 | 21.0 |
Totals | 29 | 29 | 202.6 | 29.2-62.2 | 46.9 | 5.0-17.2 | 29.3 | 13.4-21.9 | 61.2 | 76.8 | |||
Opponent | 29 | 29 | 202.6 | 24.1-63.5 | 37.9 | 6.3-21.2 | 29.5 | 12.5-18.4 | 68.0 | 66.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Ryan Davis | Jr | G | 29 | 29 | 35.4 | 0.9 | 3.9 | 4.8 | 1.6 | 0.0 | 6.0 | 4.6 | 1.3 | 1.6 | 0.0 |
05 | Aj Matthews | Jr | F | 27 | 27 | 33.7 | 5.7 | 13.6 | 19.3 | 3.9 | 0.1 | 1.0 | 3.6 | 0.3 | 1.2 | 4.4 |
11 | Josh Smith | Sr | G | 29 | 27 | 29.4 | 2.1 | 3.3 | 5.4 | 3.1 | 0.1 | 3.3 | 2.8 | 1.2 | 2.9 | 0.2 |
12 | Dyshaun Flournoy | Sr | G | 26 | 26 | 32.2 | 0.9 | 1.8 | 2.7 | 3.2 | 0.0 | 2.5 | 2.4 | 1.1 | 1.5 | 1.1 |
14 | Ibrahim Johnson | Fr | F | 29 | 9 | 21.1 | 3.3 | 7.9 | 11.2 | 4.8 | 0.0 | 0.7 | 3.3 | 0.2 | 1.2 | 0.8 |
20 | Ryan Tierney | Sr | F | 28 | 19 | 18.9 | 3.6 | 5.2 | 8.8 | 6.7 | 0.5 | 1.7 | 2.5 | 0.7 | 1.6 | 0.8 |
32 | Robert Adon | Sr | F | 27 | 5 | 12.2 | 2.2 | 2.9 | 5.1 | 2.4 | 0.0 | 1.5 | 2.5 | 0.6 | 0.5 | 0.2 |
31 | Christian Nunez | Jr | G | 23 | - | 12.3 | 1.3 | 3.5 | 4.8 | 5.1 | 0.3 | 2.8 | 3.0 | 1.0 | 1.8 | 0.0 |
33 | Leo Esonwune | Jr | F | 23 | - | 8.3 | 5.5 | 5.7 | 11.2 | 7.6 | 0.2 | 0.8 | 3.6 | 0.2 | 3.2 | 0.6 |
03 | Justin Bailey | Fr | G | 11 | - | 8.1 | 2.2 | 2.2 | 4.5 | 4.0 | 0.0 | 0.9 | 3.6 | 0.3 | 1.3 | 0.4 |
97 | Clarence Alonzo | Jr | G | 10 | - | 6.2 | 0.0 | 4.5 | 4.5 | 7.1 | 0.0 | 5.8 | 7.1 | 0.8 | 0.0 | 0.0 |
98 | Ricco Oliver | Jr | G | 4 | 1 | 13.3 | 0.0 | 2.3 | 2.3 | 2.3 | 0.0 | 0.0 | 3.0 | 0.0 | 0.8 | 0.0 |
10 | Bobby Thomas | So | G | 10 | - | 5.1 | 0.0 | 5.5 | 5.5 | 3.9 | 0.0 | 4.7 | 5.5 | 0.9 | 0.0 | 0.0 |
02 | Sampson Lawal | So | F | 9 | - | 3.0 | 5.9 | 5.9 | 11.9 | 4.4 | 0.0 | 0.0 | 4.4 | 0.0 | 1.5 | 3.0 |
99 | Darnell Chavis | Jr | F | 2 | 2 | 10.5 | 7.6 | 3.8 | 11.4 | 5.7 | 0.0 | 1.9 | 5.7 | 0.3 | 0.0 | 1.9 |
Totals | 29 | 29 | 202.6 | 14.2 | 29.2 | 43.4 | 18.7 | 0.0 | 13.2 | 16.6 | 0.8 | 8.1 | 5.4 | |||
Opponent | 29 | 29 | 202.6 | 13.1 | 22.7 | 35.8 | 19.5 | 0.0 | 12.9 | 15.4 | 0.8 | 6.8 | 2.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Ryan Davis | Jr | G | 18 | 18 | 36.0 | 2.4-8.1 | 29.7 | 1.4-4.7 | 29.8 | 1.1-1.5 | 70.4 | 7.2 |
05 | Aj Matthews | Jr | F | 18 | 18 | 33.1 | 8.9-14.2 | 62.7 | 0.0-0.0 | - | 4.4-6.4 | 69.6 | 22.2 |
11 | Josh Smith | Sr | G | 18 | 17 | 28.4 | 5.8-12.1 | 48.2 | 0.8-3.2 | 26.3 | 2.4-4.2 | 58.7 | 14.9 |
12 | Dyshaun Flournoy | Sr | G | 15 | 15 | 30.3 | 4.2-10.7 | 39.4 | 1.6-5.7 | 28.2 | 1.7-2.3 | 76.5 | 11.7 |
14 | Ibrahim Johnson | Fr | F | 18 | 5 | 22.5 | 3.7-5.4 | 68.0 | 0.0-0.0 | - | 1.5-3.4 | 43.5 | 8.8 |
20 | Ryan Tierney | Sr | F | 17 | 12 | 17.3 | 1.4-3.4 | 42.1 | 0.1-0.1 | 50.0 | 0.3-0.7 | 41.7 | 3.2 |
32 | Robert Adon | Sr | F | 18 | 4 | 12.8 | 1.7-3.9 | 42.9 | 0.6-2.0 | 30.6 | 1.2-1.4 | 84.0 | 5.1 |
31 | Christian Nunez | Jr | G | 15 | - | 11.6 | 0.9-2.4 | 38.9 | 0.3-1.2 | 22.2 | 0.6-1.1 | 56.3 | 2.7 |
33 | Leo Esonwune | Jr | F | 15 | - | 6.9 | 1.0-2.1 | 48.4 | 0.0-0.1 | 0.0 | 0.2-1.2 | 16.7 | 2.2 |
03 | Justin Bailey | Fr | G | 10 | - | 8.8 | 0.5-2.7 | 18.5 | 0.4-1.5 | 26.7 | 0.0-0.0 | - | 1.4 |
10 | Bobby Thomas | So | G | 10 | - | 5.1 | 0.1-0.6 | 16.7 | 0.1-0.4 | 25.0 | 0.2-0.4 | 50.0 | 0.5 |
02 | Sampson Lawal | So | F | 9 | - | 3.0 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
97 | Clarence Alonzo | Jr | G | 3 | - | 7.7 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
98 | Ricco Oliver | Jr | G | 1 | 1 | 21.0 | 3.0-6.0 | 50.0 | 3.0-5.0 | 60.0 | 4.0-5.0 | 80.0 | 13.0 |
99 | Darnell Chavis | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 18 | 18 | 201.4 | 29.8-62.2 | 47.9 | 4.9-17.1 | 28.6 | 13.3-21.8 | 61.1 | 77.8 | |||
Opponent | 18 | 18 | 201.4 | 22.8-66.1 | 34.5 | 6.2-21.9 | 28.4 | 11.8-18.0 | 65.7 | 63.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Ryan Davis | Jr | G | 18 | 18 | 36.0 | 0.9 | 3.8 | 4.7 | 1.3 | 0.0 | 5.8 | 4.4 | 1.3 | 1.6 | 0.0 |
05 | Aj Matthews | Jr | F | 18 | 18 | 33.1 | 4.7 | 11.7 | 16.3 | 3.1 | 0.1 | 0.7 | 3.4 | 0.2 | 1.0 | 4.4 |
11 | Josh Smith | Sr | G | 18 | 17 | 28.4 | 1.2 | 2.6 | 3.8 | 2.2 | 0.0 | 2.2 | 2.0 | 1.1 | 2.0 | 0.2 |
12 | Dyshaun Flournoy | Sr | G | 15 | 15 | 30.3 | 0.3 | 1.2 | 1.5 | 2.7 | 0.0 | 2.2 | 1.6 | 1.4 | 1.2 | 0.8 |
14 | Ibrahim Johnson | Fr | F | 18 | 5 | 22.5 | 1.9 | 4.9 | 6.8 | 2.6 | 0.0 | 0.4 | 1.7 | 0.2 | 0.6 | 0.6 |
20 | Ryan Tierney | Sr | F | 17 | 12 | 17.3 | 1.7 | 2.3 | 4.0 | 2.7 | 0.2 | 0.8 | 1.2 | 0.7 | 0.8 | 0.5 |
32 | Robert Adon | Sr | F | 18 | 4 | 12.8 | 0.6 | 1.0 | 1.6 | 0.9 | 0.0 | 0.6 | 0.9 | 0.6 | 0.2 | 0.1 |
31 | Christian Nunez | Jr | G | 15 | - | 11.6 | 0.4 | 1.2 | 1.6 | 1.3 | 0.0 | 0.9 | 0.9 | 0.9 | 0.5 | 0.0 |
33 | Leo Esonwune | Jr | F | 15 | - | 6.9 | 1.1 | 0.9 | 2.1 | 1.5 | 0.1 | 0.1 | 0.7 | 0.2 | 0.7 | 0.1 |
03 | Justin Bailey | Fr | G | 10 | - | 8.8 | 0.5 | 0.5 | 1.0 | 0.9 | 0.0 | 0.2 | 0.8 | 0.3 | 0.3 | 0.1 |
10 | Bobby Thomas | So | G | 10 | - | 5.1 | 0.0 | 0.7 | 0.7 | 0.5 | 0.0 | 0.6 | 0.7 | 0.9 | 0.0 | 0.0 |
02 | Sampson Lawal | So | F | 9 | - | 3.0 | 0.4 | 0.4 | 0.9 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.2 |
97 | Clarence Alonzo | Jr | G | 3 | - | 7.7 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.3 | 1.0 | 1.3 | 0.0 | 0.0 |
98 | Ricco Oliver | Jr | G | 1 | 1 | 21.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
99 | Darnell Chavis | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 18 | 18 | 201.4 | 13.9 | 31.5 | 45.4 | 18.4 | 0.0 | 13.8 | 17.5 | 0.8 | 8.3 | 6.6 | |||
Opponent | 18 | 18 | 201.4 | 14.4 | 22.1 | 36.6 | 19.2 | 0.0 | 11.2 | 15.4 | 0.7 | 6.9 | 2.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Ryan Davis | Jr | G | 18 | 18 | 648 | 43-145 | 29.7 | 25-84 | 29.8 | 19-27 | 70.4 | 130 |
05 | Aj Matthews | Jr | F | 18 | 18 | 596 | 160-255 | 62.7 | 0-0 | - | 80-115 | 69.6 | 400 |
11 | Josh Smith | Sr | G | 18 | 17 | 511 | 105-218 | 48.2 | 15-57 | 26.3 | 44-75 | 58.7 | 269 |
12 | Dyshaun Flournoy | Sr | G | 15 | 15 | 454 | 63-160 | 39.4 | 24-85 | 28.2 | 26-34 | 76.5 | 176 |
14 | Ibrahim Johnson | Fr | F | 18 | 5 | 405 | 66-97 | 68.0 | 0-0 | - | 27-62 | 43.5 | 159 |
20 | Ryan Tierney | Sr | F | 17 | 12 | 294 | 24-57 | 42.1 | 1-2 | 50.0 | 5-12 | 41.7 | 54 |
32 | Robert Adon | Sr | F | 18 | 4 | 230 | 30-70 | 42.9 | 11-36 | 30.6 | 21-25 | 84.0 | 92 |
31 | Christian Nunez | Jr | G | 15 | - | 174 | 14-36 | 38.9 | 4-18 | 22.2 | 9-16 | 56.3 | 41 |
33 | Leo Esonwune | Jr | F | 15 | - | 103 | 15-31 | 48.4 | 0-2 | 0.0 | 3-18 | 16.7 | 33 |
03 | Justin Bailey | Fr | G | 10 | - | 88 | 5-27 | 18.5 | 4-15 | 26.7 | 0-0 | - | 14 |
10 | Bobby Thomas | So | G | 10 | - | 51 | 1-6 | 16.7 | 1-4 | 25.0 | 2-4 | 50.0 | 5 |
02 | Sampson Lawal | So | F | 9 | - | 27 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
97 | Clarence Alonzo | Jr | G | 3 | - | 23 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
98 | Ricco Oliver | Jr | G | 1 | 1 | 21 | 3-6 | 50.0 | 3-5 | 60.0 | 4-5 | 80.0 | 13 |
99 | Darnell Chavis | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
