Farmingdale State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 77.8 | 46.9 | 29.3 | 61.2 | 43.9 | 13.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews | Jr | F | 27 | 27 | 910 | 239-389 | 61.4 | 0-0 | - | 127-200 | 63.5 | 605 | |
| 14 | Ibrahim Johnson | Fr | F | 29 | 9 | 613 | 99-155 | 63.9 | 0-0 | - | 36-76 | 47.4 | 234 | |
| 20 | Ryan Tierney | Sr | F | 28 | 19 | 528 | 51-105 | 48.6 | 1-3 | 33.3 | 15-26 | 57.7 | 118 | |
| 11 | Josh Smith | Sr | G | 29 | 27 | 853 | 167-358 | 46.6 | 31-102 | 30.4 | 76-128 | 59.4 | 441 | |
| 33 | Leo Esonwune | Jr | F | 23 | - | 190 | 21-46 | 45.7 | 0-2 | 0.0 | 3-21 | 14.3 | 45 | |
| 24 | Ryan Davis | Jr | G | 29 | 29 | 1028 | 69-223 | 30.9 | 32-125 | 25.6 | 34-48 | 70.8 | 204 | |
| 12 | Dyshaun Flournoy | Sr | G | 26 | 26 | 838 | 123-312 | 39.4 | 49-156 | 31.4 | 54-77 | 70.1 | 349 | |
| 32 | Robert Adon | Sr | F | 27 | 5 | 330 | 43-108 | 39.8 | 19-59 | 32.2 | 26-31 | 83.9 | 131 | |
| 31 | Christian Nunez | Jr | G | 23 | - | 282 | 21-55 | 38.2 | 7-25 | 28.0 | 14-23 | 60.9 | 63 | |
| 03 | Justin Bailey | Fr | G | 11 | - | 89 | 5-27 | 18.5 | 4-15 | 26.7 | 0-0 | - | 14 | |
| 99 | Darnell Chavis | Jr | F | 2 | 2 | 21 | 5-9 | 55.6 | 0-1 | 0.0 | 1-1 | 100.0 | 11 | |
| 02 | Sampson Lawal | So | F | 9 | - | 27 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 | |
| 97 | Clarence Alonzo | Jr | G | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 98 | Ricco Oliver | Jr | G | 4 | 1 | 53 | 4-15 | 26.7 | 4-12 | 33.3 | 5-7 | 71.4 | 17 | |
| 10 | Bobby Thomas | So | G | 10 | - | 51 | 1-6 | 16.7 | 1-4 | 25.0 | 2-4 | 50.0 | 5 | |
| Totals | 29 | 29 | 5875 | 857-1826 | 46.9 | 148-505 | 29.3 | 393-642 | 61.2 | 2255 | ||||
| Opponent | 29 | 29 | 5875 | 707-1865 | 37.9 | 184-623 | 29.5 | 367-540 | 68.0 | 1965 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews | Jr | F | 27 | 27 | 910 | 130 | 309 | 439 | 88 | 2 | 22 | 82 | 0.3 | 28 | 99 | |
| 14 | Ibrahim Johnson | Fr | F | 29 | 9 | 613 | 51 | 121 | 172 | 73 | 0 | 10 | 50 | 0.2 | 18 | 12 | |
| 20 | Ryan Tierney | Sr | F | 28 | 19 | 528 | 48 | 68 | 116 | 89 | 6 | 23 | 33 | 0.7 | 21 | 11 | |
| 11 | Josh Smith | Sr | G | 29 | 27 | 853 | 45 | 71 | 116 | 67 | 2 | 70 | 59 | 1.2 | 61 | 4 | |
| 33 | Leo Esonwune | Jr | F | 23 | - | 190 | 26 | 27 | 53 | 36 | 1 | 4 | 17 | 0.2 | 15 | 3 | |
| 24 | Ryan Davis | Jr | G | 29 | 29 | 1028 | 23 | 100 | 123 | 40 | 0 | 155 | 118 | 1.3 | 40 | 0 | |
| 12 | Dyshaun Flournoy | Sr | G | 26 | 26 | 838 | 19 | 38 | 57 | 67 | 0 | 53 | 50 | 1.1 | 32 | 23 | |
| 32 | Robert Adon | Sr | F | 27 | 5 | 330 | 18 | 24 | 42 | 20 | 0 | 12 | 21 | 0.6 | 4 | 2 | |
| 31 | Christian Nunez | Jr | G | 23 | - | 282 | 9 | 25 | 34 | 36 | 2 | 20 | 21 | 1.0 | 13 | 0 | |
| 03 | Justin Bailey | Fr | G | 11 | - | 89 | 5 | 5 | 10 | 9 | 0 | 2 | 8 | 0.2 | 3 | 1 | |
| 99 | Darnell Chavis | Jr | F | 2 | 2 | 21 | 4 | 2 | 6 | 3 | 0 | 1 | 3 | 0.3 | 0 | 1 | |
| 02 | Sampson Lawal | So | F | 9 | - | 27 | 4 | 4 | 8 | 3 | 0 | 0 | 3 | 0.0 | 1 | 2 | |
| 97 | Clarence Alonzo | Jr | G | 1 | - | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 98 | Ricco Oliver | Jr | G | 4 | 1 | 53 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 0.0 | 1 | 0 | |
| 10 | Bobby Thomas | So | G | 10 | - | 51 | 0 | 7 | 7 | 5 | 0 | 6 | 7 | 0.9 | 0 | 0 | |
| Totals | 29 | 29 | 5875 | 416 | 858 | 1274 | 550 | 0 | 387 | 488 | 0.8 | 237 | 158 | ||||
| Opponent | 29 | 29 | 5875 | 386 | 667 | 1053 | 572 | 0 | 378 | 453 | 0.8 | 199 | 66 | ||||


