Farmingdale State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 77.8 | 46.9 | 29.3 | 61.2 | 43.9 | 13.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Sampson Lawal | So | F | 9 | - | 3.0 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| 03 | Justin Bailey | Fr | G | 11 | - | 8.1 | 0.5-2.5 | 18.5 | 0.4-1.4 | 26.7 | 0.0-0.0 | - | 1.3 | |
| 05 | Aj Matthews | Jr | F | 27 | 27 | 33.7 | 8.9-14.4 | 61.4 | 0.0-0.0 | - | 4.7-7.4 | 63.5 | 22.4 | |
| 10 | Bobby Thomas | So | G | 10 | - | 5.1 | 0.1-0.6 | 16.7 | 0.1-0.4 | 25.0 | 0.2-0.4 | 50.0 | 0.5 | |
| 11 | Josh Smith | Sr | G | 29 | 27 | 29.4 | 5.8-12.3 | 46.6 | 1.1-3.5 | 30.4 | 2.6-4.4 | 59.4 | 15.2 | |
| 12 | Dyshaun Flournoy | Sr | G | 26 | 26 | 32.2 | 4.7-12.0 | 39.4 | 1.9-6.0 | 31.4 | 2.1-3.0 | 70.1 | 13.4 | |
| 14 | Ibrahim Johnson | Fr | F | 29 | 9 | 21.1 | 3.4-5.3 | 63.9 | 0.0-0.0 | - | 1.2-2.6 | 47.4 | 8.1 | |
| 20 | Ryan Tierney | Sr | F | 28 | 19 | 18.9 | 1.8-3.8 | 48.6 | 0.0-0.1 | 33.3 | 0.5-0.9 | 57.7 | 4.2 | |
| 24 | Ryan Davis | Jr | G | 29 | 29 | 35.4 | 2.4-7.7 | 30.9 | 1.1-4.3 | 25.6 | 1.2-1.7 | 70.8 | 7.0 | |
| 25 | Arend Augustus | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 31 | Christian Nunez | Jr | G | 23 | - | 12.3 | 0.9-2.4 | 38.2 | 0.3-1.1 | 28.0 | 0.6-1.0 | 60.9 | 2.7 | |
| 32 | Robert Adon | Sr | F | 27 | 5 | 12.2 | 1.6-4.0 | 39.8 | 0.7-2.2 | 32.2 | 1.0-1.1 | 83.9 | 4.9 | |
| 33 | Leo Esonwune | Jr | F | 23 | - | 8.3 | 0.9-2.0 | 45.7 | 0.0-0.1 | 0.0 | 0.1-0.9 | 14.3 | 2.0 | |
| 97 | Clarence Alonzo | Jr | G | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 98 | Ricco Oliver | Jr | G | 4 | 1 | 13.2 | 1.0-3.8 | 26.7 | 1.0-3.0 | 33.3 | 1.2-1.8 | 71.4 | 4.2 | |
| 99 | Darnell Chavis | Jr | F | 2 | 2 | 10.5 | 2.5-4.5 | 55.6 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 5.5 | |
| Totals | 29 | 29 | 202.6 | 29.6-63.0 | 46.9 | 5.1-17.4 | 29.3 | 13.6-22.1 | 61.2 | 77.8 | ||||
| Opponent | 29 | 29 | 202.6 | 24.4-64.3 | 37.9 | 6.3-21.5 | 29.5 | 12.7-18.6 | 68.0 | 67.8 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Sampson Lawal | So | F | 9 | - | 3.0 | 0.4 | 0.4 | 0.9 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.2 | |
| 03 | Justin Bailey | Fr | G | 11 | - | 8.1 | 0.5 | 0.5 | 0.9 | 0.8 | 0.0 | 0.2 | 0.7 | 0.2 | 0.3 | 0.1 | |
| 05 | Aj Matthews | Jr | F | 27 | 27 | 33.7 | 4.8 | 11.4 | 16.3 | 3.3 | 0.1 | 0.8 | 3.0 | 0.3 | 1.0 | 3.7 | |
| 10 | Bobby Thomas | So | G | 10 | - | 5.1 | 0.0 | 0.7 | 0.7 | 0.5 | 0.0 | 0.6 | 0.7 | 0.9 | 0.0 | 0.0 | |
| 11 | Josh Smith | Sr | G | 29 | 27 | 29.4 | 1.6 | 2.4 | 4.0 | 2.3 | 0.1 | 2.4 | 2.0 | 1.2 | 2.1 | 0.1 | |
| 12 | Dyshaun Flournoy | Sr | G | 26 | 26 | 32.2 | 0.7 | 1.5 | 2.2 | 2.6 | 0.0 | 2.0 | 1.9 | 1.1 | 1.2 | 0.9 | |
| 14 | Ibrahim Johnson | Fr | F | 29 | 9 | 21.1 | 1.8 | 4.2 | 5.9 | 2.5 | 0.0 | 0.3 | 1.7 | 0.2 | 0.6 | 0.4 | |
| 20 | Ryan Tierney | Sr | F | 28 | 19 | 18.9 | 1.7 | 2.4 | 4.1 | 3.2 | 0.2 | 0.8 | 1.2 | 0.7 | 0.8 | 0.4 | |
| 24 | Ryan Davis | Jr | G | 29 | 29 | 35.4 | 0.8 | 3.4 | 4.2 | 1.4 | 0.0 | 5.3 | 4.1 | 1.3 | 1.4 | 0.0 | |
| 25 | Arend Augustus | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | Christian Nunez | Jr | G | 23 | - | 12.3 | 0.4 | 1.1 | 1.5 | 1.6 | 0.1 | 0.9 | 0.9 | 1.0 | 0.6 | 0.0 | |
| 32 | Robert Adon | Sr | F | 27 | 5 | 12.2 | 0.7 | 0.9 | 1.6 | 0.7 | 0.0 | 0.4 | 0.8 | 0.6 | 0.1 | 0.1 | |
| 33 | Leo Esonwune | Jr | F | 23 | - | 8.3 | 1.1 | 1.2 | 2.3 | 1.6 | 0.0 | 0.2 | 0.7 | 0.2 | 0.7 | 0.1 | |
| 97 | Clarence Alonzo | Jr | G | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| 98 | Ricco Oliver | Jr | G | 4 | 1 | 13.2 | 0.0 | 0.8 | 0.8 | 0.8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.2 | 0.0 | |
| 99 | Darnell Chavis | Jr | F | 2 | 2 | 10.5 | 2.0 | 1.0 | 3.0 | 1.5 | 0.0 | 0.5 | 1.5 | 0.3 | 0.0 | 0.5 | |
| Totals | 29 | 29 | 202.6 | 14.3 | 29.6 | 43.9 | 19.0 | 0.0 | 13.3 | 16.8 | 0.8 | 8.2 | 5.4 | ||||
| Opponent | 29 | 29 | 202.6 | 13.3 | 23.0 | 36.3 | 19.7 | 0.0 | 13.0 | 15.6 | 0.8 | 6.9 | 2.3 | ||||


