Farmingdale State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 77.8 | 46.9 | 29.3 | 61.2 | 43.9 | 13.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Sampson Lawal | So | F | 9 | - | 3.0 | 8.9-13.3 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 17.8 | |
| 03 | Justin Bailey | Fr | G | 10 | - | 8.8 | 2.3-12.3 | 18.5 | 1.8-6.8 | 26.7 | 0.0-0.0 | - | 6.4 | |
| 05 | Aj Matthews | Jr | F | 18 | 18 | 33.1 | 10.7-17.1 | 62.7 | 0.0-0.0 | - | 5.4-7.7 | 69.6 | 26.8 | |
| 10 | Bobby Thomas | So | G | 10 | - | 5.1 | 0.8-4.7 | 16.7 | 0.8-3.1 | 25.0 | 1.6-3.1 | 50.0 | 3.9 | |
| 11 | Josh Smith | Sr | G | 18 | 17 | 28.4 | 8.2-17.1 | 48.2 | 1.2-4.5 | 26.3 | 3.4-5.9 | 58.7 | 21.1 | |
| 12 | Dyshaun Flournoy | Sr | G | 15 | 15 | 30.3 | 5.6-14.1 | 39.4 | 2.1-7.5 | 28.2 | 2.3-3.0 | 76.5 | 15.5 | |
| 14 | Ibrahim Johnson | Fr | F | 18 | 5 | 22.5 | 6.5-9.6 | 68.0 | 0.0-0.0 | - | 2.7-6.1 | 43.5 | 15.7 | |
| 20 | Ryan Tierney | Sr | F | 17 | 12 | 17.3 | 3.3-7.8 | 42.1 | 0.1-0.3 | 50.0 | 0.7-1.6 | 41.7 | 7.3 | |
| 24 | Ryan Davis | Jr | G | 18 | 18 | 36.0 | 2.7-9.0 | 29.7 | 1.5-5.2 | 29.8 | 1.2-1.7 | 70.4 | 8.0 | |
| 25 | Arend Augustus | Fr | G | - | - | - | - | - | - | - | - | - | - | |
| 31 | Christian Nunez | Jr | G | 15 | - | 11.6 | 3.2-8.3 | 38.9 | 0.9-4.1 | 22.2 | 2.1-3.7 | 56.2 | 9.4 | |
| 32 | Robert Adon | Sr | F | 18 | 4 | 12.8 | 5.2-12.2 | 42.9 | 1.9-6.3 | 30.6 | 3.7-4.3 | 84.0 | 16.0 | |
| 33 | Leo Esonwune | Jr | F | 15 | - | 6.9 | 5.8-12.0 | 48.4 | 0.0-0.8 | 0.0 | 1.2-7.0 | 16.7 | 12.8 | |
| 97 | Clarence Alonzo | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 98 | Ricco Oliver | Jr | G | 1 | 1 | 21.0 | 5.7-11.4 | 50.0 | 5.7-9.5 | 60.0 | 7.6-9.5 | 80.0 | 24.8 | |
| 99 | Darnell Chavis | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 18 | 18 | 201.4 | 29.6-61.8 | 47.9 | 4.9-17.0 | 28.6 | 13.2-21.7 | 61.1 | 77.2 | ||||
| Opponent | 18 | 18 | 201.4 | 22.6-65.7 | 34.5 | 6.2-21.8 | 28.4 | 11.8-17.9 | 65.7 | 63.2 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Sampson Lawal | So | F | 9 | - | 3.0 | 5.9 | 5.9 | 11.9 | 4.4 | 0.0 | 0.0 | 4.4 | 0.0 | 1.5 | 3.0 | |
| 03 | Justin Bailey | Fr | G | 10 | - | 8.8 | 2.3 | 2.3 | 4.5 | 4.1 | 0.0 | 0.9 | 3.6 | 0.2 | 1.4 | 0.5 | |
| 05 | Aj Matthews | Jr | F | 18 | 18 | 33.1 | 5.6 | 14.1 | 19.7 | 3.7 | 0.1 | 0.9 | 4.2 | 0.2 | 1.2 | 5.3 | |
| 10 | Bobby Thomas | So | G | 10 | - | 5.1 | 0.0 | 5.5 | 5.5 | 3.9 | 0.0 | 4.7 | 5.5 | 0.9 | 0.0 | 0.0 | |
| 11 | Josh Smith | Sr | G | 18 | 17 | 28.4 | 1.7 | 3.7 | 5.4 | 3.1 | 0.0 | 3.1 | 2.8 | 1.1 | 2.8 | 0.2 | |
| 12 | Dyshaun Flournoy | Sr | G | 15 | 15 | 30.3 | 0.4 | 1.6 | 2.0 | 3.5 | 0.0 | 2.9 | 2.1 | 1.4 | 1.6 | 1.1 | |
| 14 | Ibrahim Johnson | Fr | F | 18 | 5 | 22.5 | 3.5 | 8.7 | 12.1 | 4.6 | 0.0 | 0.7 | 3.0 | 0.2 | 1.1 | 1.0 | |
| 20 | Ryan Tierney | Sr | F | 17 | 12 | 17.3 | 3.9 | 5.3 | 9.3 | 6.3 | 0.4 | 1.9 | 2.7 | 0.7 | 1.9 | 1.1 | |
| 24 | Ryan Davis | Jr | G | 18 | 18 | 36.0 | 1.0 | 4.2 | 5.2 | 1.5 | 0.0 | 6.4 | 4.9 | 1.3 | 1.7 | 0.0 | |
| 25 | Arend Augustus | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | Christian Nunez | Jr | G | 15 | - | 11.6 | 1.4 | 4.1 | 5.5 | 4.6 | 0.0 | 3.0 | 3.2 | 0.9 | 1.6 | 0.0 | |
| 32 | Robert Adon | Sr | F | 18 | 4 | 12.8 | 1.9 | 3.1 | 5.0 | 2.8 | 0.0 | 1.7 | 3.0 | 0.6 | 0.7 | 0.3 | |
| 33 | Leo Esonwune | Jr | F | 15 | - | 6.9 | 6.6 | 5.4 | 12.0 | 8.5 | 0.4 | 0.8 | 3.9 | 0.2 | 3.9 | 0.8 | |
| 97 | Clarence Alonzo | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 98 | Ricco Oliver | Jr | G | 1 | 1 | 21.0 | 0.0 | 3.8 | 3.8 | 3.8 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | |
| 99 | Darnell Chavis | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 18 | 201.4 | 13.8 | 31.3 | 45.1 | 18.3 | 0.0 | 13.7 | 17.4 | 0.8 | 8.3 | 6.6 | ||||
| Opponent | 18 | 18 | 201.4 | 14.3 | 22.0 | 36.3 | 19.0 | 0.0 | 11.1 | 15.3 | 0.7 | 6.9 | 2.2 | ||||


