Farmingdale State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 77.8 | 46.9 | 29.3 | 61.2 | 43.9 | 13.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Sampson Lawal | So | F | 9 | - | 27 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 | |
| 03 | Justin Bailey | Fr | G | 10 | - | 88 | 5-27 | 18.5 | 4-15 | 26.7 | 0-0 | - | 14 | |
| 05 | Aj Matthews | Jr | F | 18 | 18 | 596 | 160-255 | 62.7 | 0-0 | - | 80-115 | 69.6 | 400 | |
| 10 | Bobby Thomas | So | G | 10 | - | 51 | 1-6 | 16.7 | 1-4 | 25.0 | 2-4 | 50.0 | 5 | |
| 11 | Josh Smith | Sr | G | 18 | 17 | 511 | 105-218 | 48.2 | 15-57 | 26.3 | 44-75 | 58.7 | 269 | |
| 12 | Dyshaun Flournoy | Sr | G | 15 | 15 | 454 | 63-160 | 39.4 | 24-85 | 28.2 | 26-34 | 76.5 | 176 | |
| 14 | Ibrahim Johnson | Fr | F | 18 | 5 | 405 | 66-97 | 68.0 | 0-0 | - | 27-62 | 43.5 | 159 | |
| 20 | Ryan Tierney | Sr | F | 17 | 12 | 294 | 24-57 | 42.1 | 1-2 | 50.0 | 5-12 | 41.7 | 54 | |
| 24 | Ryan Davis | Jr | G | 18 | 18 | 648 | 43-145 | 29.7 | 25-84 | 29.8 | 19-27 | 70.4 | 130 | |
| 25 | Arend Augustus | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 31 | Christian Nunez | Jr | G | 15 | - | 174 | 14-36 | 38.9 | 4-18 | 22.2 | 9-16 | 56.2 | 41 | |
| 32 | Robert Adon | Sr | F | 18 | 4 | 230 | 30-70 | 42.9 | 11-36 | 30.6 | 21-25 | 84.0 | 92 | |
| 33 | Leo Esonwune | Jr | F | 15 | - | 103 | 15-31 | 48.4 | 0-2 | 0.0 | 3-18 | 16.7 | 33 | |
| 97 | Clarence Alonzo | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 98 | Ricco Oliver | Jr | G | 1 | 1 | 21 | 3-6 | 50.0 | 3-5 | 60.0 | 4-5 | 80.0 | 13 | |
| 99 | Darnell Chavis | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 18 | 18 | 3625 | 536-1120 | 47.9 | 88-308 | 28.6 | 240-393 | 61.1 | 1400 | ||||
| Opponent | 18 | 18 | 3625 | 410-1190 | 34.5 | 112-395 | 28.4 | 213-324 | 65.7 | 1145 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Sampson Lawal | So | F | 9 | - | 27 | 4 | 4 | 8 | 3 | 0 | 0 | 3 | 0.0 | 1 | 2 | |
| 03 | Justin Bailey | Fr | G | 10 | - | 88 | 5 | 5 | 10 | 9 | 0 | 2 | 8 | 0.2 | 3 | 1 | |
| 05 | Aj Matthews | Jr | F | 18 | 18 | 596 | 84 | 210 | 294 | 55 | 2 | 13 | 62 | 0.2 | 18 | 79 | |
| 10 | Bobby Thomas | So | G | 10 | - | 51 | 0 | 7 | 7 | 5 | 0 | 6 | 7 | 0.9 | 0 | 0 | |
| 11 | Josh Smith | Sr | G | 18 | 17 | 511 | 22 | 47 | 69 | 40 | 0 | 40 | 36 | 1.1 | 36 | 3 | |
| 12 | Dyshaun Flournoy | Sr | G | 15 | 15 | 454 | 5 | 18 | 23 | 40 | 0 | 33 | 24 | 1.4 | 18 | 12 | |
| 14 | Ibrahim Johnson | Fr | F | 18 | 5 | 405 | 35 | 88 | 123 | 47 | 0 | 7 | 30 | 0.2 | 11 | 10 | |
| 20 | Ryan Tierney | Sr | F | 17 | 12 | 294 | 29 | 39 | 68 | 46 | 3 | 14 | 20 | 0.7 | 14 | 8 | |
| 24 | Ryan Davis | Jr | G | 18 | 18 | 648 | 17 | 68 | 85 | 24 | 0 | 104 | 80 | 1.3 | 28 | 0 | |
| 25 | Arend Augustus | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | Christian Nunez | Jr | G | 15 | - | 174 | 6 | 18 | 24 | 20 | 0 | 13 | 14 | 0.9 | 7 | 0 | |
| 32 | Robert Adon | Sr | F | 18 | 4 | 230 | 11 | 18 | 29 | 16 | 0 | 10 | 17 | 0.6 | 4 | 2 | |
| 33 | Leo Esonwune | Jr | F | 15 | - | 103 | 17 | 14 | 31 | 22 | 1 | 2 | 10 | 0.2 | 10 | 2 | |
| 97 | Clarence Alonzo | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 98 | Ricco Oliver | Jr | G | 1 | 1 | 21 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 99 | Darnell Chavis | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 18 | 3625 | 250 | 567 | 817 | 332 | 0 | 248 | 315 | 0.8 | 150 | 119 | ||||
| Opponent | 18 | 18 | 3625 | 260 | 398 | 658 | 345 | 0 | 202 | 277 | 0.7 | 125 | 40 | ||||


