Neumann University vs. Farmingdale State
@ Sports Center; Pomona, NJ
11/16/2012 at 6 pm
@ Sports Center; Pomona, NJ
11/16/2012 at 6 pm
|
Neumann
46 |
Farmingdale State
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Neumann ((0-1)) | 17 | 29 | 46 |
| Farmingdale State ((1-0)) | 26 | 25 | 51 |
Neumann | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Clark, Terrance | 15 | 2-4 | 0-1 | 4-4 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 8 |
| 02 | Gibson, Dom | 17 | 1-8 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | Griffin, TaVaune | 13 | 2-5 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 6 |
| 11 | Whitten, Rich | 20 | 4-8 | 1-2 | 2-4 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 1 | 11 |
| 14 | Williams, Rafiq | 13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Birch, Benny | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Weldon, Mel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Coleman, Reggie | 3 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Thomas, Zach | 11 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 2 |
| 30 | Stewart, Tim | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Robertson, James | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bowman, Eric | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-32 31.2% |
1-9 11.1% |
8-10 80.0% |
8 | 10 | 18 | 4 | 6 | 1 | 6 | 9 | 29 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 14 | 3-5 | 0-0 | 0-1 | 3 | 5 | 8 | 0 | 0 | 3 | 0 | 3 | 6 |
| 03 | Justin Bailey - G | 20 | 2-5 | 1-2 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| 94 | Tim Johnson - G | 14 | 2-3 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 |
| 24 | Ryan Davis - G | 18 | 1-4 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 31 | Christian Nunez - G | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Sampson Lawal | 9 | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Wilson Molina | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Neal Fishenden | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Terence Henderson | 12 | 2-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 4 |
| 33 | Leo Esonwune | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-23 47.8% |
2-4 50.0% |
1-6 16.7% |
6 | 13 | 19 | 2 | 2 | 4 | 11 | 13 | 25 | ||


