Farmingdale State at Richard Stockton
@ Sports Center; Galloway, NJ
11/17/2012 at 3 pm
@ Sports Center; Galloway, NJ
11/17/2012 at 3 pm
|
Farmingdale State
58 |
Richard Stockton
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State ((1-1)) | 20 | 38 | 58 |
| Richard Stockton ((2-0)) | 41 | 37 | 78 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 20 | 5-9 | 0-0 | 3-7 | 3 | 2 | 5 | 1 | 0 | 2 | 2 | 1 | 13 |
| 03 | Justin Bailey - G | 13 | 2-3 | 2-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 |
| 94 | Tim Johnson - G | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Ryan Davis - G | 20 | 3-11 | 2-6 | 0-0 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 8 |
| 31 | Christian Nunez - G | 16 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Sampson Lawal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wilson Molina | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Neal Fishenden | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Terence Henderson | 4 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Leo Esonwune | 7 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-32 46.9% |
4-11 36.4% |
4-11 36.4% |
6 | 11 | 17 | 8 | 4 | 2 | 4 | 10 | 38 | ||
Richard Stockton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kevin Johnson | 14 | 1-1 | 0-0 | 5-5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 7 |
| 20 | Josh Blamon | 17 | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 5 |
| 23 | Rich Suhr | 10 | 4-8 | 2-4 | 0-1 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 10 |
| 24 | Darnell McCargo | 15 | 4-6 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| 40 | Sal Pistone | 13 | 2-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jesse Hunt | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 03 | Nate Bolden | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05 | Rameel Johnson | 8 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Carlton Whitehead | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mike Perry | 6 | 0-2 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 22 | Rich Dobin | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Devin Greer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Justin Sampson | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
4-11 36.4% |
7-10 70.0% |
4 | 15 | 19 | 9 | 1 | 0 | 8 | 9 | 37 | ||


