NYU-Poly at Farmingdale State
@ Farmingdale, N.Y.
12/1/2012 at 6:00pm
@ Farmingdale, N.Y.
12/1/2012 at 6:00pm
|
NYU-Poly
54 |
Farmingdale State
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NYU-Poly (2-3, 1-0 Skyline) | 27 | 27 | 54 |
| Farmingdale State (2-2, 0-1 Skyline) | 37 | 44 | 81 |
NYU-Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Diarrassoubba, Bakar | 13 | 1-3 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| 10 | Gist, Jamel | 20 | 6-10 | 1-3 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 15 |
| 21 | Manalo, Justin | 18 | 0-3 | 0-0 | 0-1 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 0 |
| 24 | Auguste, Jethro | 16 | 2-7 | 2-6 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 6 |
| 32 | Stoyanovich, Stefan | 12 | 0-4 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Fabian, Thomas | 8 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| 05 | Murphy, Brian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gallagher, Brendan | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | McDonough, Tom | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tang, Tian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Zientek, Mark | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 34 | Klementowicz, Ed | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-30 30.0% |
3-12 25.0% |
6-10 60.0% |
8 | 6 | 14 | 6 | 5 | 2 | 6 | 9 | 27 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 17 | 5-5 | 0-0 | 7-7 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 2 | 17 |
| 33 | Leo Esonwune - F | 14 | 1-3 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03 | Justin Bailey - G | 16 | 3-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
| 20 | Wilson Molina - G | 17 | 0-5 | 0-2 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 2 | 0 |
| 31 | Christian Nunez - G | 12 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Sampson Lawal | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 96 | Abejah McKay | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 95 | Donald Lawes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Tim Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | P.j. Page | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Neal Fishenden | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 23 | Marques Underwood | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Solomon Wright | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Terence Henderson | 8 | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
| 32 | Curtis Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
4-11 36.4% |
7-11 63.6% |
8 | 15 | 23 | 8 | 2 | 0 | 11 | 11 | 37 | ||


